US Vice Presidents List in Order | List of All Vice Presidents of United States of America

US Vice Presidents List in Order available online, check list of all vice president of USA who served nation either belonging to Republican or Democratic political party

US Vice Presidents List

US Vice Presidents List in Order is available online, you can now check list of vice presidents of the United States of America (USA) of all time. The Republican Party and Democratic Party are the two major political parties in the United States. Till August 2023, there have been 49 vice presidents of USA most of them belonging to either Republican or Democratic party.

The Democratic Party generally supports progressive and liberal policies, advocating for social and economic equality, government intervention in the economy, civil rights, environmental protection, and expanded access to healthcare and education. However, Republican party is generally considered to be center-right in its political ideology. The Republican Party has traditionally emphasized principles such as limited government, free market capitalism, individual liberty, and a strong national defense.

Some notable Democratic vice presidents include George M. Dallas, Thomas A. Hendricks, Henry A. Wallace, Joe Biden and Kamala Harris. Some notable Republican vice presidents include Chester A. Arthur, Theodore Roosevelt, Charles Curtis, Richard Nixon, Gerald Ford, George H. W. Bush and Mike Pence among others.

US Vice Presidents List in Order

Vice President Name (Lifespan) Term of Office Political Party
1. John Adams (1735-1826) April 21, 1789 – March 4, 1797 Pro-Administration, Federalist
2. Thomas Jefferson (1743-1826) March 4, 1797 – March 4, 1801 Democratic-Republican
3. Aaron Burr (1756–1836) March 4, 1801 – March 4, 1805 Democratic-Republican
4. George Clinton (1739-1812) March 4, 1805 – April 20, 1812 Democratic-Republican
5. Elbridge Gerry (1744-1814) March 4, 1813 – November 23, 1814 Democratic-Republican
6. Daniel D. Tompkins (1774-1825) March 4, 1817 – March 4, 1825 Democratic-Republican
7. John C. Calhoun (1782–1850) March 4, 1825 – December 28, 1832 Democratic-Republican, Nullifier
8. Martin Van Buren (1782-1862) March 4, 1833 – March 4, 1837 Democratic
9. Richard Mentor Johnson (1780-1850) March 4, 1837 – March 4, 1841 Democratic
10. John Tyler (1790-1862) March 4, 1841 – April 4, 1841 Whig
11. George M. Dallas (1792-1864) March 4, 1845 – March 4, 1849 Democratic
12. Millard Fillmore (1800-1874) March 4, 1849 – July 9, 1850 Whig
13. William R. King (1786-1853) March 4, 1853 – April 18, 1853 Democratic
14. John C. Breckinridge (1821-1875) March 4, 1857 – March 4, 1861 Democratic
15. Hannibal Hamlin (1809-1891) March 4, 1861 – March 4, 1865 Republican
16. Andrew Johnson (1808-1875) March 4, 1865 – April 15, 1865 National Union
17. Schuyler Colfax (1823-1885) March 4, 1869 – March 4, 1873 Republican
18. Henry Wilson (1812-1875) March 4, 1873 – November 22, 1875 Republican
19. William A. Wheeler (1819-1887) March 4, 1877 – March 4, 1881 Republican
20. Chester A. Arthur (1829-1886) March 4, 1881 – September 19, 1881 Republican
21. Thomas A. Hendricks (1819-1885) March 4, 1885 – November 25, 1885 Democratic
22. Levi P. Morton (1824-1920) March 4, 1889 – March 4, 1893 Republican
23. Adlai Stevenson I (1835-1914) March 4, 1893 – March 4, 1897 Democratic
24. Garret Hobart (1844-1899) March 4, 1897 – November 21, 1899 Republican
25. Theodore Roosevelt (1858-1919) March 4, 1901 – September 14, 1901 Republican
26. Charles W. Fairbanks (1852-1918) March 4, 1905 – March 4, 1909 Republican
27. James S. Sherman (1855-1912) March 4, 1909 – October 30, 1912 Republican
28. Thomas R. Marshall (1854-1925) March 4, 1913 – March 4, 1921 Democratic
29. Calvin Coolidge (1872-1933) March 4, 1921 – August 2, 1923 Republican
30. Charles G. Dawes (1865-1951) March 4, 1925 – March 4, 1929 Republican
31. Charles Curtis (1860-1936) March 4, 1929 – March 4, 1933 Republican
32. John Nance Garner (1868-1967) March 4, 1933 – January 20, 1941 Democratic
33. Henry A. Wallace (1888-1965) January 20, 1941 – January 20, 1945 Democratic
34. Harry S. Truman (1884-1972) January 20, 1945 – April 12, 1945 Democratic
35. Alben W. Barkley (1877-1956) January 20, 1949 – January 20, 1953 Democratic
36. Richard Nixon (1913-1994) January 20, 1953 – January 20, 1961 Republican
37. Lyndon B. Johnson (1908-1973) January 20, 1961 – November 22, 1963 Democratic
38. Hubert Humphrey (1911-1978) January 20, 1965 – January 20, 1969 Democratic
39. Spiro Agnew (1918-1996) January 20, 1969 – October 10, 1973 Republican
40. Gerald Ford (1913-2006) December 6, 1973 – August 9, 1974 Republican
41. Nelson Rockefeller (1908-1979) December 19, 1974 – January 20, 1977 Republican
42. Walter Mondale (1928-2021) January 20, 1977 – January 20, 1981 Democratic
43. George H. W. Bush (1924-2018) January 20, 1981 – January 20, 1989 Republican
44. Dan Quayle (b. 1947) January 20, 1989 – January 20, 1993 Republican
45. Al Gore (b. 1948) January 20, 1993 – January 20, 2001 Democratic
46. Dick Cheney (b. 1941) January 20, 2001 – January 20, 2009 Republican
47. Joe Biden (b. 1942) January 20, 2009 – January 20, 2017 Democratic
48. Mike Pence (b. 1959) January 20, 2017 – January 20, 2021 Republican
49. Kamala Harris (b. 1964) January 20, 2021 – Incumbent Democratic

Also Read: US President List in Order

You can verify the list of vice presidents from the official page on Wikipedia.

Leave a Reply

Your email address will not be published. Required fields are marked *