
Blue Archive Tier List with character names and tiers, check rankings of all characters here. It is a popular Youth x Academy x Military RPG by Nexon Company. You can download Blue Archive game app from google play store and apple app store. You have been appointed as an advisor to the Federal Investigation Club, Schale, located in Kivotos. It’s a huge academy city where numerous academies are clustered together.
Resolve the endless incidents that occur in Kivotos with charming allies full of personality, and build special memories with them!
Blue Archive Tier List 2023
Characters | Tier | Qualities |
---|---|---|
Hibiki | SS | Role: Attacker Position: Back Attack Type: Explosive Armor Type: Heavy Combat Class: Special Weapon: MT |
Haruna | SS | Role: Attacker Position: Back Attack Type: Mystic Armor Type: Heavy Combat Class: Striker Weapon: SR |
Aru | SS | Role: Attacker Position: Back Attack Type: Explosive Armor Type: Light Combat Class: Striker Weapon: SR |
Tsubaki | SS | Role: Tank Position: Front Attack Type: Penetration Armor Type: Special Combat Class: Striker Weapon: SMG |
Serina | SS | Role: Healer Position: Back Attack Type: Mystic Armor Type: Light Combat Class: Special Weapon: AR |
Nonomi | SS | Role: Attacker Position: Back Attack Type: Penetration Armor Type: Light Combat Class: Striker Weapon: MG |
Kotama | SS | Role: Support Position: Back Attack Type: Explosive Armor Type: Light Combat Class: Special Weapon: HG |
Karin | SS | Role: Attacker Position: Back Attack Type: Penetration Armor Type: Heavy Combat Class: Special Weapon: SR |
Iori | SS | Role: Attacker Position: Back Attack Type: Penetration Armor Type: Heavy Combat Class: Striker Weapon: SR |
Hina | SS | Role: Attacker Position: Back Attack Type: Explosive Armor Type: Heavy Combat Class: Striker Weapon: MG |
Arisu | S | Role: Attacker Position: Back Attack Type: Mystic Armor Type: Special Combat Class: Striker Weapon: RG |
Yuuka | S | Role: Tank Position: Front Attack Type: Explosive Armor Type: Heavy Combat Class: Striker Weapon: SMG |
Shiroko | S | Role: Attacker Position: Middle Attack Type: Explosive Armor Type: Light Combat Class: Striker Weapon: AR |
Saya | S | Role: Attacker Position: Back Attack Type: Explosive Armor Type: Light Combat Class: Special Weapon: HG |
Momoi | S | Role: Attacker Position: Middle Attack Type: Penetration Armor Type: Light Combat Class: Striker Weapon: AR |
Midori | S | Role: Attacker Position: Back Attack Type: Penetration Armor Type: Light Combat Class: Striker Weapon: SR |
Junko | S | Role: Attacker Position: Middle Attack Type: Penetration Armor Type: Light Combat Class: Striker Weapon: AR |
Izuna | S | Role: Attacker Position: Front Attack Type: Mystic Armor Type: Light Combat Class: Striker Weapon: SMG |
Hoshino | S | Role: Tank Position: Front Attack Type: Penetration Armor Type: Heavy Combat Class: Striker Weapon: SG |
Hifumi | S | Role: Support Position: Middle Attack Type: Penetration Armor Type: Light Combat Class: Striker Weapon: AR |
Hare | S | Role: Support Position: Back Attack Type: Explosive Armor Type: Light Combat Class: Special Weapon: AR |
Chise | S | Role: Attacker Position: Middle Attack Type: Mystic Armor Type: Heavy Combat Class: Striker Weapon: GL |
Akari | A | Role: Attacker Position: Middle Attack Type: Explosive Armor Type: Heavy Combat Class: Striker Weapon: AR |
Yoshimi | A | Role: Attacker Position: Back Attack Type: Penetration Armor Type: Heavy Combat Class: Special Weapon: AR |
Utaha | A | Role: Attacker Position: Back Attack Type: Penetration Armor Type: Heavy Combat Class: Special Weapon: SMG |
Tsurugi | A | Role: Attacker Position: Front Attack Type: Penetration Armor Type: Heavy Combat Class: Striker Weapon: SG |
Suzumi | A | Role: Support Position: Middle Attack Type: Explosive Armor Type: Heavy Combat Class: Striker Weapon: AR |
Sumire | A | Role: Attacker Position: Front Attack Type: Penetration Armor Type: Special Combat Class: Striker Weapon: SG |
Serika | A | Role: Attacker Position: Middle Attack Type: Explosive Armor Type: Light Combat Class: Striker Weapon: AR |
Neru | A | Role: Attacker Position: Front Attack Type: Penetration Armor Type: Light Combat Class: Striker Weapon: SMG |
Mutsuki | A | Role: Attacker Position: Back Attack Type: Explosive Armor Type: Light Combat Class: Striker Weapon: MG |
Mashiro | A | Role: Attacker Position: Back Attack Type: Explosive Armor Type: Heavy Combat Class: Special Weapon: SR |
Kotori | A | Role: Support Position: Back Attack Type: Penetration Armor Type: Light Combat Class: Striker Weapon: MG |
Fuuka | A | Role: Healer Position: Back Attack Type: Explosive Armor Type: Heavy Combat Class: Special Weapon: SMG |
Ayane | A | Role: Healer Position: Back Attack Type: Penetration Armor Type: Light Combat Class: Special Weapon: HG |
Shun | A | Role: Attacker Position: Back Attack Type: Explosive Armor Type: Light Combat Class: Striker Weapon: SR |
Chinatsu | B | Role: Healer Position: Back Attack Type: Penetration Armor Type: Light Combat Class: Special Weapon: HG |
Akane | B | Role: Support Position: Middle Attack Type: Penetration Armor Type: Light Combat Class: Striker Weapon: HG |
Airi | B | Role: Support Position: Back Attack Type: Explosive Armor Type: Light Combat Class: Special Weapon: SMG |
Maki | B | Role: Attacker Position: Back Attack Type: Penetration Armor Type: Light Combat Class: Striker Weapon: MG |
Hasumi | B | Role: Attacker Position: Back Attack Type: Penetration Armor Type: Heavy Combat Class: Striker Weapon: SR |
Haruka | B | Role: Tank Position: Front Attack Type: Explosive Armor Type: Light Combat Class: Striker Weapon: SG |
Eimi | B | Role: Tank Position: Front Attack Type: Explosive Armor Type: Light Combat Class: Striker Weapon: SG |
Kayoko | C | Role: Support Position: Middle Attack Type: Explosive Armor Type: Heavy Combat Class: Striker Weapon: HG |
Juri | C | Role: Support Position: Back Attack Type: Explosive Armor Type: Light Combat Class: Special Weapon: SG |
Izumi | C | Role: Attacker Position: Back Attack Type: Explosive Armor Type: Light Combat Class: Striker Weapon: MG |
Asuna | C | Role: Attacker Position: Middle Attack Type: Mystic Armor Type: Light Combat Class: Striker Weapon: AR |
Shizuko | C | Role: Support Position: Back Attack Type: Mystic Armor Type: Special Combat Class: Special Weapon: SG |
Shimiko | C | Role: Support Position: Back Attack Type: Explosive Armor Type: Light Combat Class: Special Weapon: AR |
Pina | C | Role: Attacker Position: Back Attack Type: Penetration Armor Type: Light Combat Class: Striker Weapon: MG |
Ranking of Blue Archive Tiers
The ranking methodology for tiers in Blue Archive game is given here:-
- Tier SS: Extraordinary
- Tier S: Best
- Tier A: Good / Decent
- Tier B: Average
- Tier C: Weakest
About Blue Archive Game
- 3D battles with cute characters: 3D real-time battles with detailed animations and skill cutscenes will keep you glued to the screen! Consider your team’s abilities, terrain, and synergy to guide them to victory with your strategic leadership!
- The more you get to know them, the more charming your allies get: The more time you spend with each character, the deeper the bond. Interact using the in-game messenger, Momo Talk, and discover new charming secrets!
- An exciting story that gets you curious about how it will all unfold: An unpredictable main story about the girls’ friendship, love, and thrilling military action adventures!
Discover a miracle within the wild daily lives of these characters through relationship stories that can reveal their innermost feelings, as well as sub stories that show the daily lives of various clubs!
Download Blue Archive App APK
- From Google Play Store – https://play.google.com/store/apps/details?id=com.nexon.bluearchive&hl=en&gl=US
- From Apple App Store – https://apps.apple.com/us/app/blue-archive/id1571873795
By downloading this game, you are agreeing to game’s Terms of Service and Privacy Policy.
– Terms of Service: http://m.nexon.com/terms/304
– Privacy Policy: http://m.nexon.com/terms/305
- Facebook: https://www.facebook.com/EN.BlueArchive
- Twitter: https://twitter.com/EN_BlueArchive
- Youtube: https://www.youtube.com/channel/UCsrnDYrkovQhCCE8kwKcvKQ
Note: An internet connection is required to play this game.
*For the best gaming experience, the following specs are recommended: Android OS 9.0 or higher / Galaxy Note 8 or higher / 6GB RAM required
Blue Archive App Permission Information
In order to provide the services below, we request certain permissions.
Optional Permission
- Save Photo / Media / Files: To save game execution files and videos, and upload photos/videos
- Camera: To take photos or record videos for upload
- Phone: To collect phone numbers to send promotional text messages
- Notifications: To allow the app to send service notifications
Granting or denying optional permissions does not affect gameplay.
Permission Management
- Android 6.0 or Higher – Go to Settings > Applications, select the app, and toggle permissions
- Under Android 6.0 – Update the OS version to revoke permissions, or uninstall the app
If the app does not request consent for permission, you can manage the permission through the steps above. This app offers in-app purchases. You can disable this feature by adjusting your device settings.
Go to official website: https://bluearchive.nexon.com/ to check more details about Blue Archive game.