
World’s Highest Paid Celebrities List 2023 has been published by Forbes, check names of top 100 richest celebrities in the world. Forbes Celebrity 100 list is an annual ranking that features the highest-paid celebrities from various fields like entertainment, sports, music, and more. The list takes into account various factors such as earnings, media visibility, social media presence, and overall influence.
The rankings are primarily based on the celebrities’ earnings over a specific period, as well as their visibility and impact in the media and entertainment landscape. Earnings can come from various sources, including salary, endorsements, royalties, and other business ventures.
Also Read: America’s Richest Self Made Women List 2023
Forbes World’s Highest Paid Celebrities List
Rank | Name | Age | Earnings | Category |
---|---|---|---|---|
#1 | Kylie Jenner | 26 | $590 M | |
#2 | Kanye West | 46 | $170 M | |
#3 | Roger Federer | 42 | $106.3 M | |
#4 | Cristiano Ronaldo | 38 | $105 M | |
#5 | Lionel Messi | 36 | $104 M | |
#6 | Tyler Perry | 53 | $97 M | |
#7 | Neymar | 31 | $95.5 M | |
#8 | Howard Stern | 69 | $90 M | |
#9 | LeBron James | 38 | $88.2 M | |
#10 | Dwayne Johnson | 51 | $87.5 M | |
#11 | Rush Limbaugh | 72 | $85 M | |
#12 | Ellen DeGeneres | 65 | $84 M | |
#13 | Bill Simmons | – | $82.5 M | |
#14 | Elton John | 76 | $81 M | |
#15 | James Patterson | 76 | $80 M | |
#16 | Stephen Curry | 35 | $74.4 M | |
#17 | Ariana Grande | 30 | $72 M | |
#18 | Ryan Reynolds | – | $71.5 M | |
#19 | Gordon Ramsay | 56 | $70 M | |
#20 | Jonas Brothers | 34 | $68.5 M | |
#21 | The Chainsmokers | – | $68 M | |
#22 | Dr. Phil McGraw | 72 | $65.5 M | |
#23 | Ed Sheeran | 32 | $64 M | |
#24 | Kevin Durant | 34 | $63.9 M | |
#25 | Taylor Swift | 33 | $63.5 M | |
#26 | Tiger Woods | 47 | $62.3 M | |
#27 | Kirk Cousins | 35 | $60.5 M | |
#28 | Post Malone | 28 | $60 M | |
#28 | J.K. Rowling | 58 | $60 M | |
#28 | Ryan Seacrest | 48 | $60 M | |
#31 | Carson Wentz | 30 | $59.1 M | |
#32 | Rolling Stones | – | $59 M | |
#33 | Mark Wahlberg | 52 | $58 M | |
#34 | Tyson Fury | 35 | $57 M | |
#35 | Marshmello | 31 | $56 M | |
#35 | Russell Westbrook | 34 | $56 M | |
#37 | Ben Affleck | 51 | $55 M | |
#37 | Sean Combs | 53 | $55 M | |
#39 | Shawn Mendes | 25 | $54.5 M | |
#40 | Vin Diesel | 56 | $54 M | |
#40 | Lewis Hamilton | 38 | $54 M | |
#42 | Jay-Z | 53 | $53.5 M | |
#43 | Billie Eilish | 21 | $53 M | |
#44 | Rory McIlroy | 34 | $52 M | |
#45 | Simon Cowell | 63 | $51 M | |
#45 | Jerry Seinfeld | 69 | $51 M | |
#47 | BTS | – | $50 M | |
#48 | Kim Kardashian | 42 | $49.5 M | |
#49 | Drake | 36 | $49 M | |
#49 | Jared Goff | 28 | $49 M | |
#49 | Judy Sheindlin | 80 | $49 M | |
#52 | Akshay Kumar | 55 | $48.5 M | |
#53 | Conor McGregor | 35 | $48 M | |
#54 | James Harden | 34 | $47.8 M | |
#55 | Giannis Antetokounmpo | 28 | $47.6 M | |
#56 | Jennifer Lopez | 54 | $47.5 M | |
#57 | Anthony Joshua | 33 | $47 M | |
#57 | Pink | 43 | $47 M | |
#59 | Deontay Wilder | 37 | $46.5 M | |
#60 | David Copperfield | 66 | $46 M | |
#60 | Rihanna | 35 | $46 M | |
#62 | Luke Bryan | 47 | $45.5 M | |
#62 | Lin-Manuel Miranda | 43 | $45.5 M | |
#64 | Backstreet Boys | – | $45 M | |
#64 | Tom Brady | 46 | $45 M | |
#64 | Phil Collins | – | $45 M | |
#67 | Drew Brees | 44 | $44.8 M | |
#68 | Novak Djokovic | 36 | $44.6 M | |
#69 | Will Smith | 54 | $44.5 M | |
#70 | Blake Shelton | 47 | $43.5 M | |
#71 | Sean Hannity | 61 | $43 M | |
#71 | Sofia Vergara | 51 | $43 M | |
#73 | Celine Dion | 55 | $42 M | |
#74 | Kyrie Irving | 31 | $41.9 M | |
#75 | The Eagles | – | $41 M | |
#75 | Adam Sandler | 56 | $41 M | |
#77 | Phil Mickelson | 53 | $40.8 M | |
#78 | Julio Jones | 34 | $40.5 M | |
#78 | Metallica | – | $40.5 M | |
#80 | Jackie Chan | 69 | $40 M | |
#80 | Rafael Nadal | 37 | $40 M | |
#82 | Heidi Klum | 50 | $39.5 M | |
#82 | Travis Scott | 32 | $39.5 M | |
#84 | Kevin Hart | 44 | $39 M | |
#85 | Klay Thompson | 33 | $38.8 M | |
#86 | Katy Perry | 38 | $38.5 M | |
#87 | Lady Gaga | 37 | $38 M | |
#87 | Bon Jovi | – | $38 M | |
#87 | U2 | – | $38 M | |
#90 | Naomi Osaka | 25 | $37.4 M | |
#91 | Canelo Alvarez | 33 | $37 M | |
#91 | Damian Lillard | 33 | $37 M | |
#91 | Paul McCartney | 81 | $37 M | |
#91 | Oprah Winfrey | 69 | $37 M | |
#95 | DJ Khaled | 47 | $36.5 M | |
#95 | Kiss | – | $36.5 M | |
#97 | Sebastian Vettel | 36 | $36.3 M | |
#98 | Serena Williams | 41 | $36 M | |
#99 | Angelina Jolie | 48 | $35.5 M | |
#100 | Mohamed Salah | 31 | $35.1 M |
About Top 100 Richest Celebrities in the World
The Forbes Celebrity 100 is an annual list published by Forbes magazine that ranks the highest-earning and most powerful celebrities in the entertainment industry. Top 100 Richest Celebrities in the World includes celebrities from various fields such as film, television, music, sports, and more.
The Forbes Celebrity 100 list provides insights into the financial and cultural influence of celebrities and offers a snapshot of who is currently making a significant impact in the entertainment world. The Forbes Highest Paid Celebrities list is widely recognized and anticipated and it often generates discussions and debates within the industry and among fans.