
The Open Winners List with year, winner and runner(s)-up, check the names of British Open champions of all time. The Open Championship, often referred to as The Open or the British Open, is the oldest golf tournament in the world, and one of the most prestigious. Also The Open odds list 2023 with golfer name available, check the picks and predictions for this year’s British Open tournament.
The Open is one of the four men’s major golf tournaments, the others being the Masters Tournament, the PGA Championship and the U.S. Open. Founded in 1860, it was originally held annually at Prestwick Golf Club in Scotland. Later the venue rotated between a select group of coastal links golf courses in the United Kingdom. It is organised by the R&A. Since the PGA Championship moved to May in 2019, the Open has been chronologically the fourth and final major tournament of the year. It is held in mid-July.
It is called The Open because it is in theory “open” to all, i.e. professional and amateur golfers. In practice, the current event is a professional tournament in which a small number of the world’s leading amateurs also play, by invitation or qualification. The success of the tournament has led to many other open golf tournaments to be introduced around the world.
The Open Winners List (All Time)
Year | Winner | Runner(s)-up |
---|---|---|
2022 | Cameron Smith | Cameron Young |
2021 | Collin Morikawa | Jordan Spieth |
2020 | Championship Cancelled due to COVID-19 pandemic | |
2019 | Shane Lowry | Tommy Fleetwood |
2018 | Francesco Molinari | Kevin Kisner, Rory McIlroy, Justin Rose, Xander Schauffele |
2017 | Jordan Spieth | Matt Kuchar |
2016 | Henrik Stenson | Phil Mickelson |
2015 | Zach Johnson | Marc Leishman, Louis Oosthuizen |
2014 | Rory McIlroy | Rickie Fowler, Sergio García |
2013 | Phil Mickelson | Henrik Stenson |
2012 | Ernie Els | Adam Scott |
2011 | Darren Clarke | Dustin Johnson, Phil Mickelson |
2010 | Louis Oosthuizen | Lee Westwood |
2009 | Stewart Cink | Tom Watson |
2008 | Pádraig Harrington | Ian Poulter |
2007 | Pádraig Harrington | Sergio García |
2006 | Tiger Woods | Chris DiMarco |
2005 | Tiger Woods | Colin Montgomerie |
2004 | Todd Hamilton | Ernie Els |
2003 | Ben Curtis | Thomas Bjørn, Vijay Singh |
2002 | Ernie Els | Stuart Appleby, Steve Elkington, Thomas Levet |
2001 | David Duval | Niclas Fasth |
2000 | Tiger Woods | Thomas Bjørn, Ernie Els |
1999 | Paul Lawrie | Justin Leonard, Jean van de Velde |
1998 | Mark O’Meara | Brian Watts |
1997 | Justin Leonard | Darren Clarke, Jesper Parnevik |
1996 | Tom Lehman | Ernie Els, Mark McCumber |
1995 | John Daly | Costantino Rocca |
1994 | Nick Price | Jesper Parnevik |
1993 | Greg Norman | Nick Faldo |
1992 | Nick Faldo | John Cook |
1991 | Ian Baker-Finch | Mike Harwood |
1990 | Nick Faldo | Mark McNulty, Payne Stewart |
1989 | Mark Calcavecchia | Wayne Grady, Greg Norman |
1988 | Seve Ballesteros | Nick Price |
1987 | Nick Faldo | Paul Azinger, Rodger Davis |
1986 | Greg Norman | Gordon J. Brand |
1985 | Sandy Lyle | Payne Stewart |
1984 | Seve Ballesteros | Bernhard Langer, Tom Watson |
1983 | Tom Watson | Andy Bean, Hale Irwin |
1982 | Tom Watson | Peter Oosterhuis, Nick Price |
1981 | Bill Rogers | Bernhard Langer |
1980 | Tom Watson | Lee Trevino |
1979 | Seve Ballesteros | Ben Crenshaw, Jack Nicklaus |
1978 | Jack Nicklaus | Ben Crenshaw, Raymond Floyd, Tom Kite, Simon Owen |
1977 | Tom Watson | Jack Nicklaus |
1976 | Johnny Miller | Seve Ballesteros, Jack Nicklaus |
1975 | Tom Watson | Jack Newton |
1974 | Gary Player | Peter Oosterhuis |
1973 | Tom Weiskopf | Neil Coles, Johnny Miller |
1972 | Lee Trevino | Jack Nicklaus |
1971 | Lee Trevino | Lu Liang-Huan |
1970 | Jack Nicklaus | Doug Sanders |
1969 | Tony Jacklin | Bob Charles |
1968 | Gary Player | Bob Charles, Jack Nicklaus |
1967 | Roberto De Vicenzo | Jack Nicklaus |
1966 | Jack Nicklaus | Doug Sanders, Dave Thomas |
1965 | Peter Thomson | Brian Huggett, Christy O’Connor Snr |
1964 | Tony Lema | Jack Nicklaus |
1963 | Bob Charles | Phil Rodgers |
1962 | Arnold Palmer | Kel Nagle |
1961 | Arnold Palmer | Dai Rees |
1960 | Kel Nagle | Arnold Palmer |
1959 | Gary Player | Fred Bullock, Flory Van Donck |
1958 | Peter Thomson | Dave Thomas |
1957 | Bobby Locke | Peter Thomson |
1956 | Peter Thomson | Flory Van Donck |
1955 | Peter Thomson | John Fallon |
1954 | Peter Thomson | Bobby Locke, Dai Rees, Syd Scott |
1953 | Ben Hogan | Antonio Cerdá, Dai Rees, Frank Stranahan, Peter Thomson |
1952 | Bobby Locke | Peter Thomson |
1951 | Max Faulkner | Antonio Cerdá |
1950 | Bobby Locke | Roberto De Vicenzo |
1949 | Bobby Locke | Harry Bradshaw |
1948 | Henry Cotton | Fred Daly |
1947 | Fred Daly | Reg Horne, Frank Stranahan |
1946 | Sam Snead | Johnny Bulla, Bobby Locke |
1940-45 | Championship Cancelled due to World War 2 | |
1939 | Dick Burton | Johnny Bulla |
1938 | Reg Whitcombe | Jimmy Adams |
1937 | Henry Cotton | Reg Whitcombe |
1936 | Alf Padgham | Jimmy Adams |
1935 | Alf Perry | Alf Padgham |
1934 | Henry Cotton | Sid Brews |
1933 | Denny Shute | Craig Wood |
1932 | Gene Sarazen | Macdonald Smith |
1931 | Tommy Armour | José Jurado |
1930 | Bobby Jones | Leo Diegel, Macdonald Smith |
1929 | Walter Hagen | Johnny Farrell |
1928 | Walter Hagen | Gene Sarazen |
1927 | Bobby Jones | Aubrey Boomer, Fred Robson |
1926 | Bobby Jones | Al Watrous |
1925 | Jim Barnes | Archie Compston, Ted Ray |
1924 | Walter Hagen | Ernest Whitcombe |
1923 | Arthur Havers | Walter Hagen |
1922 | Walter Hagen | Jim Barnes, George Duncan |
1921 | Jock Hutchison | Roger Wethered |
1920 | George Duncan | Sandy Herd |
1915-1919 | Championship Cancelled due to World War 1 | |
1914 | Harry Vardon | John Henry Taylor |
1913 | John Henry Taylor | Ted Ray |
1912 | Ted Ray | Harry Vardon |
1911 | Harry Vardon | Arnaud Massy |
1910 | James Braid | Sandy Herd |
1909 | John Henry Taylor | Tom Ball, James Braid |
1908 | James Braid | Tom Ball |
1907 | Arnaud Massy | John Henry Taylor |
1906 | James Braid | John Henry Taylor |
1905 | James Braid | Rowland Jones, John Henry Taylor |
1904 | Jack White | James Braid, John Henry Taylor |
1903 | Harry Vardon | Tom Vardon |
1902 | Sandy Herd | James Braid, Harry Vardon |
1901 | James Braid | Harry Vardon |
1900 | John Henry Taylor | Harry Vardon |
1899 | Harry Vardon | Jack White |
1898 | Harry Vardon | Willie Park Jr. |
1897 | Harold Hilton | James Braid |
1896 | Harry Vardon | John Henry Taylor |
1895 | John Henry Taylor | Sandy Herd |
1894 | John Henry Taylor | Douglas Rolland |
1893 | William Auchterlonie | Johnny Laidlay |
1892 | Harold Hilton | John Ball, Sandy Herd, Hugh Kirkaldy |
1891 | Hugh Kirkaldy | Willie Fernie, Andrew Kirkaldy |
1890 | John Ball | Willie Fernie, Archie Simpson |
1889 | Willie Park Jr. | Andrew Kirkaldy |
1888 | Jack Burns | David Anderson Jr., Ben Sayers |
1887 | Willie Park Jr. | Bob Martin |
1886 | David Brown | Willie Campbell |
1885 | Bob Martin | Archie Simpson |
1884 | Jack Simpson | Willie Fernie, Douglas Rolland |
1883 | Willie Fernie | Bob Ferguson |
1882 | Bob Ferguson | Willie Fernie |
1881 | Bob Ferguson | Jamie Anderson |
1880 | Bob Ferguson | Peter Paxton |
1879 | Jamie Anderson | Jamie Allan, Andrew Kirkaldy |
1878 | Jamie Anderson | Bob Kirk |
1877 | Jamie Anderson | Bob Pringle |
1876 | Bob Martin | Davie Strath |
1875 | Willie Park Sr. | Bob Martin |
1874 | Mungo Park | Young Tom Morris |
1873 | Tom Kidd | Jamie Anderson |
1872 | Young Tom Morris | Davie Strath |
1871 | Championship Cancelled as No Trophy Available | |
1870 | Young Tom Morris | Bob Kirk, Davie Strath |
1869 | Young Tom Morris | Bob Kirk |
1868 | Young Tom Morris | Old Tom Morris |
1867 | Old Tom Morris | Willie Park Sr. |
1866 | Willie Park Sr. | Davie Park |
1865 | Andrew Strath | Willie Park Sr. |
1864 | Old Tom Morris | Andrew Strath |
1863 | Willie Park Sr. | Old Tom Morris |
1862 | Old Tom Morris | Willie Park Sr. |
1861 | Old Tom Morris | Willie Park Sr. |
1860 | Willie Park Sr. | Old Tom Morris |
Salient Features of the British Open Tournament
Key features of the British Open are as follows:-
- History: The British Open was first played in 1860 at Prestwick Golf Club in Scotland. It is the oldest of the four major championships and has a long and storied history in golf.
- Rotating Venues: Unlike the other majors, the British Open does not have a permanent home. Instead, it is played on a rotating basis among some of the most prestigious links courses in the UK. Some of the notable courses that have hosted the tournament include St. Andrews, Royal Birkdale, Royal Troon, and Royal Liverpool.
- Format: The tournament is played over four days, with 18 holes of golf played each day. After the first two rounds, there is a cut, and only the top players (usually around 70 and ties) advance to the final two rounds over the weekend.
- Claret Jug: The winner of the British Open is awarded the iconic Claret Jug, a trophy that has become one of the most sought-after prizes in golf. The Claret Jug is named after the claret wine that was traditionally presented to the champion in the tournament’s early days.
- International Field: The British Open attracts a diverse and international field of professional golfers from around the world. It is open to both male and female players, though the event for female golfers is known as The Women’s British Open.
- Weather Challenges: One of the unique aspects of the British Open is the unpredictable weather conditions that players often encounter. Wind, rain, and other challenging weather elements can significantly impact the play and add an additional layer of difficulty to the tournament.
The Open Odds List 2023
Golfer Name | Odds |
---|---|
Rory McIlroy | +800 |
Scottie Scheffler | +800 |
Jon Rahm | +1300 |
Cameron Smith | +1700 |
Brooks Koepka | +2200 |
Viktor Hovland | +2200 |
Tommy Fleetwood | +2400 |
Rickie Fowler | +2400 |
Tyrrell Hatton | +2400 |
Patrick Cantlay | +2400 |
Xander Schauffele | +2700 |
Shane Lowry | +3000 |
Jordan Spieth | +3200 |
Collin Morikawa | +3200 |
Dustin Johnson | +3200 |
Matt Fitzpatrick | +4500 |
Tom Kim | +5000 |
Justin Rose | +5500 |
Wyndham Clark | +5500 |
Max Homa | +5500 |
Cameron Young | +6000 |
Bryson DeChambeau | +6000 |
Tony Finau | +6000 |
Sam Burns | +6000 |
Justin Thomas | +6500 |
Min Woo Lee | +6500 |
Robert MacIntyre | +6500 |
Hideki Matsuyama | +7500 |
Patrick Reed | +8000 |
Talor Gooch | +8000 |
Adam Scott | +8500 |
Jason Day | +9000 |
Corey Conners | +9000 |
Ryan Fox | +10000 |
Sungjae Im | +11000 |
Russell Henley | +11000 |
Keegan Bradley | +12000 |
Brian Harman | +12000 |
Louis Oosthuizen | +12000 |
Padraig Harrington | +14000 |
Denny McCarthy | +14000 |
Si Woo Kim | +14000 |
Byeong-Hun An | +14000 |
Nicolai Hojgaard | +15500 |
Joaquin Niemann | +16500 |
Sahith Theegala | +17500 |
Adrian Meronk | +17500 |
Lucas Herbert | +20000 |
Gary Woodland | +20000 |
Rasmus Hojgaard | +20000 |
Sepp Straka | +22500 |
Harris English | +22500 |
Matthew Jordan | +22500 |
Kurt Kitayama | +22500 |
Branden Grace | +22500 |
Ewen Ferguson | +22500 |
Chris Kirk | +22500 |
Alexander Bjork | +25000 |
J.T. Poston | +25000 |
Alex Noren | +25000 |
Phil Mickelson | +25000 |
Jordan Smith | +25000 |
Seamus Power | +30000 |
Thorbjorn Olesen | +30000 |
Thomas Detry | +30000 |
Tom Hoge | +30000 |
Thomas Pieters | +32500 |
Victor Perez | +32500 |
Daniel Hillier | +35000 |
Taylor Moore | +35000 |
Adam Schenk | +35000 |
Emiliano Grillo | +35000 |
Henrik Stenson | +35000 |
Davis Riley | +40000 |
Christiaan Bezuidenhout | +40000 |
Yannik Paul | +40000 |
Billy Horschel | +40000 |
Nick Taylor | +40000 |
Joost Luiten | +40000 |
David Lingmerth | +40000 |
Brendon Todd | +45000 |
Kyoung-Hoon Lee | +45000 |
Matt Wallace | +45000 |
Francesco Molinari | +45000 |
Abraham Ancer | +45000 |
Richie Ramsay | +45000 |
Andrew Putnam | +50000 |
Pablo Larrazabal | +50000 |
Thriston Lawrence | +50000 |
Guido Migliozzi | +60000 |
Adrian Otaegui | +60000 |
Lee Hodges | +60000 |
Keita Nakajima | +60000 |
Antoine Rozner | +60000 |
Laurie Canter | +60000 |
Takumi Kanaya | +60000 |
Matthew Southgate | +60000 |
Jorge Campillo | +60000 |
Marcel Siem | +60000 |
Romain Langasque | +75000 |
Richard Bland | +75000 |
Rikuya Hoshino | +75000 |
Connor Syme | +75000 |
Callum Shinkwin | +75000 |
Danny Willett | +75000 |
Charl Schwartzel | +75000 |
Michael Kim | +100000 |
Alex Fitzpatrick | +100000 |
Kalle Samooja | +100000 |
Jazz Janewattananond | +100000 |
Nacho Elvira | +100000 |
Zach Johnson | +100000 |
Dan Bradbury | +100000 |
Stewart Cink | +100000 |
Ben Griffin | +100000 |
David Micheluzzi | +100000 |
Sami Valimaki | +100000 |
Scott Stallings | +100000 |
Kyungnam Kang | +125000 |
Hurly Long | +125000 |
Marc Warren | +125000 |
Ernie Els | +125000 |
Taiga Semikawa | +125000 |
Adri Arnaus | +125000 |
Alejandro Canizares | +125000 |
Trey Mullinax | +125000 |
Seungsu Han | +125000 |
Brandon Robinson Thompson | +125000 |
Oliver Wilson | +125000 |
Alex Maguire | +125000 |
Christo Lamprecht | +200000 |
Travis Smyth | +200000 |
Shubhankar Sharma | +200000 |
Kazuki Higa | +200000 |
Bio Kim | +200000 |
Connor McKinney | +200000 |
Zack Fischer | +250000 |
Darren Clarke | +250000 |
Jose Luis Ballester | +250000 |
Kyle Barker | +300000 |
Gunner Wiebe | +300000 |
Oliver Farr | +300000 |
Harrison Crowe | +300000 |
Hiroshi Iwata | +300000 |
Haydn Barron | +300000 |
Martin Rohwer | +300000 |
Mateo Fernandez de Oliveira | +300000 |
Tiger Christensen | +300000 |
Taichi Kho | +300000 |
Kensei Hirata | +300000 |
Ockie Strydom | +300000 |
Marco Penge | +300000 |
Kazuki Yasumori | +500000 |
Graeme Robertson | +500000 |
John Daly | +500000 |
Michael Stewart | +500000 |
About British Open Tournament
The British Open, also known as The Open Championship, is one of the four major golf championships in professional golf. It is held annually in the United Kingdom and is one of the oldest golf tournaments in the world. The other three major championships are the Masters Tournament, the U.S. Open, and the PGA Championship.
The British Open is known for producing some memorable moments in golf history and has seen many legendary players lift the Claret Jug. It is a prestigious event on the golf calendar and attracts fans and players alike from all over the globe.