
The ranking of America’s Best Cities 2023 has been released by the company named Resonance Consultancy. The company is acts as leading advisors in tourism, real estate, and economic development for more than 15 years. Delivering valuable insights, the company has recently unveiled its prestigious list of America’s best cities to live, work, invest, and visit in 2023.
Methodology for Ranking America’s Best Cities
Resonance Consultancy follows a rigorous methodology in ranking U.S. cities, combining statistical performance and qualitative evaluations from both locals and visitors. The rankings specifically consider principal cities within metropolitan areas with populations exceeding 500,000. Principal cities are defined as the largest city in each metropolitan statistical area, ensuring a comprehensive representation of urban centers. Population data is sourced from the reputable U.S. Census, American Community Survey for the year 2021, ensuring accuracy and reliability.
The Six Core Categories
The evaluation of cities across 26 areas is grouped into six core categories, providing a comprehensive assessment of each city’s strengths and attributes. These categories are:
- Place: Evaluating the physical and natural environment, cultural vibrancy, and overall quality of life within the city.
- Programming: Assessing the availability and diversity of cultural and recreational offerings, including events, attractions, and entertainment options.
- Prosperity: Analyzing economic indicators, business environment, employment opportunities, and overall economic growth potential.
- Product: Considering infrastructure quality, transportation networks, and the presence of iconic landmarks or unique features.
- People: Incorporating factors related to social and human capital, including education, diversity, and the overall sense of community.
- Promotion: Examining the city’s ability to attract visitors, businesses, and talent through marketing and branding efforts.
By considering both quantitative statistical data and qualitative evaluations from residents and visitors, a comprehensive evaluation of each city’s appeal and desirability is ensured. The rankings provide individuals, businesses, and investors with valuable insights to make informed decisions regarding living, working, investing, and exploring these remarkable urban centers.
Also check: Europe’s Best Cities List 2023
America’s Best Cities 2023 – Complete List
Rank | City | State | Place | Product | Programming | People | Prosperity | Promotion |
---|---|---|---|---|---|---|---|---|
1 | New York | New York | 1 | 1 | 1 | 6 | 1 | 1 |
2 | Chicago | Illinois | 3 | 2 | 4 | 21 | 4 | 4 |
3 | Los Angeles | California | 10 | 3 | 2 | 5 | 10 | 2 |
4 | San Francisco | California | 2 | 6 | 6 | 2 | 5 | 9 |
5 | Washington | District of Columbia | 8 | 10 | 23 | 4 | 3 | 3 |
6 | Miami | Florida | 4 | 14 | 15 | 3 | 15 | 5 |
7 | Boston | Massachusetts | 7 | 4 | 18 | 14 | 7 | 11 |
8 | Seattle | Washington | 9 | 15 | 10 | 15 | 6 | 14 |
9 | Houston | Texas | 43 | 5 | 7 | 11 | 11 | 8 |
10 | San Jose | California | 34 | 46 | 44 | 1 | 2 | 37 |
11 | Las Vegas | Nevada | 23 | 11 | 3 | 27 | 79 | 6 |
12 | Atlanta | Georgia | 53 | 8 | 17 | 20 | 13 | 7 |
13 | Philadelphia | Pennsylvania | 12 | 7 | 14 | 33 | 23 | 16 |
14 | Denver | Colorado | 16 | 13 | 19 | 24 | 9 | 18 |
15 | Dallas | Texas | 51 | 9 | 20 | 17 | 8 | 12 |
16 | San Diego | California | 11 | 26 | 8 | 9 | 35 | 10 |
17 | Orlando | Florida | 28 | 12 | 5 | 22 | 54 | 13 |
18 | Austin | Texas | 26 | 29 | 11 | 13 | 14 | 15 |
19 | Minneapolis | Minnesota | 14 | 17 | 32 | 39 | 12 | 36 |
20 | Portland | Oregon | 6 | 33 | 12 | 38 | 21 | 23 |
21 | Honolulu | Hawaii | 5 | 44 | 22 | 7 | 58 | 46 |
22 | New Orleans | Louisiana | 13 | 16 | 9 | 46 | 85 | 21 |
23 | Phoenix | Arizona | 36 | 19 | 27 | 36 | 26 | 20 |
24 | Baltimore | Maryland | 25 | 20 | 30 | 29 | 43 | 26 |
25 | Salt Lake City | Utah | 17 | 30 | 53 | 45 | 16 | 47 |
26 | St. Louis | Missouri | 21 | 21 | 21 | 78 | 33 | 30 |
27 | Tampa | Florida | 30 | 32 | 24 | 43 | 42 | 22 |
28 | Nashville | Tennessee | 91 | 22 | 16 | 56 | 25 | 17 |
29 | Detroit | Michigan | 42 | 18 | 52 | 63 | 34 | 25 |
30 | San Antonio | Texas | 56 | 37 | 13 | 30 | 69 | 19 |
31 | Charlotte | North Carolina | 102 | 23 | 28 | 41 | 24 | 24 |
32 | Sacramento | California | 32 | 42 | 40 | 23 | 63 | 28 |
33 | Raleigh | North Carolina | 90 | 38 | 41 | 19 | 20 | 39 |
34 | Bridgeport | Connecticut | 46 | 109 | 87 | 8 | 17 | 104 |
35 | Pittsburgh | Pennsylvania | 29 | 27 | 37 | 97 | 30 | 27 |
36 | New Haven | Connecticut | 24 | 24 | 94 | 35 | 77 | 81 |
37 | Tucson | Arizona | 19 | 49 | 25 | 34 | 94 | 41 |
38 | Madison | Wisconsin | 33 | 68 | 59 | 42 | 18 | 53 |
39 | Cleveland | Ohio | 37 | 25 | 47 | 80 | 51 | 32 |
40 | Portland | Maine | 15 | 66 | 33 | 82 | 32 | 88 |
41 | Albuquerque | New Mexico | 41 | 39 | 31 | 31 | 89 | 52 |
42 | Columbus | Ohio | 61 | 36 | 29 | 53 | 40 | 35 |
43 | Richmond | Virginia | 44 | 54 | 54 | 37 | 39 | 45 |
44 | Charleston | South Carolina | 27 | 43 | 38 | 54 | 76 | 43 |
45 | Milwaukee | Wisconsin | 40 | 45 | 36 | 52 | 55 | 42 |
46 | Hartford | Connecticut | 38 | 52 | 104 | 32 | 45 | 87 |
47 | Cincinnati | Ohio | 71 | 28 | 34 | 92 | 29 | 44 |
48 | Indianapolis | Indiana | 84 | 35 | 26 | 69 | 44 | 34 |
49 | Durham | North Carolina | 96 | 41 | 79 | 16 | 41 | 72 |
50 | Kansas City | Missouri | 92 | 31 | 45 | 65 | 28 | 33 |
51 | Providence | Rhode Island | 20 | 47 | 75 | 61 | 65 | 76 |
52 | Omaha | Nebraska | 63 | 50 | 42 | 70 | 31 | 56 |
53 | Buffalo | New York | 18 | 48 | 63 | 89 | 84 | 38 |
54 | Oxnard | California | 50 | 108 | 105 | 18 | 61 | 100 |
55 | Provo | Utah | 45 | 85 | 97 | 64 | 19 | 102 |
56 | Albany | New York | 39 | 72 | 86 | 67 | 37 | 74 |
57 | Colorado Springs | Colorado | 68 | 69 | 39 | 51 | 47 | 49 |
58 | El Paso | Texas | 78 | 78 | 64 | 10 | 107 | 51 |
59 | Louisville | Kentucky | 77 | 34 | 35 | 95 | 53 | 40 |
60 | Rochester | New York | 31 | 62 | 49 | 74 | 82 | 55 |
61 | Jacksonville | Florida | 85 | 55 | 43 | 55 | 59 | 29 |
62 | Memphis | Tennessee | 83 | 51 | 46 | 50 | 75 | 31 |
63 | Grand Rapids | Michigan | 47 | 73 | 60 | 88 | 38 | 59 |
64 | Riverside | California | 65 | 57 | 81 | 25 | 96 | 75 |
65 | Virginia Beach | Virginia | 66 | 63 | 51 | 49 | 70 | 54 |
66 | Oklahoma City | Oklahoma | 88 | 40 | 48 | 71 | 68 | 48 |
67 | Lancaster | Pennsylvania | 22 | 96 | 68 | 104 | 46 | 85 |
68 | Harrisburg | Pennsylvania | 35 | 81 | 91 | 84 | 52 | 94 |
69 | Des Moines | Iowa | 82 | 67 | 73 | 73 | 27 | 78 |
70 | Fresno | California | 49 | 87 | 72 | 26 | 109 | 57 |
71 | Poughkeepsie | New York | 48 | 102 | 107 | 48 | 62 | 106 |
72 | Tulsa | Oklahoma | 69 | 56 | 56 | 86 | 66 | 50 |
73 | McAllen | Texas | 80 | 99 | 96 | 12 | 110 | 92 |
74 | Boise | Idaho | 57 | 93 | 110 | 94 | 36 | 68 |
75 | Lansing | Michigan | 52 | 95 | 88 | 90 | 49 | 97 |
76 | Stockton | California | 62 | 107 | 100 | 28 | 105 | 82 |
77 | Lexington | Kentucky | 76 | 74 | 66 | 68 | 72 | 65 |
78 | Worcester | Massachusetts | 79 | 90 | 93 | 57 | 50 | 95 |
79 | Allentown | Pennsylvania | 58 | 86 | 90 | 77 | 67 | 98 |
80 | Ogden | Utah | 75 | 106 | 95 | 102 | 22 | 105 |
81 | Fayetteville | Arkansas | 94 | 88 | 89 | 60 | 48 | 99 |
82 | Birmingham | Alabama | 100 | 60 | 57 | 76 | 56 | 67 |
83 | Spokane | Washington | 54 | 76 | 61 | 107 | 74 | 70 |
84 | Syracuse | New York | 55 | 71 | 84 | 99 | 88 | 73 |
85 | Springfield | Massachusetts | 59 | 70 | 101 | 72 | 102 | 101 |
86 | Greenville | South Carolina | 89 | 59 | 58 | 91 | 86 | 63 |
87 | Modesto | California | 64 | 110 | 99 | 44 | 103 | 93 |
88 | Wichita | Kansas | 86 | 75 | 65 | 87 | 80 | 69 |
89 | Baton Rouge | Louisiana | 81 | 91 | 78 | 79 | 83 | 61 |
90 | Columbia | South Carolina | 95 | 83 | 70 | 58 | 92 | 60 |
91 | Akron | Ohio | 72 | 92 | 80 | 98 | 64 | 96 |
92 | Cape Coral | Florida | 97 | 65 | 85 | 47 | 91 | 90 |
93 | Dayton | Ohio | 67 | 82 | 74 | 101 | 78 | 80 |
94 | Knoxville | Tennessee | 98 | 53 | 50 | 108 | 60 | 58 |
95 | Bakersfield | California | 87 | 104 | 82 | 40 | 108 | 62 |
96 | Pensacola | Florida | 60 | 80 | 67 | 103 | 95 | 71 |
97 | Lakeland | Florida | 73 | 58 | 83 | 93 | 101 | 89 |
98 | Greensboro | North Carolina | 103 | 89 | 62 | 62 | 90 | 66 |
99 | Little Rock | Arkansas | 99 | 79 | 69 | 85 | 81 | 77 |
100 | Chattanooga | Tennessee | 93 | 77 | 55 | 106 | 73 | 64 |
Also check: World’s Best Cities List 2023