
The ranking of Europe’s Best Cities 2023 has been released by the company named Resonance Consultancy. The company acts as leading advisors in tourism, real estate, and economic development for more than 15 years. Resonance is a leading global advisor on placemaking, branding and marketing for the europe’s best cities, districts, developments and destinations.
Delivering valuable insights, the company has recently unveiled its prestigious list of Europe’s best cities to live, work, invest, and visit in 2023.
Also check: World’s Best Cities List 2023
Europe’s Best Cities 2023 – Complete List
Rank | City | Country |
---|---|---|
1 | London | United Kingdom |
2 | Paris | France |
3 | Amsterdam | Netherlands |
4 | Barcelona | Spain |
5 | Zürich | Switzerland |
6 | Madrid | Spain |
7 | Berlin | Germany |
8 | Rome | Italy |
9 | Basel | Switzerland |
10 | Geneva | Switzerland |
11 | Vienna | Austria |
12 | Brussels | Belgium |
13 | Stockholm | Sweden |
14 | Munich | Germany |
15 | Prague | Czechia |
16 | Dublin | Ireland |
17 | Milan | Italy |
18 | Bern | Switzerland |
19 | Istanbul | Türkiye |
20 | Oslo | Norway |
21 | Copenhagen | Denmark |
22 | Helsinki | Finland |
23 | Lisbon | Portugal |
24 | Lausanne | Switzerland |
25 | Frankfurt | Germany |
26 | Naples | Italy |
27 | Oxford | United Kingdom |
28 | Edinburgh | United Kingdom |
29 | Budapest | Hungary |
30 | Hamburg | Germany |
31 | Luxembourg | Luxembourg |
32 | Warsaw | Poland |
33 | Manchester | United Kingdom |
34 | Venice | Italy |
35 | Bratislava | Slovakia |
36 | Bristol | United Kingdom |
37 | Nottingham | United Kingdom |
38 | Birmingham | United Kingdom |
39 | Freiburg | Germany |
40 | Lyon | France |
41 | Glasgow | United Kingdom |
42 | Gothenburg | Sweden |
43 | Athens | Greece |
44 | Rotterdam | Netherlands |
45 | Kraków | Poland |
46 | Valencia | Spain |
47 | Ghent | Belgium |
48 | Stuttgart | Germany |
49 | Liverpool | United Kingdom |
50 | Antwerp | Belgium |
51 | Marseille | France |
52 | Florence | Italy |
53 | Southampton | United Kingdom |
54 | Dresden | Germany |
55 | Cologne | Germany |
56 | Aarhus | Denmark |
57 | Eindhoven | Netherlands |
58 | Nice | France |
59 | Graz | Austria |
60 | Malmö | Sweden |
61 | Bordeaux | France |
62 | Utrecht | Netherlands |
63 | The Hague | Netherlands |
64 | Nuremberg | Germany |
65 | Strasbourg | France |
66 | Aachen | Germany |
67 | Belfast | United Kingdom |
68 | Leeds | United Kingdom |
69 | Düsseldorf | Germany |
70 | Linz | Austria |
71 | Palma | Spain |
72 | Bonn | Germany |
73 | Toulouse | France |
74 | Grenoble | France |
75 | Leicester | United Kingdom |
76 | Hanover | Germany |
77 | Bologna | Italy |
78 | Leipzig | Germany |
79 | Sheffield | United Kingdom |
80 | Nantes | France |
81 | Bournemouth | United Kingdom |
82 | Seville | Spain |
83 | Turin | Italy |
84 | Bilbao | Spain |
85 | Montpellier | France |
86 | Porto | Portugal |
87 | Tallinn | Estonia |
88 | Liège | Belgium |
89 | Gdańsk | Poland |
90 | Newcastle | United Kingdom |
91 | Málaga | Spain |
92 | Clermont-Ferrand | France |
93 | Lille | France |
94 | Vilnius | Lithuania |
95 | Wrocław | Poland |
96 | Cardiff | United Kingdom |
97 | Padua | Italy |
98 | Coventry | United Kingdom |
99 | Poznań | Poland |
100 | Tours | France |
Methodology for Ranking Europe’s Best Cities
Resonance Consultancy follows a rigorous methodology in ranking Europe’s cities, combining statistical performance and qualitative evaluations from both locals and visitors in 24 areas grouped into six core categories. The ranking specifically consider global cities (principal cities of metropolitan areas with populations of more than 500,000).
Principal cities are defined as the largest city in each metropolitan statistical area. This year, we disqualified Moscow, St. Petersburg and all Russian cities from our list due to Russia’s invasion of Ukraine. Also, the population numbers are sourced from Eurostat and Demographia’s latest available data.
Also check: America’s Best Cities List 2023
The Six Core Categories
The evaluation of cities across 24 areas is grouped into six core categories, providing a comprehensive assessment of each city’s strengths and attributes. These categories are:-
- Place: Evaluating the perceived quality of its natural and built environments, walk score, biking, sights & landmarks, number of quality parks and outdoor activities within the city.
- Programming: Assessing the experiential pillars of a great visit: food, restaurants, shows, shopping, culture, nightlife and family friendly activities as their sum fosters a community’s connection to place.
- Prosperity: Analyzing economic indicators like income of citizens, standard of living, presence or absence of Global 500 companies, disposable household income and poverty rate.
- Product: Considering quality of key institutions, attractions and infrastructure along with university score, airport connectivity, convention centres and presence of museums.
- People: Incorporating factors such as percentage of people participating in the labor force, educational attainment level (bachelor’s degree or above) of the city’s population and share of the city’s population born outside of the country in which they currently reside.
- Promotion: Examining the number of stories, references and recommendations shared online about that city including facebook check-ins, google search, tripadvisor reviews, instagram hashtags and popularity on google trends.
By considering both quantitative statistical data and qualitative evaluations from residents and visitors, a comprehensive evaluation of each city’s appeal and desirability is ensured. The rankings provide individuals, businesses, and investors with valuable insights to make informed decisions regarding living, working, investing, and exploring these remarkable urban centers.