
US Republican Presidents List in Order is available online, you can now check list of republican presidents of the United States of America (USA) of all time. The Republican Party is one of the two major political parties in the United States, along with the Democratic Party. It is generally considered to be center-right in its political ideology. The party’s roots can be traced back to the mid-19th century, and it has since become one of the dominant political forces in American politics.
The Republican Party has traditionally emphasized principles such as limited government, free market capitalism, individual liberty, and a strong national defense. Republicans often advocate for lower taxes, deregulation, and reducing the size and scope of the federal government. They generally support a strict interpretation of the Constitution and advocate for conservative social values.
Over the years, the Republican Party has been associated with various political figures and movements. Some notable Republican presidents include Abraham Lincoln, Theodore Roosevelt, Ronald Reagan, and George W. Bush. The party’s platform and priorities can evolve over time, reflecting the changing political landscape and the preferences of its members.
US Republican Presidents List in Order
There have been several Republican presidents in the history of the United States. Here is a list of the Republican presidents along with their respective terms in office:-
No. | President Name (Lifespan) | State | Presidency Start Date to Presidency End Date | Tenure |
---|---|---|---|---|
16 | Abraham Lincoln (1809–1865) | Illinois | March 4, 1861 to April 15, 1865 | 4 years, 42 days |
18 | Ulysses S. Grant (1822–1885) | Illinois | March 4, 1869 to March 4, 1877 | 8 years, 0 days |
19 | Rutherford B. Hayes (1822–1893) | Ohio | March 4, 1877 to March 4, 1881 | 4 years, 0 days |
20 | James A. Garfield (1831–1881) | Ohio | March 4, 1881 to September 19, 1881 | 199 days |
21 | Chester A. Arthur (1829–1886) | New York | September 19, 1881 to March 4, 1885 | 3 years, 166 days |
23 | Benjamin Harrison (1833–1901) | Indiana | March 4, 1889 to March 4, 1893 | 4 years, 0 days |
25 | William McKinley (1843–1901) | Ohio | March 4, 1897 to September 14, 1901 | 4 years, 194 days |
26 | Theodore Roosevelt (1858–1919) | New York | September 14, 1901 to March 4, 1909 | 7 years, 171 days |
27 | William Howard Taft (1857–1930) | Ohio | March 4, 1909 to March 4, 1913 | 4 years, 0 days |
29 | Warren G. Harding (1865–1923) | Ohio | March 4, 1921 to August 2, 1923 | 2 years, 151 days |
30 | Calvin Coolidge (1872–1933) | Massachusetts | August 2, 1923 to March 4, 1929 | 5 years, 214 days |
31 | Herbert Hoover (1874–1964) | California | March 4, 1929 to March 4, 1933 | 4 years, 0 days |
34 | Dwight D. Eisenhower (1890–1969) | Kansas | January 20, 1953 to January 20, 1961 | 8 years, 0 days |
37 | Richard Nixon (1913–1994) | California | January 20, 1969 to August 9, 1974 | 5 years, 201 days |
38 | Gerald Ford (1913–2006) | Michigan | August 9, 1974 to January 20, 1977 | 2 years, 164 days |
40 | Ronald Reagan (1911–2004) | California | January 20, 1981 to January 20, 1989 | 8 years, 0 days |
41 | George H. W. Bush (1924–2018) | Texas | January 20, 1989 to January 20, 1993 | 4 years, 0 days |
43 | George W. Bush (born 1946) | Texas | January 20, 2001 to January 20, 2009 | 8 years, 0 days |
45 | Donald Trump (born 1946) | Florida | January 20, 2017 to January 20, 2021 | 4 years, 0 days |
It’s important to note that political parties are dynamic entities, and there can be diversity of opinions and factions within a party. Not all Republicans necessarily hold the same views on every issue, and there can be a range of perspectives within the party on specific policy matters.