
Home Run Derby winners list with year, team, league, check names of all time home run derby champions since 1985. The Home Run Derby is an annual event held during the Major League Baseball (MLB) All-Star Game festivities. It typically takes place on the day before the All-Star Game. In the Home Run Derby, some of the league’s most powerful hitters compete to hit the most home runs.
The format of the Home Run Derby has changed over the years, but it generally involves multiple rounds of head-to-head matchups. Each player has a certain number of outs per round to hit as many home runs as possible. The player with the most home runs in each round advances to the next until a final winner is determined.
Also Read: MLB Perfect Games List
Home Run Derby Winners List
Year | Winners | Team (League) |
---|---|---|
1985 | Dave Parker | Cincinnati Reds (NL) |
1986 | Wally Joyner | California Angels (AL) |
1986 | Darryl Strawberry | New York Mets (NL) |
1987 | Andre Dawson | Chicago Cubs (NL) |
1988 | Cancelled | Cancelled |
1989 | Eric Davis | Cincinnati Reds (NL) |
1989 | Rubén Sierra | Texas Rangers (AL) |
1990 | Ryne Sandberg | Chicago Cubs (NL) |
1991 | Cal Ripken Jr. | Baltimore Orioles (AL) |
1992 | Mark McGwire | Oakland Athletics (AL) |
1993 | Juan González | Texas Rangers (AL) |
1994 | Ken Griffey Jr. | Seattle Mariners (AL) |
1995 | Frank Thomas | Chicago White Sox (AL) |
1996 | Barry Bonds | San Francisco Giants (NL) |
1997 | Tino Martinez | New York Yankees (AL) |
1998 | Ken Griffey Jr. | Seattle Mariners (AL) |
1999 | Ken Griffey Jr. | Seattle Mariners (AL) |
2000 | Sammy Sosa | Chicago Cubs (NL) |
2001 | Luis Gonzalez | Arizona Diamondbacks (NL) |
2002 | Jason Giambi | New York Yankees (AL) |
2003 | Garret Anderson | Anaheim Angels (AL) |
2004 | Miguel Tejada | Baltimore Orioles (AL) |
2005 | Bobby Abreu | Philadelphia Phillies (NL) |
2006 | Ryan Howard | Philadelphia Phillies (NL) |
2007 | Vladimir Guerrero | Los Angeles Angels of Anaheim (AL) |
2008 | Justin Morneau | Minnesota Twins (AL) |
2009 | Prince Fielder | Milwaukee Brewers (NL) |
2010 | David Ortiz | Boston Red Sox (AL) |
2011 | Robinson Canó | New York Yankees (AL) |
2012 | Prince Fielder | Detroit Tigers (AL) |
2013 | Yoenis Céspedes | Oakland Athletics (AL) |
2014 | Yoenis Céspedes | Oakland Athletics (AL) |
2015 | Todd Frazier | Cincinnati Reds (NL) |
2016 | Giancarlo Stanton | Miami Marlins (NL) |
2017 | Aaron Judge | New York Yankees (AL) |
2018 | Bryce Harper | Washington Nationals (NL) |
2019 | Pete Alonso | New York Mets (NL) |
2020 | Cancelled | Cancelled |
2021 | Pete Alonso | New York Mets (NL) |
2022 | Juan Soto | Washington Nationals (NL) |
2023 | Vladimir Guerrero Jr. | Toronto Blue Jays (AL) |
Also Read: MLB Baseball World Series Winners List
About Home Run Derby Event
The Home Run Derby is an annual event held by Major League Baseball (MLB) as part of the All-Star Game festivities. It is a popular showcase of power hitting, featuring some of the league’s top sluggers. The format of the Home Run Derby has evolved over the years. Typically, it consists of multiple rounds, with participants competing head-to-head. Each player has a set amount of time, usually around four minutes, to hit as many home runs as possible. The balls used in the derby are often specially marked or designed for the event.
Also Read: MLB Draft List 2023
The scoring system varies, but traditionally, home runs are counted, and additional time may be awarded for hitting longer home runs or achieving certain milestones. The player with the most home runs in each round advances to the next round, leading up to the final round where the champion is determined.
The Home Run Derby has become a highly anticipated event, with fans and players alike eagerly watching to see who can hit the most home runs and put on an impressive display of power. It allows players to showcase their skills outside of the regular game setting and often provides memorable moments for baseball fans.