
List of countries by military power with rankings, country name, power index, check names of countries with strongest army, navy and airforce in the world. Global Firepower, often referred to as GFP, is an online military ranking website that provides a comprehensive assessment of the military strength of various countries around the world. It utilizes more than 55 individual factors to calculate each nation’s Power Index (PwrIndx), which is used to compare and rank the top militaries in the world.
The GFP website takes into account factors such as the size of the country’s active-duty military personnel, reserve forces, equipment and hardware, logistical capabilities, financial resources dedicated to defense, geographical factors, and other relevant data points. Military capabilities and strategies are highly complex and dynamic, and many other factors come into play in determining a country’s overall defense capability, including technological advancements, training, intelligence, and international alliances, among others.
It’s important to note that Global Firepower’s rankings are not definitive indicators for most powerful militaries in the world or its potential in real-world conflicts. They provide a rough overview and can help understand some aspects of a nation’s military strength but do not encompass all the factors that might influence a country’s actual military performance.
List of Countries by Military Power
Ranking | Country Name | Power Index |
---|---|---|
1 | United States | 0.0712 |
2 | Russia | 0.0714 |
3 | China | 0.0722 |
4 | India | 0.1025 |
5 | United Kingdom | 0.1435 |
6 | South Korea | 0.1505 |
7 | Pakistan | 0.1694 |
8 | Japan | 0.1711 |
9 | France | 0.1848 |
10 | Italy | 0.1973 |
11 | Turkiye | 0.2016 |
12 | Brazil | 0.2151 |
13 | Indonesia | 0.2221 |
14 | Egypt | 0.2224 |
15 | Ukraine | 0.2516 |
16 | Australia | 0.2567 |
17 | Iran | 0.2712 |
18 | Israel | 0.2757 |
19 | Vietnam | 0.2855 |
20 | Poland | 0.3406 |
21 | Spain | 0.3556 |
22 | Saudi Arabia | 0.3626 |
23 | Taiwan | 0.3639 |
24 | Thailand | 0.3738 |
25 | Germany | 0.3881 |
26 | Algeria | 0.3911 |
27 | Canada | 0.3956 |
28 | Argentina | 0.4243 |
29 | Singapore | 0.4613 |
30 | Greece | 0.4621 |
31 | Mexico | 0.4687 |
32 | Philippines | 0.4811 |
33 | South Africa | 0.4885 |
34 | North Korea | 0.5118 |
35 | Norway | 0.5289 |
36 | Nigeria | 0.5587 |
37 | Sweden | 0.5679 |
38 | Myanmar | 0.5768 |
39 | Netherlands | 0.5801 |
40 | Bangladesh | 0.5871 |
41 | Portugal | 0.6116 |
42 | Malaysia | 0.6189 |
43 | Colombia | 0.7011 |
44 | Switzerland | 0.7191 |
45 | Iraq | 0.7365 |
46 | Chile | 0.7712 |
47 | Romania | 0.7735 |
48 | Czechia | 0.7849 |
49 | Ethiopia | 0.7979 |
50 | Denmark | 0.8011 |
51 | Finland | 0.8099 |
52 | Venezuela | 0.8228 |
53 | Peru | 0.8466 |
54 | Hungary | 0.8643 |
55 | Angola | 0.8732 |
56 | United Arab Emirates | 0.8978 |
57 | Azerbaijan | 0.9391 |
58 | Serbia | 0.9571 |
59 | Bulgaria | 0.9757 |
60 | Belarus | 1.0485 |
61 | Morocco | 1.0524 |
62 | Uzbekistan | 1.0692 |
63 | Kazakhstan | 1.0873 |
64 | Syria | 1.1095 |
65 | Qatar | 1.1296 |
66 | Cuba | 1.1523 |
67 | Slovakia | 1.1789 |
68 | Belgium | 1.1836 |
69 | Croatia | 1.2141 |
70 | Ecuador | 1.2181 |
71 | Sri Lanka | 1.2478 |
72 | Democratic Republic of the Congo | 1.3055 |
73 | Tunisia | 1.3243 |
74 | Yemen | 1.3985 |
75 | Sudan | 1.4079 |
76 | Oman | 1.4081 |
77 | Bolivia | 1.4339 |
78 | Kuwait | 1.4441 |
79 | Bahrain | 1.4511 |
80 | Libya | 1.4718 |
81 | Jordan | 1.5098 |
82 | Turkmenistan | 1.5986 |
83 | Uganda | 1.6264 |
84 | Austria | 1.6543 |
85 | Georgia | 1.7181 |
86 | Slovenia | 1.7261 |
87 | Kenya | 1.7701 |
88 | Paraguay | 1.7863 |
89 | Zambia | 1.7896 |
90 | Ireland | 1.8161 |
91 | Albania | 1.8466 |
92 | Honduras | 1.8851 |
93 | Lithuania | 1.9026 |
94 | Armenia | 1.9137 |
95 | Latvia | 1.9161 |
96 | Uruguay | 1.9269 |
97 | Chad | 1.9751 |
98 | Zimbabwe | 1.9787 |
99 | Mongolia | 2.0263 |
100 | Cameroon | 2.0296 |
101 | Tanzania | 2.0387 |
102 | Guatemala | 2.0419 |
103 | New Zealand | 2.0617 |
104 | Estonia | 2.0686 |
105 | Ivory Coast | 2.0881 |
106 | Cambodia | 2.1321 |
107 | Kyrgyzstan | 2.1703 |
108 | North Macedonia | 2.1717 |
109 | Ghana | 2.1741 |
110 | Mali | 2.1992 |
111 | Lebanon | 2.2381 |
112 | Mozambique | 2.2895 |
113 | Eritrea | 2.2956 |
114 | Afghanistan | 2.3118 |
115 | Laos | 2.3168 |
116 | South Sudan | 2.5261 |
117 | Nicaragua | 2.5685 |
118 | Dominican Republic | 2.5742 |
119 | Niger | 2.6327 |
120 | Tajikistan | 2.6403 |
121 | Burkina Faso | 2.6607 |
122 | Republic of the Congo | 2.6648 |
123 | Namibia | 2.7081 |
124 | Botswana | 2.7851 |
125 | Senegal | 2.7961 |
126 | Luxembourg | 2.8202 |
127 | El Salvador | 2.8583 |
128 | Montenegro | 2.8704 |
129 | Nepal | 2.8728 |
130 | Madagascar | 2.9078 |
131 | Gabon | 2.9235 |
132 | Mauritania | 3.0398 |
133 | Bosnia and Herzegovina | 3.0788 |
134 | Kosovo | 3.2863 |
135 | Panama | 3.2877 |
136 | Central African Republic | 3.2931 |
137 | Iceland | 3.4845 |
138 | Sierra Leone | 3.5241 |
139 | Beliz | 3.7178 |
140 | Suriname | 4.0003 |
141 | Liberia | 4.0006 |
142 | Somalia | 4.0196 |
143 | Moldova | 4.0861 |
144 | Benin | 4.1269 |
145 | Bhutan | 6.2017 |
A perfect PwrIndx score is 0.0000 which is realistically unattainable in the scope of the current GFP formula; as such, the smaller the PwrIndx value, the more ‘powerful’ a nation’s conventional fighting capability is.
About Global Firepower Index
Global Firepower Index, also known as the Power Index or PwrIndx, ranks the military strength of various countries around the world. This index takes into account multiple factors to assess a country’s military capabilities. Some of the factors considered in the Global Firepower Index include:-
- Active military personnel: The number of active-duty military personnel in a country’s armed forces.
- Reserve military personnel: The size of the reserve forces available for mobilization.
- Aircraft strength: The number and types of fixed-wing aircraft and helicopters.
- Tank strength: The quantity and types of tanks in a country’s arsenal.
- Naval assets: The number and capabilities of naval vessels, including aircraft carriers, submarines, and surface ships.
- Logistics capability: Factors related to the country’s ability to deploy and sustain military operations.
- Defense budget: The amount of financial resources allocated to defense spending.
- Geographical factors: Consideration of a country’s geographical features, such as land area and coastline, which can impact military strategies and defense requirements.
Global Firepower Index is just one of many methodologies used to assess military strength. As mentioned earlier, military capabilities are multifaceted, and a complete evaluation would require considering numerous other factors, including technology, training, intelligence, and geopolitical considerations.