
Super Bowl MVP List with name of winner, position, team, check super bowl most valuable player award winners by year and edition. The Super Bowl is the championship game of the National Football League (NFL) in the United States. It is the culmination of the NFL season and typically takes place on the first Sunday in February. The game features the champions of the NFL’s two conferences, the American Football Conference (AFC) and the National Football Conference (NFC), competing for the title.
The Super Bowl is one of the most-watched sporting events in the world and is known for its extravagant halftime shows and high-profile commercials. It has become a major cultural event in the United States, with many people hosting Super Bowl parties to watch the game and enjoy the festivities.
Also Read: Madden NFL Cover Athletes List
Super Bowl MVP Award Winners List
Year (Edition) | Winner (Position) | Team |
---|---|---|
1967 (I) | Bart Starr (Quarterback) | Green Bay Packers |
1968 (II) | Bart Starr (Quarterback) | Green Bay Packers |
1969 (III) | Joe Namath (Quarterback) | New York Jets |
1970 (IV) | Len Dawson (Quarterback) | Kansas City Chiefs |
1971 (V) | Chuck Howley (Linebacker) | Dallas Cowboys |
1972 (VI) | Roger Staubach (Quarterback) | Dallas Cowboys |
1973 (VII) | Jake Scott (Safety) | Miami Dolphins |
1974 (VIII) | Larry Csonka (Running Back) | Miami Dolphins |
1975 (IX) | Franco Harris (Running Back) | Pittsburgh Steelers |
1976 (X) | Lynn Swann (Wide receiver) | Pittsburgh Steelers |
1977 (XI) | Fred Biletnikoff (Wide receiver) | Oakland Raiders |
1978 (XII) | Harvey Martin (Defensive End) | Dallas Cowboys |
1978 (XII) | Randy White (Defensive Tackle) | Dallas Cowboys |
1979 (XIII) | Terry Bradshaw (Quarterback) | Pittsburgh Steelers |
1980 (XIV) | Terry Bradshaw (Quarterback) | Pittsburgh Steelers |
1981 (XV) | Jim Plunkett (Quarterback) | Oakland Raiders |
1982 (XVI) | Joe Montana (Quarterback) | San Francisco 49ers |
1983 (XVII) | John Riggins (Running Back) | Washington Redskins |
1984 (XVIII) | Marcus Allen (Running Back) | Los Angeles Raiders |
1985 (XIX) | Joe Montana (Quarterback) | San Francisco 49ers |
1986 (XX) | Richard Dent (Defensive End) | Chicago Bears |
1987 (XXI) | Phil Simms (Quarterback) | New York Giants |
1988 (XXII) | Doug Williams (Quarterback) | Washington Redskins |
1989 (XXIII) | Jerry Rice (Wide Receiver) | San Francisco 49ers |
1990 (XXIV) | Joe Montana (Quarterback) | San Francisco 49ers |
1991 (XXV) | Ottis Anderson (Running Back) | New York Giants |
1992 (XXVI) | Mark Rypien (Quarterback) | Washington Redskins |
1993 (XXVII) | Troy Aikman (Quarterback) | Dallas Cowboys |
1994 (XXVIII) | Emmitt Smith (Running Back) | Dallas Cowboys |
1995 (XXIX) | Steve Young (Quarterback) | San Francisco 49ers |
1996 (XXX) | Larry Brown (Cornerback) | Dallas Cowboys |
1997 (XXXI) | Desmond Howard (Kick returner/punt returner) | Green Bay Packers |
1998 (XXXII) | Terrell Davis (Running Back) | Denver Broncos |
1999 (XXXIII) | John Elway (Quarterback) | Denver Broncos |
2000 (XXXIV) | Kurt Warner (Quarterback) | St. Louis Rams |
2001 (XXXV) | Ray Lewis (Linebacker) | Baltimore Ravens |
2002 (XXXVI) | Tom Brady (Quarterback) | New England Patriots |
2003 (XXXVII) | Dexter Jackson (Safety) | Tampa Bay Buccaneers |
2004 (XXXVIII) | Tom Brady (Quarterback) | New England Patriots |
2005 (XXXIX) | Deion Branch (Wide receiver) | New England Patriots |
2006 (XL) | Hines Ward (Wide receiver) | Pittsburgh Steelers |
2007 (XLI) | Peyton Manning (Quarterback) | Indianapolis Colts |
2008 (XLII) | Eli Manning (Quarterback) | New York Giants |
2009 (XLIII) | Santonio Holmes (Wide receiver) | Pittsburgh Steelers |
2010 (XLIV) | Drew Brees (Quarterback) | New Orleans Saints |
2011 (XLV) | Aaron Rodgers (Quarterback) | Green Bay Packers |
2012 (XLVI) | Eli Manning (Quarterback) | New York Giants |
2013 (XLVII) | Joe Flacco (Quarterback) | Baltimore Ravens |
2014 (XLVIII) | Malcolm Smith (Linebacker) | Seattle Seahawks |
2015 (XLIX) | Tom Brady (Quarterback) | New England Patriots |
2016 (L) | Von Miller (Linebacker) | Denver Broncos |
2017 (LI) | Tom Brady (Quarterback) | New England Patriots |
2018 (LII) | Nick Foles (Quarterback) | Philadelphia Eagles |
2019 (LIII) | Julian Edelman (Wide receiver) | New England Patriots |
2020 (LIV) | Patrick Mahomes (Quarterback) | Kansas City Chiefs |
2021 (LV) | Tom Brady (Quarterback) | Tampa Bay Buccaneers |
2022 (LVI) | Cooper Kupp (Wide receiver) | Los Angeles Rams |
2023 (LVII) | Patrick Mahomes (Quarterback) | Kansas City Chiefs |
Super Bowl Most Valuable Player Award
The Super Bowl is the championship game of the National Football League (NFL). The game determines the league champion for the season and is played at a predetermined neutral site, usually a large stadium in a different city each year. The Super Bowl has grown to become much more than just a football game.
The Super Bowl MVP has been awarded annually since the game’s inception in 1967. Super bowl has become a cultural phenomenon and a major entertainment event. It is watched by millions of viewers around the world and has become a platform for elaborate halftime shows, featuring popular music artists, and highly anticipated television commercials. The Super Bowl is known for its festive atmosphere, with fans hosting parties, attending watch parties, and engaging in various activities related to the game.
The Super Bowl Most Valuable Player Award, or Super Bowl MVP, is presented annually to the most valuable player of the Super Bowl, the National Football League’s (NFL) championship game. The winner is chosen by a panel of 16 football writers and broadcasters, and, since Super Bowl XXXV in 2001, fans voting electronically. The Super Bowl is not only a sports spectacle but also a significant marketing opportunity for companies, with advertisers spending vast amounts of money to showcase their products and services during the game’s broadcast.