
Michael Jackson songs list with song name, year, album, check all songs recorded by the American singer, songwriter, dancer and philanthropist. MJ was born on 29 August 1958, in Gary, Indiana, and passed away on 25 June 2009, in Los Angeles, California. Jackson is often referred to as the “King of Pop” due to his significant contributions to the music industry.
Jackson began his career as a member of the Jackson 5, a Motown group formed with his brothers. He later embarked on a solo career in the 1970s, which catapulted him to worldwide fame. His album “Thriller,” released in 1982, remains the best-selling album of all time, with over 66 million copies sold worldwide.
Michael Jackson Songs List (Recorded)
Song | Year | Album |
---|---|---|
“2 Bad” | 1995 | HIStory: Past, Present and Future, Book I |
“2000 Watts” | 2001 | Invincible |
“2300 Jackson Street” | 1989 | 2300 Jackson Street |
“A Brand New Day” | 1978 | The Wiz |
“A Place with No Name” | 2014 | Xscape |
“Ain’t No Sunshine” | 1972 | Got to Be There |
“Al Capone” | 2012 | Bad 25 |
“All in Your Name” | 2011 | |
“All the Things You Are” | 1973 | Music & Me |
“Another Part of Me” | 1987 | Bad |
“Baby Be Mine” | 1982 | Thriller |
“Bad” | 1987 | Bad |
“Be a Lion” | 1978 | The Wiz |
“Beat It” | 1982 | Thriller |
“Beautiful Girl” | 2004 | The Ultimate Collection |
“Behind the Mask” | 2010 | Michael |
“Ben” | 1972 | Ben |
“Best of Joy” | 2010 | Michael |
“Billie Jean” | 1982 | Thriller |
“Black or White” | 1991 | Dangerous |
“Blood on the Dance Floor” | 1997 | Blood on the Dance Floor: HIStory in the Mix |
“Blue Gangsta” | 2014 | Xscape |
“Break of Dawn” | 2001 | Invincible |
“Burn This Disco Out” | 1979 | Off the Wall |
“Butterflies” | 2001 | Invincible |
“Call on Me” | 1984 | Farewell My Summer Love |
“Can’t Get Outta the Rain” | 1982 | |
“Can’t Let Her Get Away” | 1991 | Dangerous |
“Carousel” | 2001 | Thriller (Special Edition) |
“Centipede” | 1984 | Centipede |
“Cheater” | 2004 | The Ultimate Collection |
“Chicago” | 2014 | Xscape |
“Childhood” | 1995 | HIStory: Past, Present and Future, Book I |
“Cinderella Stay Awhile” | 1975 | Forever, Michael |
“Come Together” | 1995 | HIStory: Past, Present and Future, Book I |
“Cry” | 2001 | Invincible |
“D.S.” | 1995 | HIStory: Past, Present and Future, Book I |
“Dangerous” | 1991 | Dangerous |
“Dapper-Dan” | 1975 | Forever, Michael |
“Dear Michael” | 1975 | Forever, Michael |
“Dirty Diana” | 1987 | Bad |
“Do You Know Where Your Children Are” | 2014 | Xscape |
“Doggin’ Around” | 1973 | Music & Me |
“Don’t Be Messin’ ‘Round” | 2012 | Bad 25 |
“Don’t Let It Get You Down” | 1984 | Farewell My Summer Love |
“Don’t Matter to Me” | 2018 | Scorpion |
“Don’t Stop ‘Til You Get Enough” | 1979 | Off the Wall |
“Don’t Walk Away” | 2001 | Invincible |
“Earth Song” | 1995 | HIStory: Past, Present and Future, Book I |
“Ease on Down the Road” | 1978 | The Wiz |
“Eaten Alive” | 1985 | Eaten Alive |
“Euphoria” | 1973 | Music & Me |
“Everybody’s Somebody’s Fool” | 1972 | Ben |
“Fall Again” | 2004 | The Ultimate Collection |
“Farewell My Summer Love” | 1984 | Farewell My Summer Love |
“Fly Away” | 2001 | Bad (Special Edition) |
“For All Time” | 2008 | Thriller 25 |
“Free” | 2012 | Bad 25 |
“Get It” | 1987 | Characters |
“Get on the Floor” | 1979 | Off the Wall |
“Ghosts” | 1997 | Blood on the Dance Floor: HIStory in the Mix |
“Girl Don’t Take Your Love from Me” | 1972 | Got to Be There |
“Girl You’re So Together” | 1984 | Farewell My Summer Love |
“Girlfriend” | 1979 | Off the Wall |
“Give In to Me” | 1991 | Dangerous |
“Gone Too Soon” | 1991 | Dangerous |
“Got the Hots” | 2008 | Thriller 25 (Japanese Edition) |
“Got to Be There” | 1972 | Got to Be There |
“Greatest Show on Earth” | 1972 | Ben |
“Happy” | 1973 | Music & Me |
“Heal the World” | 1991 | Dangerous |
“Heartbreaker” | 2001 | Invincible |
“Heaven Can Wait” | 2001 | Invincible |
“Here I Am (Come and Take Me)” | 1984 | Farewell My Summer Love |
“HIStory” | 1995 | HIStory: Past, Present and Future, Book I |
“Hold My Hand” | 2010 | Michael |
“Hollywood Tonight” | 2010 | Michael |
“Human Nature” | 1982 | Thriller |
“I Can’t Help It” | 1979 | Off the Wall |
“(I Can’t Make It) Another Day” | 2010 | Michael |
“I Just Can’t Stop Loving You” | 1987 | Bad |
“(I Like) The Way You Love Me” | 2010 | Michael |
“I Wanna Be Where You Are” | 1972 | Got to Be There |
“If’n I Was God” | 1986 | Looking Back to Yesterday |
“I’ll Come Home to You” | 1975 | Forever, Michael |
“I’m in Love Again” | 1980 | Love Lives Forever |
“I’m So Blue” | 2012 | Bad 25 |
“In Our Small Way” | 1972 | Got to Be There |
“In the Back” | 2004 | The Ultimate Collection |
“In the Closet” | 1991 | Dangerous |
“Invincible” | 2001 | Invincible |
“Is It Scary” | 1997 | Blood on the Dance Floor: HIStory in the Mix |
“It’s the Falling in Love” | 1979 | Off the Wall |
“Jam” | 1991 | Dangerous |
“Je Ne Veux Pas la Fin de Nous” | 2012 | Bad 25 |
“Johnny Raven” | 1973 | Music & Me |
“Just a Little Bit of You” | 1975 | Forever, Michael |
“Just Friends” | 1981 | Sometimes Late at Night |
“Just Good Friends” | 1987 | Bad |
“Keep the Faith” | 1991 | Dangerous |
“Leave Me Alone” | 1987 | Bad |
“Liberian Girl” | 1987 | Bad |
“Little Christmas Tree” | 1973 | A Motown Christmas |
“Little Susie” | 1995 | HIStory: Past, Present and Future, Book I |
“Lonely Teardrops” | 1986 | Looking Back to Yesterday |
“Love Is Here and Now You’re Gone” | 1972 | Got to Be There |
“Love Never Felt So Good” | 2014 | Xscape |
“Love’s Gone Bad” | 1986 | Looking Back to Yesterday |
“Loving You” | 2014 | Xscape |
“Man in the Mirror” | 1987 | Bad |
“Maria (You Were the Only One)” | 1972 | Got to Be There |
“Melodie” | 1984 | Farewell My Summer Love |
“Mind Is the Magic” | 1995 | Dreams & Illusions |
“Money” | 1995 | HIStory: Past, Present and Future, Book I |
“Monkey Business” | 2004 | The Ultimate Collection |
“Morning Glow” | 1973 | Music & Me |
“Morphine” | 1997 | Blood on the Dance Floor: HIStory in the Mix |
“Much Too Soon” | 2010 | Michael |
“Music and Me” | 1973 | Music & Me |
“My Girl” | 1972 | Ben |
“Night Time Lover” | 1980 | La Toya Jackson |
“Off the Wall” | 1979 | Off the Wall |
“On the Line” | 2004 | The Ultimate Collection |
“One Day in Your Life” | 1975 | Forever, Michael |
“One More Chance” | 2003 | Number Ones |
“P.Y.T. (Pretty Young Thing)” | 1982 | Thriller |
“People Make the World Go ‘Round” | 1972 | Ben |
“Planet Earth” | 2009 | This Is It |
“Price of Fame” | 2012 | Bad 25 |
“Privacy” | 2001 | Invincible |
“Remember the Time” | 1991 | Dangerous |
“Rock with You” | 1979 | Off the Wall |
“Rockin’ Robin” | 1972 | Got to Be There |
“Save Me” | 1980 | Old Crest on a New Wave |
“Say Say Say” | 1983 | Pipes of Peace |
“Scared of the Moon” | 2004 | The Ultimate Collection |
“Scream” | 1995 | HIStory: Past, Present and Future, Book I |
“She Drives Me Wild” | 1991 | Dangerous |
“She’s Out of My Life” | 1979 | Off the Wall |
“She’s Trouble” | 2022 | Thriller 40 |
“Shoo-Be-Doo-Be-Doo-Da-Day” | 1972 | Ben |
“Shout” | 2001 | |
“Slave to the Rhythm” | 2014 | Xscape |
“Smile” | 1995 | HIStory: Past, Present and Future, Book I |
“Smooth Criminal” | 1987 | Bad |
“Somebody’s Watching Me” | 1984 | Somebody’s Watching Me |
“Someone in the Dark” | 1982 | E.T. the Extra-Terrestrial |
“Someone Put Your Hand Out” | 2004 | The Ultimate Collection |
“Song Groove (AKA Abortion Papers)” | 2012 | Bad 25 |
“Speechless” | 2001 | Invincible |
“Speed Demon” | 1987 | Bad |
“Stranger in Moscow” | 1995 | HIStory: Past, Present and Future, Book I |
“Starlight” | 2022 | Thriller 40 |
“Streetwalker” | 2001 | Bad (Special Edition) |
“Sunset Driver” | 2004 | The Ultimate Collection |
“Superfly Sister” | 1997 | Blood on the Dance Floor: HIStory in the Mix |
“Tabloid Junkie” | 1995 | HIStory: Past, Present and Future, Book I |
“Take Me Back” | 1975 | Forever, Michael |
“Tell Me I’m Not Dreamin’ (Too Good to Be True)” | 1984 | Dynamite |
“That’s What Love Is Made Of” | 1986 | Looking Back to Yesterday |
“The Girl Is Mine” | 1982 | Thriller |
“The Lady in My Life” | 1982 | Thriller |
“The Lost Children” | 2001 | Invincible |
“The Man” | 1983 | Pipes of Peace |
“The Toy” | 2022 | Thriller 40 |
“The Way You Make Me Feel” | 1987 | Bad |
“There Must Be More to Life Than This” | 2014 | Queen Forever |
“They Don’t Care About Us” | 1995 | HIStory: Past, Present and Future, Book I |
“This Is It” | 2009 | This Is It |
“This Time Around” | 1995 | HIStory: Past, Present and Future, Book I |
“Threatened” | 2001 | Invincible |
“Thriller” | 1982 | Thriller |
“To Make My Father Proud” | 1984 | Farewell My Summer Love |
“Todo Mi Amor Eres Tú” | 2001 | Bad (Special Edition) |
“Todo Para Ti” | 2001 | |
“Too Young” | 1973 | Music & Me |
“Touch the One You Love” | 1984 | Farewell My Summer Love |
“Twenty-Five Miles” | 1987 | The Original Soul of Michael Jackson |
“Unbreakable” | 2001 | Invincible |
“Up Again” | 1973 | Music & Me |
“Wanna Be Startin’ Somethin'” | 1982 | Thriller |
“We Are Here to Change the World” | 2004 | The Ultimate Collection |
“We Are the World” | 1985 | We Are the World |
“We’re Almost There” | 1975 | Forever, Michael |
“We’ve Got a Good Thing Going” | 1972 | Ben |
“We’ve Got Forever” | 1975 | Forever, Michael |
“We’ve Had Enough” | 2004 | The Ultimate Collection |
“What a Lovely Way to Go” | 2022 | Thriller 40 |
“What Goes Around Comes Around” | 1972 | Ben |
“What More Can I Give” | 2001 | |
“Whatever Happens” | 2001 | Invincible |
“Whatzupwitu” | 1993 | Love’s Alright |
“When I Come of Age” | 1986 | Looking Back to Yesterday |
“Who Do You Know” | 2022 | Thriller 40 |
“Who Is It” | 1991 | Dangerous |
“Who’s Lookin’ for a Lover” | 1986 | Looking Back to Yesterday |
“Why” | 1995 | Brotherhood |
“Why You Wanna Trip on Me” | 1991 | Dangerous |
“Will You Be There” | 1991 | Dangerous |
“Wings of My Love” | 1972 | Got to Be There |
“With a Child’s Heart” | 1973 | Music & Me |
“Workin’ Day and Night” | 1979 | Off the Wall |
“Xscape” | 2014 | Xscape |
“You Are My Life” | 2001 | Invincible |
“You Are Not Alone” | 1995 | HIStory: Past, Present and Future, Book I |
“You Are There” | 1975 | Forever, Michael |
“You Can Cry on My Shoulder” | 1972 | Ben |
“You Can’t Win” | 1978 | The Wiz |
“You Rock My World” | 2001 | Invincible |
“You’ve Got a Friend” | 1972 | Got to Be There |
“You’ve Really Got a Hold on Me” | 1984 | Farewell My Summer Love |
King of Pop Songs with Background Vocals Contributions
Song | Year | Album |
---|---|---|
“All Eyez on Me” | 2002 | All Eyez on Me |
“All I Do” | 1980 | Hotter than July |
“Do the Bartman” | 1990 | The Simpsons Sing the Blues |
“Don’t Let a Woman (Make a Fool Out of You)” | 1982 | Synapse Gap (Mundo Total) |
“Don’t Stand Another Chance” | 1984 | Dream Street |
“Girls, Girls, Girls, Pt. 2” | 2001 | The Blueprint |
“Goin’ Back to Alabama” | 1981 | Share Your Love |
“Here to Love You” | 1978 | Minute by Minute |
“I Need You” | 1995 | Brotherhood |
“It’s Not Worth It” | 2002 | Full Moon |
“Low” | 2018 | Raise Vibration |
“Minute by Minute” | 1978 | Minute by Minute |
“Muscles” | 1982 | Silk Electric |
“Papa Was a Rollin’ Stone” | 1982 | Wolf |
“Ride with Me” | 2006 | Versatility |
“Somethin’ Special” | 1981 | The Dude |
“So Why” | 1982 | Wolf |
“State of Independence” | 1982 | Donna Summer |
“The Dude” | 1981 | The Dude |
“This Had to Be” | 1980 | Light Up the Night |
“To Satisfy You” | 1992 | Music for the New World |
“Turn on the Action” | 1981 | The Dude |
“Who’s Right, Who’s Wrong” | 1979 | Keep the Fire |
“Yeah” | 1993 | Love’s Alright |
About Michael Jackson
Throughout his career, Michael Jackson was known for his distinctive vocal style, innovative dance moves, and captivating music videos. He was a visionary artist who pushed boundaries and broke racial barriers in the music industry. Some of his most popular songs include “Billie Jean,” “Beat It,” “Smooth Criminal,” and “Black or White.” In addition to his musical accomplishments, Jackson was also known for his philanthropy. He supported numerous charitable causes and organizations, including his own charity, the Heal the World Foundation, which aimed to improve the lives of children worldwide.
Despite his immense success, Jackson faced personal challenges and controversies throughout his life. Allegations of child molestation emerged in the 1990s and resurfaced in the early 2000s, leading to a highly publicized trial in 2005. Jackson was acquitted of all charges, but the allegations had a lasting impact on his public image and personal life.
Michael Jackson’s legacy in music and pop culture is undeniable. His influence can be seen in the work of countless artists who followed in his footsteps. He received numerous awards and accolades, including multiple Grammy Awards, American Music Awards, and Guinness World Records. His impact on music, dance, and fashion continues to be celebrated and remembered even after his passing.