
Indy 500 Winners List of all time is available online, check the names of all winners of Indy 500 since 1911. The Indianapolis 500, commonly referred to as the Indy 500, is an annual automobile race held at the Indianapolis Motor Speedway in Speedway, Indiana, United States. It is one of the most prestigious and iconic motorsport events in the world. The race takes place on a 2.5-mile (4.0 km) oval track and consists of 200 laps, covering a total distance of 500 miles (805 km).
The first Indianapolis 500 was held in 1911, making it one of the oldest motorsport events. Over the years, many legendary drivers have competed and won the race, cementing their names in racing history. Some notable winners include A.J. Foyt, Al Unser Sr., Rick Mears, Mario Andretti, and Helio Castroneves, among others. The race is traditionally held on the Sunday before Memorial Day in late May. It attracts a large number of spectators and has a significant impact on the city of Indianapolis.
In addition to the race itself, there are various events and traditions associated with the Indy 500, such as the singing of “Back Home Again in Indiana” and the ceremonial bottle of milk presented to the winner. The Indianapolis 500 has become a cornerstone of American motorsport and continues to captivate racing enthusiasts around the world
Indy 500 Winners List
Year | Date | Driver | Number | Team | Make / Model |
---|---|---|---|---|---|
1911 | May 30 | Ray Harroun (USA) | 32 | Nordyke & Marmon Company | Marmon Wasp |
1912 | May 30 | Joe Dawson (USA) | 8 | National Motor Vehicle Company | National |
1913 | May 30 | Jules Goux (FRA) | 16 | Peugeot | Peugeot L76 |
1914 | May 30 | René Thomas (FRA) | 16 | Louis Delâge Company | Delage |
1915 | May 31 | Ralph DePalma (ITA) | 2 | E. C. Patterson | Mercedes |
1916 | May 30 | Dario Resta (GBR) | 17 | Peugeot Auto Racing | Peugeot |
1917-1918 | — | Not Held due to World War I | — | — | — |
1919 | May 31 | Howdy Wilcox (USA) | 3 | Indianapolis Speedway Team | Peugeot |
1920 | May 31 | Gaston Chevrolet (FRA) | 4 | William Small Company | Frontenac |
1921 | May 30 | Tommy Milton (USA) | 2 | Louis Chevrolet | Frontenac |
1922 | May 30 | Jimmy Murphy (USA) | 35 | Jimmy Murphy | Duesenberg-Miller |
1923 | May 30 | Tommy Milton (USA) | 1 | H. C. S. Motor Company | Miller |
1924 | May 30 | Lora L. Corum (USA), Joe Boyer (USA) | 15 | Duesenberg | Duesenberg |
1925 | May 30 | Pete DePaolo (USA) | 12 | Duesenberg | Duesenberg |
1926 | May 31 | Frank Lockhart (USA) | 15 | Peter Kreis | Miller |
1927 | May 30 | George Souders (USA) | 32 | William S. White | Duesenberg |
1928 | May 30 | Louis Meyer (USA) | 14 | Alden Sampson II | Miller |
1929 | May 30 | Ray Keech (USA) | 2 | M. A. Yagle | Miller |
1930 | May 30 | Billy Arnold (USA) | 4 | Harry Hartz | Summers-Miller |
1931 | May 30 | Louis Schneider (USA) | 23 | B. L. Schneider | Stevens-Miller |
1932 | May 30 | Fred Frame (USA) | 34 | Harry Hartz | Wetteroth-Miller |
1933 | May 30 | Louis Meyer (USA) | 36 | Louis Meyer | Miller |
1934 | May 30 | Bill Cummings (USA) | 7 | H. C. Henning | Miller |
1935 | May 30 | Kelly Petillo (USA) | 5 | Kelly Petillo | Wetteroth-Offenhauser |
1936 | May 30 | Louis Meyer (USA) | 8 | Louis Meyer | Stevens-Miller |
1937 | May 31 | Wilbur Shaw (USA) | 6 | Wilbur Shaw | Shaw-Offenhauser |
1938 | May 30 | Floyd Roberts (USA) | 23 | Lou Moore | Wetteroth-Miller |
1939 | May 30 | Wilbur Shaw (USA) | 2 | Boyle Racing Headquarters | Maserati 8CTF |
1940 | May 30 | Wilbur Shaw (USA) | 1 | Boyle Racing Headquarters | Maserati 8CTF |
1941 | May 30 | Floyd Davis (USA), Mauri Rose (USA) | 16 | Lou Moore | Wetteroth-Offenhauser |
1942-45 | — | Not Held as a result of World War 2 | — | — | — |
1946 | May 30 | George Robson (USA) | 16 | Thorne Engineering | Adams-Sparks |
1947 | May 30 | Mauri Rose (USA) | 27 | Lou Moore | Deidt-Offenhauser |
1948 | May 31 | Mauri Rose (USA) | 3 | Lou Moore | Deidt-Offenhauser |
1949 | May 30 | Bill Holland (USA) | 7 | Lou Moore | Deidt-Offenhauser |
1950 | May 30 | Johnnie Parsons (USA) | 1 | Kurtis Kraft | Kurtis-Offenhauser |
1951 | May 30 | Lee Wallard (USA) | 99 | Murrell Belanger | Kurtis-Offenhauser |
1952 | May 30 | Troy Ruttman (USA) | 98 | J. C. Agajanian | Kuzma-Offenhauser |
1953 | May 30 | Bill Vukovich (USA) | 14 | Howard B. Keck | Kurtis KK500A-Offenhauser |
1954 | May 31 | Bill Vukovich (USA) | 14 | Howard B. Keck | Kurtis KK500A-Offenhauser |
1955 | May 30 | Bob Sweikert (USA) | 6 | John Zink | Kurtis KK500D-Offenhauser |
1956 | May 30 | Pat Flaherty (USA) | 8 | John Zink | Watson-Offenhauser |
1957 | May 30 | Sam Hanks (USA) | 9 | George Salih | Salih-Offenhauser |
1958 | May 30 | Jimmy Bryan (USA) | 1 | George Salih | Salih-Offenhauser |
1959 | May 30 | Rodger Ward (USA) | 5 | Leader Cards | Watson-Offenhauser |
1960 | May 30 | Jim Rathmann (USA) | 4 | Ken-Paul | Watson-Offenhauser |
1961 | May 30 | A. J. Foyt (USA) | 1 | Bignotti-Bowes Racing | Trevis-Offenhauser |
1962 | May 30 | Rodger Ward (USA) | 3 | Leader Cards | Watson-Offenhauser |
1963 | May 30 | Parnelli Jones (USA) | 98 | J. C. Agajanian | Watson-Offenhauser |
1964 | May 30 | A. J. Foyt (USA) | 1 | Ansted-Thompson Racing | Watson-Offenhauser |
1965 | May 31 | Jim Clark (GBR) | 82 | Team Lotus | Lotus 38-Ford |
1966 | May 30 | Graham Hill (GBR) | 24 | Mecom Racing Team | Lola T90-Ford |
1967 | May 30–31 | A. J. Foyt (USA) | 14 | Ansted-Thompson Racing | Coyote-Ford |
1968 | May 30 | Bobby Unser (USA) | 3 | Leader Cards | Eagle 68-Offenhauser |
1969 | May 30 | Mario Andretti (USA) | 2 | STP Corporation | Brawner Hawk Mk III-Ford |
1970 | May 30 | Al Unser (USA) | 2 | Vel’s Parnelli Jones Racing | Colt 70-Ford |
1971 | May 29 | Al Unser (USA) | 1 | Vel’s Parnelli Jones Racing | Colt 71-Ford |
1972 | May 27 | Mark Donohue (USA) | 66 | Roger Penske Enterprises | McLaren M16B-Offenhauser |
1973 | May 28–30 | Gordon Johncock (USA) | 20 | Patrick Racing Team | Eagle 73-Offenhauser |
1974 | May 26 | Johnny Rutherford (USA) | 3 | Bruce McLaren Motor Racing | McLaren M16C/D-Offenhauser |
1975 | May 25 | Bobby Unser (USA) | 48 | All American Racers | Eagle 75-Offenhauser |
1976 | May 30 | Johnny Rutherford (USA) | 2 | Bruce McLaren Motor Racing | McLaren M16E-Offenhauser |
1977 | May 29 | A. J. Foyt (USA) | 14 | A. J. Foyt Enterprises | Coyote-Foyt |
1978 | May 28 | Al Unser (USA) | 2 | Chaparral Racing | Lola T500-Cosworth |
1979 | May 27 | Rick Mears (USA) | 9 | Penske Racing | Penske PC6-Cosworth |
1980 | May 25 | Johnny Rutherford (USA) | 4 | Chaparral Racing | Chaparral 2K-Cosworth |
1981 | May 24 | Bobby Unser (USA) | 3 | Penske Racing | Penske PC9B-Cosworth |
1982 | May 30 | Gordon Johncock (USA) | 20 | Patrick Racing Team | Wildcat Mk8B-Cosworth |
1983 | May 29 | Tom Sneva (USA) | 5 | Bignotti-Cotter | March 83C-Cosworth |
1984 | May 27 | Rick Mears (USA) | 6 | Penske Cars | March 84C-Cosworth |
1985 | May 26 | Danny Sullivan (USA) | 5 | Penske Cars | March 85C-Cosworth |
1986 | May 31 | Bobby Rahal (USA) | 3 | Truesports | March 86C-Cosworth |
1987 | May 24 | Al Unser (USA) | 25 | Penske Racing | March 86C-Cosworth |
1988 | May 29 | Rick Mears (USA) | 5 | Penske Racing | Penske PC-17-Chevrolet |
1989 | May 28 | Emerson Fittipaldi (BRA) | 20 | Patrick Racing | Penske PC-18-Chevrolet |
1990 | May 27 | Arie Luyendyk (NED) | 30 | Doug Shierson Racing | Lola T90/00-Chevrolet |
1991 | May 26 | Rick Mears (USA) | 3 | Penske Racing | Penske PC-20-Chevrolet |
1992 | May 24 | Al Unser Jr. (USA) | 3 | Galles-Kraco Racing | Galmer G92-Chevrolet |
1993 | May 30 | Emerson Fittipaldi (BRA) | 4 | Penske Racing | Penske PC-22-Chevrolet |
1994 | May 29 | Al Unser Jr. (USA) | 31 | Penske Racing | Penske PC-23-Mercedes-Benz |
1995 | May 28 | Jacques Villeneuve (CAN) | 27 | Team Green | Reynard 95I-Ford |
1996 | May 26 | Buddy Lazier (USA) | 91 | Hemelgarn Racing | Reynard 95I-Ford |
1997 | May 26–27 | Arie Luyendyk (NED) | 5 | Treadway Racing | G-Force GF01-Oldsmobile Aurora |
1998 | May 24 | Eddie Cheever (USA) | 51 | Team Cheever | Dallara IR7-Oldsmobile Aurora |
1999 | May 30 | Kenny Bräck (SWE) | 14 | A. J. Foyt Enterprises | Dallara IR7-Oldsmobile Aurora |
2000 | May 28 | Juan Pablo Montoya (COL) | 9 | Chip Ganassi Racing | G-Force GF05-Oldsmobile Aurora |
2001 | May 27 | Hélio Castroneves (BRA) | 68 | Team Penske | Dallara IR-01-Oldsmobile Aurora |
2002 | May 26 | Hélio Castroneves (BRA) | 3 | Team Penske | Dallara IR-02-Chevrolet |
2003 | May 25 | Gil de Ferran (BRA) | 6 | Team Penske | Panoz G-Force GF09-Toyota |
2004 | May 30 | Buddy Rice (USA) | 15 | Rahal Letterman Racing | Panoz G-Force GF09-Honda |
2005 | May 29 | Dan Wheldon (GBR) | 26 | Andretti Green Racing | Dallara IR-03-Honda |
2006 | May 28 | Sam Hornish Jr. (USA) | 6 | Team Penske | Dallara IR-03-Honda |
2007 | May 27 | Dario Franchitti (GBR) | 27 | Andretti Green Racing | Dallara IR-05-Honda |
2008 | May 25 | Scott Dixon (NZL) | 9 | Chip Ganassi Racing | Dallara IR-05-Honda |
2009 | May 24 | Hélio Castroneves (BRA) | 3 | Team Penske | Dallara IR-05-Honda |
2010 | May 30 | Dario Franchitti (GBR) | 10 | Chip Ganassi Racing | Dallara IR-05-Honda |
2011 | May 29 | Dan Wheldon (GBR) | 98 | Bryan Herta Autosport | Dallara IR-05-Honda |
2012 | May 27 | Dario Franchitti (GBR) | 50 | Chip Ganassi Racing | Dallara DW12-Honda |
2013 | May 26 | Tony Kanaan (BRA) | 11 | KV Racing Technology | Dallara DW12-Chevrolet |
2014 | May 25 | Ryan Hunter-Reay (USA) | 28 | Andretti Autosport | Dallara DW12-Honda |
2015 | May 24 | Juan Pablo Montoya (COL) | 2 | Team Penske | Dallara DW12-Chevrolet |
2016 | May 29 | Alexander Rossi (USA) (R) | 98 | Andretti Herta Autosport | Dallara DW12-Honda |
2017 | May 28 | Takuma Sato (JPN) | 26 | Andretti Autosport | Dallara DW12-Honda |
2018 | May 27 | Will Power (AUS) | 12 | Team Penske | Dallara DW12-Chevrolet |
2019 | May 26 | Simon Pagenaud (FRA) | 22 | Team Penske | Dallara DW12-Chevrolet |
2020 | August 23 | Takuma Sato (JPN) | 30 | Rahal Letterman Lanigan Racing | Dallara DW12-Honda |
2021 | May 30 | Hélio Castroneves (BRA) | 06 | Meyer Shank Racing | Dallara DW12-Honda |
2022 | May 29 | Marcus Ericsson (SWE) | 8 | Chip Ganassi Racing | Dallara DW12-Honda |
2023 | May 28 | Josef Newgarden (USA) | 2 | Team Penske | Dallara DW12-Chevrolet |
Source / Reference Link: https://en.wikipedia.org/wiki/List_of_Indianapolis_500_winners