
British Prime Minister list with name of PM, political party, lifespan, term of office, tenure, check names of all Prime Ministers of the United Kingdom. There are some prime ministers like Robert Walpole, Henry Pelham, Frederick North, William Pitt the Younger, Robert Jenkinson, Margaret Thatcher and Tony Blair who served as UK PM for more than one decade. Even there are some PM like William Petty, George Canning, Bonar Law and Liz Truss who served as PM of United Kingdom for less than 1 year.
Most number of british prime ministers belong to conservative party followed by whig, labour and liberal parties. Check the duration of office of each PM of the United Kingdom since 1721.
Also Read: US President List
British Prime Minister List Since 1721
Prime Minister Name (Lifespan) | Term of Office (Tenure) | Political Party |
---|---|---|
Robert Walpole (1676-1745) | 3 April 1721 to 11 February 1742 (20 years, 315 days) | Whig |
Spencer Compton (1673-1743) | 16 February 1742 to 2 July 1743 (1 year, 137 days) | Whig |
Henry Pelham (1694-1754) | 27 August 1743 to 6 March 1754 (10 years, 192 days) | Whig |
Thomas Pelham-Holles (1693-1768) | 16 March 1754 to 11 November 1756 (2 years, 241 days) | Whig |
William Cavendish (1720-1764) | 16 November 1756 to 29 June 1757 (226 days) | Whig |
Thomas Pelham-Holles (1693-1768) | 29 June 1757 to 26 May 1762 (4 years, 332 days) | Whig |
John Stuart (1713-1792) | 26 May 1762 to 8 April 1763 (318 days) | Tory |
George Grenville (1712-1770) | 16 April 1763 to 10 July 1765 (2 years, 86 days) | Whig (Grenvillite) |
Charles Watson-Wentworth (1730-1782) | 13 July 1765 to 30 July 1766 (1 year, 18 days) | Whig (Rockinghamite) |
William Pitt the Elder (1708-1778) | 30 July 1766 to 14 October 1768 (2 years, 77 days) | Whig (Chathamite) |
Augustus FitzRoy (1735-1811) | 14 October 1768 to 28 January 1770 (1 year, 107 days) | Whig (Chathamite) |
Frederick North (1732-1792) | 28 January 1770 to 27 March 1782 (12 years, 59 days) | Tory (Northite) |
Charles Watson-Wentworth (1730-1782) | 27 March 1782 to 1 July 1782 (97 days) | Whig (Rockinghamite) |
William Petty (1737-1805) | 4 July 1782 to 26 March 1783 (266 days) | Whig (Chathamite) |
William Cavendish-Bentinck (1738-1809) | 2 April 1783 to 18 December 1783 (261 days) | Whig |
William Pitt the Younger (1759-1806) | 19 December 1783 to 14 March 1801 (17 years, 86 days) | Tory (Pittite) |
Henry Addington (1757-1844) | 17 March 1801 to 10 May 1804 (3 years, 55 days) | Tory (Addingtonian) |
William Pitt the Younger (1759-1806) | 10 May 1804 to 23 January 1806 (1 year, 259 days) | Tory (Pittite) |
William Grenville (1759-1834) | 11 February 1806 to 25 March 1807 (1 year, 43 days) | Whig |
William Cavendish-Bentinck (1738-1809) | 31 March 1807 to 4 October 1809 (2 years, 188 days) | Tory (Pittite) |
Spencer Perceval (1762-1812) | 4 October 1809 to 11 May 1812 (2 years, 221 days) | Tory (Pittite) |
Robert Jenkinson (1770-1828) | 8 June 1812 to 9 April 1827 (14 years, 306 days) | Tory (Pittite) |
George Canning (1770-1827) | 12 April 1827 to 8 August 1827 (119 days) | Tory (Canningite) |
Frederick John Robinson (1782-1859) | 31 August 1827 to 8 January 1828 (131 days) | Tory (Canningite) |
Arthur Wellesley (1769-1852) | 22 January 1828 to 16 November 1830 (2 years, 299 days) | Tory |
Charles Grey (1764-1845) | 22 November 1830 to 9 July 1834 (3 years, 230 days) | Whig |
William Lamb (1779-1848) | 16 July 1834 to 14 November 1834 (122 days) | Whig |
Arthur Wellesley (1769-1852) | 17 November 1834 to 9 December 1834 (23 days) | Tory |
Robert Peel (1788-1850) | 10 December 1834 to 8 April 1835 (120 days) | Conservative |
William Lamb (1779-1848) | 18 April 1835 to 30 August 1841 (6 years, 135 days) | Whig |
Robert Peel (1788-1850) | 30 August 1841 to 29 June 1846 (4 years, 304 days) | Conservative |
Lord John Russell (1792-1878) | 30 June 1846 to 21 February 1852 (5 years, 237 days) | Whig |
Edward Smith-Stanley (1799-1869) | 23 February 1852 to 17 December 1852 (299 days) | Conservative |
George Hamilton-Gordon (1784-1860) | 19 December 1852 to 30 January 1855 (2 years, 43 days) | Peelite |
Henry John Temple (1784-1865) | 6 February 1855 to 19 February 1858 (3 years, 14 days) | Whig |
Edward Smith-Stanley (1799-1869) | 20 February 1858 to 11 June 1859 (1 year, 112 days) | Conservative |
Henry John Temple (1784-1865) | 12 June 1859 to 18 October 1865 (6 years, 129 days) | Liberal |
John Russell (1792-1878) | 29 October 1865 to 26 June 1866 (241 days) | Liberal |
Edward Smith-Stanley (1799-1869) | 28 June 1866 to 25 February 1868 (1 year, 243 days) | Conservative |
Benjamin Disraeli (1804-1881) | 27 February 1868 to 1 December 1868 (279 days) | Conservative |
William Ewart Gladstone (1809-1898) | 3 December 1868 to 17 February 1874 (5 years, 77 days) | Liberal |
Benjamin Disraeli (1804-1881) | 20 February 1874 to 21 April 1880 (6 years 62 days) | Conservative |
William Ewart Gladstone (1809-1898) | 23 April 1880 to 9 June 1885 (5 years, 48 days) | Liberal |
Robert Gascoyne-Cecil (1830-1903) | 23 June 1885 to 28 January 1886 (220 days) | Conservative |
William Ewart Gladstone (1809-1898) | 1 February 1886 to 20 July 1886 (170 days) | Liberal |
Robert Gascoyne-Cecil (1830-1903) | 25 July 1886 to 11 August 1892 (6 years, 18 days) | Conservative |
William Ewart Gladstone (1809-1898) | 15 August 1892 to 2 March 1894 (1 year, 200 days) | Liberal |
Archibald Primrose (1847-1929) | 5 March 1894 to 22 June 1895 (1 year, 110 days) | Liberal |
Robert Gascoyne-Cecil (1830-1903) | 25 June 1895 to 11 July 1902 (7 years, 17 days) | Conservative |
Arthur Balfour (1848-1930) | 12 July 1902 to 4 December 1905 (3 years, 146 days) | Conservative |
Henry Campbell-Bannerman (1836-1908) | 5 December 1905 to 3 April 1908 (2 years, 121 days) | Liberal |
H. H. Asquith (1852-1928) | 8 April 1908 to 5 December 1916 (8 years, 243 days) | Liberal |
David Lloyd George (1863-1945) | 6 December 1916 to 19 October 1922 (5 years, 318 days) | Liberal |
Bonar Law (1858-1923) | 23 October 1922 to 20 May 1923 (210 days) | Conservative (Scot.U.) |
Stanley Baldwin (1867-1947) | 22 May 1923 to 22 January 1924 (246 days) | Conservative |
Ramsay MacDonald (1866-1937) | 22 January 1924 to 4 November 1924 (288 days) | Labour |
Stanley Baldwin (1867-1947) | 4 November 1924 to 4 June 1929 (4 years, 213 days) | Conservative |
Ramsay MacDonald (1866-1937) | 5 June 1929 to 7 June 1935 (6 years, 3 days) | Labour, National Labour |
Stanley Baldwin (1867-1947) | 7 June 1935 to 28 May 1937 (1 year, 356 days) | Conservative |
Neville Chamberlain (1869-1940) | 28 May 1937 to 10 May 1940 (2 years, 349 days) | Conservative |
Winston Churchill (1874-1965) | 10 May 1940 to 26 July 1945 (5 years, 78 days) | Conservative |
Clement Attlee (1883-1967) | 26 July 1945 to 26 October 1951 (6 years, 93 days) | Labour |
Winston Churchill (1874-1965) | 26 October 1951 to 5 April 1955 (3 years, 162 days) | Conservative |
Anthony Eden (1897-1977) | 6 April 1955 to 9 January 1957 (1 year, 279 days) | Conservative |
Harold Macmillan (1894-1986) | 10 January 1957 to 18 October 1963 (6 years, 282 days) | Conservative |
Alec Douglas-Home (1903-1995) | 18 October 1963 to 16 October 1964 (365 days) | Conservative (Scot.U.) |
Harold Wilson (1916-1995) | 16 October 1964 to 19 June 1970 (5 years, 247 days) | Labour |
Edward Heath (1916-2005) | 19 June 1970 to 4 March 1974 (3 years, 259 days) | Conservative |
Harold Wilson (1916-1995) | 4 March 1974 to 5 April 1976 (2 years, 33 days) | Labour |
James Callaghan (1912-2005) | 5 April 1976 to 4 May 1979 (3 years, 30 days) | Labour |
Margaret Thatcher (1925-2013) | 4 May 1979 to 28 November 1990 (11 years, 209 days) | Conservative |
John Major (born 1943 | 28 November 1990 to 2 May 1997 (6 years, 156 days) | Conservative |
Tony Blair (born 1953) | 2 May 1997 to 27 June 2007 (10 years, 57 days) | Labour |
Gordon Brown (born 1951) | 27 June 2007 to 11 May 2010 (2 years, 319 days) | Labour |
David Cameron (born 1966) | 11 May 2010 to 13 July 2016 (6 years, 64 days) | Conservative |
Theresa May (born 1956) | 13 July 2016 to 24 July 2019 (3 years, 12 days) | Conservative |
Boris Johnson (born 1964) | 24 July 2019 to 6 September 2022 (3 years, 45 days) | Conservative |
Liz Truss (born 1975) | 6 September 2022 to 25 October 2022 (50 days) | Conservative |
Rishi Sunak (born 1980) | 25 October 2022-Present (Incumbent) | Conservative |
Source / Reference Link: United Kingdom PM List
In the list of prime ministers of the United Kingdom, you can check the names of Prime Ministers from past 4 centuries i.e 18th, 19th, 20th and 21st century. Earlier, the major political parties of UK were Whig, Tory, Liberal but now the 2 major political parties in the Great Britain are labour party and conservative party.