
Australian Open winners list (both male & female) with year, champion name, country, check men’s and women’s single champions of this lawn tennis tournament. The Australian Open is one of the four Grand Slam tennis tournaments and is held annually in Melbourne, Australia. It is typically played over a two-week period in January, making it the first Grand Slam tournament of the year.
The Australian Open features both men’s and women’s singles competitions, as well as doubles and mixed doubles events. It is played on hard courts at Melbourne Park, specifically on three main courts: Rod Laver Arena, Margaret Court Arena, and Melbourne Arena. The tournament attracts top tennis players from around the world and is known for its high-quality matches and competitive atmosphere.
Australian Open Winners List (Men’s Singles)
In men’s category, Australasian Championships was held from 1905 to 1926 and then Australian Championships was held from 1927 to 1968. From 1969, the name of Australian Championships was changed to Australian Open. All the male winners of Australian Open who are men’s single champions since 1905 in lawn tennis are given here.
Year | Champion | Country |
---|---|---|
1905 | Rodney Heath | AUS |
1906 | Anthony Wilding | NZL |
1907 | Horace Rice | AUS |
1908 | Fred Alexander | USA |
1909 | Anthony Wilding | NZL |
1910 | Rodney Heath | AUS |
1911 | Norman Brookes | AUS |
1912 | James Cecil Parke | BRI |
1913 | Ernie Parker | AUS |
1914 | Arthur O’Hara Wood | AUS |
1915 | Francis Lowe | BRI |
1916 | World War 1 | No Competition |
1917 | World War 1 | No Competition |
1918 | World War 1 | No Competition |
1919 | Algernon Kingscote | BRI |
1920 | Pat O’Hara Wood | AUS |
1921 | Rhys Gemmell | AUS |
1922 | James Anderson | AUS |
1923 | Pat O’Hara Wood | AUS |
1924 | James Anderson | AUS |
1925 | James Anderson | AUS |
1926 | John Hawkes | AUS |
1927 | Gerald Patterson | AUS |
1928 | Jean Borotra | FRA |
1929 | John Gregory | GBR |
1930 | Edgar Moon | AUS |
1931 | Jack Crawford | AUS |
1932 | Jack Crawford | AUS |
1933 | Jack Crawford | AUS |
1934 | Fred Perry | GBR |
1935 | Jack Crawford | AUS |
1936 | Adrian Quist | AUS |
1937 | Vivian McGrath | AUS |
1938 | Don Budge | USA |
1939 | John Bromwich | AUS |
1940 | Adrian Quist | AUS |
1941 | World War 2 | No Competition |
1942 | World War 2 | No Competition |
1943 | World War 2 | No Competition |
1944 | World War 2 | No Competition |
1945 | World War 2 | No Competition |
1946 | John Bromwich | AUS |
1947 | Dinny Pails | AUS |
1948 | Adrian Quist | AUS |
1949 | Frank Sedgman | AUS |
1950 | Frank Sedgman | AUS |
1951 | Richard Savitt | USA |
1952 | Ken McGregor | AUS |
1953 | Ken Rosewall | AUS |
1954 | Mervyn Rose | AUS |
1955 | Ken Rosewall | AUS |
1956 | Lew Hoad | AUS |
1957 | Ashley Cooper | AUS |
1958 | Ashley Cooper | AUS |
1959 | Alex Olmedo | USA |
1960 | Rod Laver | AUS |
1961 | Roy Emerson | AUS |
1962 | Rod Laver | AUS |
1963 | Roy Emerson | AUS |
1964 | Roy Emerson | AUS |
1965 | Roy Emerson | AUS |
1966 | Roy Emerson | AUS |
1967 | Roy Emerson | AUS |
1968 | Bill Bowrey | AUS |
1969 | Rod Laver | AUS |
1970 | Arthur Ashe | USA |
1971 | Ken Rosewall | AUS |
1972 | Ken Rosewall | AUS |
1973 | John Newcombe | AUS |
1974 | Jimmy Connors | USA |
1975 | John Newcombe | AUS |
1976 | Mark Edmondson | AUS |
1977 | Roscoe Tanner (Jan) & Vitas Gerulaitis (Dec) | USA (Jan), USA (Dec) |
1978 | Guillermo Vilas | ARG |
1979 | Guillermo Vilas | ARG |
1980 | Brian Teacher | USA |
1981 | Johan Kriek | RSA |
1982 | Johan Kriek | USA |
1983 | Mats Wilander | SWE |
1984 | Mats Wilander | SWE |
1985 | Stefan Edberg | SWE |
1986 | Tournament date changed | No Competition |
1987 | Stefan Edberg | SWE |
1988 | Mats Wilander | SWE |
1989 | Ivan Lendl | TCH |
1990 | Ivan Lendl | TCH |
1991 | Boris Becker | GER |
1992 | Jim Courier | USA |
1993 | Jim Courier | USA |
1994 | Pete Sampras | USA |
1995 | Andre Agassi | USA |
1996 | Boris Becker | GER |
1997 | Pete Sampras | USA |
1998 | Petr Korda | CZE |
1999 | Yevgeny Kafelnikov | RUS |
2000 | Andre Agassi | USA |
2001 | Andre Agassi | USA |
2002 | Thomas Johansson | SWE |
2003 | Andre Agassi | USA |
2004 | Roger Federer | SUI |
2005 | Marat Safin | RUS |
2006 | Roger Federer | SUI |
2007 | Roger Federer | SUI |
2008 | Novak Djokovic | SRB |
2009 | Rafael Nadal | ESP |
2010 | Roger Federer | SUI |
2011 | Novak Djokovic | SRB |
2012 | Novak Djokovic | SRB |
2013 | Novak Djokovic | SRB |
2014 | Stan Wawrinka | SUI |
2015 | Novak Djokovic | SRB |
2016 | Novak Djokovic | SRB |
2017 | Roger Federer | SUI |
2018 | Roger Federer | SUI |
2019 | Novak Djokovic | SRB |
2020 | Novak Djokovic | SRB |
2021 | Novak Djokovic | SRB |
2022 | Rafael Nadal | ESP |
2023 | Novak Djokovic | SRB |
Australian Open Winners List (Women’s Singles)
In women’s category, Australasian Championships was held from 1922 to 1926 and then Australian Championships was held from 1927 to 1968. From 1969, the name of Australian Championships was changed to Australian Open. All the female winners of Australian Open who are women’s single champions since 1922 in lawn tennis are given here.
Year | Champion | Country |
---|---|---|
1922 | Margaret Molesworth | AUS |
1923 | Margaret Molesworth | AUS |
1924 | Sylvia Lance Harper | AUS |
1925 | Daphne Akhurst | AUS |
1926 | Daphne Akhurst | AUS |
1927 | Esna Boyd Robertson | AUS |
1928 | Daphne Akhurst | AUS |
1929 | Daphne Akhurst | AUS |
1930 | Daphne Akhurst | AUS |
1931 | Coral McInnes Buttsworth | AUS |
1932 | Coral McInnes Buttsworth | AUS |
1933 | Joan Hartigan | AUS |
1934 | Joan Hartigan | AUS |
1935 | Dorothy Round | GBR |
1936 | Joan Hartigan | AUS |
1937 | Nancye Wynne | AUS |
1938 | Dorothy Bundy Cheney | USA |
1939 | Emily Hood Westacott | AUS |
1940 | Nancye Wynne Bolton | AUS |
1941 | World War 2 | No Competition |
1942 | World War 2 | No Competition |
1943 | World War 2 | No Competition |
1944 | World War 2 | No Competition |
1945 | World War 2 | No Competition |
1946 | Nancye Wynne Bolton | AUS |
1947 | Nancye Wynne Bolton | AUS |
1948 | Nancye Wynne Bolton | AUS |
1949 | Doris Hart | USA |
1950 | Louise Brough | USA |
1951 | Nancye Wynne Bolton | AUS |
1952 | Thelma Coyne Long | AUS |
1953 | Maureen Connolly | USA |
1954 | Thelma Coyne Long | AUS |
1955 | Beryl Penrose | AUS |
1956 | Mary Carter Reitano | AUS |
1957 | Shirley Fry | USA |
1958 | Angela Mortimer | GBR |
1959 | Mary Carter Reitano | AUS |
1960 | Margaret Smith Court | AUS |
1961 | Margaret Smith Court | AUS |
1962 | Margaret Smith Court | AUS |
1963 | Margaret Smith Court | AUS |
1964 | Margaret Smith Court | AUS |
1965 | Margaret Smith Court | AUS |
1966 | Margaret Smith Court | AUS |
1967 | Nancy Richey | USA |
1968 | Billie Jean Moffitt King | USA |
1969 | Margaret Smith Court | AUS |
1970 | Margaret Smith Court | AUS |
1971 | Margaret Smith Court | AUS |
1972 | Virginia Wade | GBR |
1973 | Margaret Smith Court | AUS |
1974 | Evonne Goolagong Cawley | AUS |
1975 | Evonne Goolagong Cawley | AUS |
1976 | Evonne Goolagong Cawley | AUS |
1977 | Kerry Melville Reid (Jan) & Evonne Goolagong Cawley (Dec) | AUS (Jan), AUS (Dec) |
1978 | Chris O’Neil | AUS |
1979 | Barbara Jordan | USA |
1980 | Hana Mandlíková | TCH |
1981 | Martina Navratilova | USA |
1982 | Chris Evert | USA |
1983 | Martina Navratilova | USA |
1984 | Chris Evert | USA |
1985 | Martina Navratilova | USA |
1986 | Tournament date changed | No Competition |
1987 | Hana Mandlíková | TCH |
1988 | Steffi Graf | FRG |
1989 | Steffi Graf | FRG |
1990 | Steffi Graf | FRG |
1991 | Monica Seles | YUG |
1992 | Monica Seles | YUG |
1993 | Monica Seles | YUG |
1994 | Steffi Graf | GER |
1995 | Mary Pierce | FRA |
1996 | Monica Seles | USA |
1997 | Martina Hingis | SUI |
1998 | Martina Hingis | SUI |
1999 | Martina Hingis | SUI |
2000 | Lindsay Davenport | USA |
2001 | Jennifer Capriati | USA |
2002 | Jennifer Capriati | USA |
2003 | Serena Williams | USA |
2004 | Justine Henin | BEL |
2005 | Serena Williams | USA |
2006 | Amélie Mauresmo | FRA |
2007 | Serena Williams | USA |
2008 | Maria Sharapova | RUS |
2009 | Serena Williams | USA |
2010 | Serena Williams | USA |
2011 | Kim Clijsters | BEL |
2012 | Victoria Azarenka | BLR |
2013 | Victoria Azarenka | BLR |
2014 | Li Na | CHN |
2015 | Serena Williams | USA |
2016 | Angelique Kerber | GER |
2017 | Serena Williams | USA |
2018 | Caroline Wozniacki | DEN |
2019 | Naomi Osaka | JPN |
2020 | Sofia Kenin | USA |
2021 | Naomi Osaka | JPN |
2022 | Ashleigh Barty | AUS |
2023 | Aryna Sabalenka | BLR |
About Australian Open
The Australian Open has a rich history dating back to 1905, although it was originally known as the Australasian Championships. It became the Australian Championships in 1927 and then transformed into the Australian Open in 1969 when it officially became an “open” event, allowing both amateurs and professionals to compete. The official website for Australian open is https://ausopen.com/
The tournament has seen numerous legendary players leave their mark on the sport, such as Rod Laver, Margaret Court, Roy Emerson, Serena Williams, Roger Federer, Novak Djokovic, and many others. The Australian Open is known for its unique blue court surface and extreme weather conditions, including high temperatures that can reach well over 100 degrees Fahrenheit (40 degrees Celsius).
In recent years, the Australian Open has gained popularity worldwide, attracting a large global audience. It offers substantial prize money and is televised internationally, allowing fans from all corners of the globe to follow the matches. The tournament also hosts various entertainment events and activities, creating a festive atmosphere both on and off the court.