
NFL Top 100 players of 2023 full list with player & team names, check NFL 100 List. “The Top 100 Players of 2023” – voted on by the players themselves – is underway on NFL+! The series concludes with a two-hour live show, “The Top 100 Players of 2023: The Top 10”, on Monday, Aug. 7, on NFL+. Patrick Mahomes reigns supreme again in NFL 100 list, Josh Jacobs leads three Raiders while Aaron Donald drops down.
In NFL Top 100 list, Sauce Gardner debuts as top rookie and Austin Ekeler among three RBs. Another major development is that Aaron Rodgers drops 48 spots ahead of first season with Jets while Saquon Barkley, Christian McCaffrey return to ranking this year. It’s an annual list that ranks the top players in the NFL based on their performance and contributions to their respective teams.
Excellent players like Kirk Cousins earned their career-high ranking while the ranking of Cooper Kupp drops. In NFL 100 List, Jared Goff, Amon-Ra St. Brown rep Lions while Deebo Samuel drops. Geno Smith makes first appearance and Lamar Jackson falls. With these interesting developments taking place, you can now check the complete NFL Top 100 List.
NFL Top 100 List 2023
Ranking | Player Name | Team Name |
---|---|---|
1. | Patrick Mahomes | Kansas City Chiefs · QB |
2. | Justin Jefferson | Minnesota Vikings · WR |
3. | Jalen Hurts | Philadelphia Eagles · QB |
4. | Nick Bosa | San Francisco 49ers · DE |
5. | Travis Kelce | Kansas City Chiefs · TE |
6. | Joe Burrow | Cincinnati Bengals · QB |
7. | Tyreek Hill | Miami Dolphins · WR |
8. | Josh Allen | Buffalo Bills · QB |
9. | Micah Parsons | Dallas Cowboys · LB |
10. | Chris Jones | Kansas City Chiefs · DE |
11. | Aaron Donald | Los Angeles Rams · DL |
12. | Josh Jacobs | Las Vegas Raiders · RB |
13. | Davante Adams | Las Vegas Raiders · WR |
14. | Trent Williams | San Francisco 49ers · OT |
15. | Fred Warner | San Francisco 49ers · MLB |
16. | Stefon Diggs | Buffalo Bills · WR |
17. | Maxx Crosby | Las Vegas Raiders · DE |
18. | Minkah Fitzpatrick | Pittsburgh Steelers · FS |
19. | George Kittle | San Francisco 49ers · TE |
20. | Myles Garrett | Cleveland Browns · DE |
21. | Austin Ekeler | Los Angeles Chargers · RB |
22. | A.J. Brown | Philadelphia Eagles · WR |
23. | Sauce Gardner | New York Jets · CB |
24. | Roquan Smith | Baltimore Ravens · ILB |
25. | Derrick Henry | Tennessee Titans · RB |
26. | Jaire Alexander | Green Bay Packers · CB |
27. | T.J. Watt | Pittsburgh Steelers · OLB |
28. | Dexter Lawrence | New York Giants · DT |
29. | Nick Chubb | Cleveland Browns · RB |
30. | Derwin James | Los Angeles Chargers · FS |
31. | Saquon Barkley | New York Giants · RB |
32. | Justin Herbert | Los Angeles Chargers · QB |
33. | Matt Judon | New England Patriots · OLB |
34. | CeeDee Lamb | Dallas Cowboys · WR |
35. | Christian McCaffrey | San Francisco 49ers · RB |
36. | Jalen Ramsey | Miami Dolphins · CB |
37. | Jason Kelce | Philadelphia Eagles · C |
38. | Khalil Mack | Los Angeles Chargers · OLB |
39. | Ja’Marr Chase | Cincinnati Bengals · WR |
40. | Quinnen Williams | New York Jets · DT |
41. | Lane Johnson | Philadelphia Eagles · OT |
42. | Kirk Cousins | Minnesota Vikings · QB |
43. | Demario Davis | New Orleans Saints · OLB |
44. | Jaylen Waddle | Miami Dolphins · WR |
45. | Cameron Heyward | Pittsburgh Steelers · DT |
46. | C.J. Mosley | New York Jets · ILB |
47. | Cooper Kupp | Los Angeles Rams · WR |
48. | Haason Reddick | Philadelphia Eagles · OLB |
49. | Patrick Surtain II | Denver Broncos · CB |
50. | Cameron Jordan | New Orleans Saints · DE |
51. | Aaron Rodgers | New York Jets · QB |
52. | Jonathan Allen | Washington Commanders · DE |
53. | Mike Evans | Tampa Bay Buccaneers · WR |
54. | Brian Burns | Carolina Panthers · DE |
55. | Tony Pollard | Dallas Cowboys · RB |
56. | Dak Prescott | Dallas Cowboys · QB |
57. | Jordan Poyer | Buffalo Bills · FS |
58. | Jeffery Simmons | Tennessee Titans · DT |
59. | Justin Simmons | Denver Broncos · FS |
60. | Trevon Diggs | Dallas Cowboys · CB |
61. | Deebo Samuel | San Francisco 49ers · WR |
62. | Bobby Wagner | Seattle Seahawks · MLB |
63. | Grady Jarrett | Atlanta Falcons · DT |
64. | Aaron Jones | Green Bay Packers · RB |
65. | Darius Slay | Philadelphia Eagles · CB |
66. | Jared Goff | Detroit Lions · QB |
67. | Amon-Ra St. Brown | Detroit Lions · WR |
68. | Zack Martin | Dallas Cowboys · G |
69. | Matt Milano | Buffalo Bills · OLB |
70. | Joey Bosa | Los Angeles Chargers · LB |
71. | DeForest Buckner | Indianapolis Colts · DT |
72. | Lamar Jackson | Baltimore Ravens · QB |
73. | Budda Baker | Arizona Cardinals · S |
74. | Garrett Wilson | New York Jets · WR |
75. | Trey Hendrickson | Cincinnati Bengals · DE |
76. | Tariq Woolen | Seattle Seahawks · CB |
77. | Geno Smith | Seattle Seahawks · QB |
78. | Talanoa Hufanga | San Francisco 49ers · SAF |
79. | Dre Greenlaw | San Francisco 49ers · LB |
80. | Mark Andrews | Baltimore Ravens · TE |
81. | Christian Wilkins | Miami Dolphins · DT |
82. | Tua Tagovailoa | Miami Dolphins · QB |
83. | Terron Armstead | Miami Dolphins · OT |
84. | Za’Darius Smith | Cleveland Browns · DE |
85. | Laremy Tunsil | Houston Texans · OT |
86. | Justin Fields | Chicago Bears · QB |
87. | Chris Lindstrom | Atlanta Falcons · G |
88. | Aidan Hutchinson | Detroit Lions · DE |
89. | Marshon Lattimore | New Orleans Saints · CB |
90. | DeAndre Hopkins | Tennessee Titans · WR |
91. | Dalvin Cook | RB |
92. | Marlon Humphrey | Baltimore Ravens · CB |
93. | Eric Kendricks | Los Angeles Chargers · MLB |
94. | Terry McLaurin | Washington Commanders · WR |
95. | Jamaal Williams | New Orleans Saints · RB |
96. | Trevor Lawrence | Jacksonville Jaguars · QB |
97. | Harrison Smith | Minnesota Vikings · FS |
98. | Tristan Wirfs | Tampa Bay Buccaneers · OT |
99. | Demarcus Lawrence | Dallas Cowboys · DE |
100. | DeVonta Smith | Philadelphia Eagles · WR |
As per the NFL News, Tua Tagovailoa is among first three Dolphins on NFL 100 List while Trevor Lawrence debuts at No. 96.