
Mega Millions Winners List with winning amount, date of lottery and winners names, check complete jackpot history since 2010. Mega Millions refers to a multi-state lottery game played in the United States. Players select numbers from two separate sets of numbers: five main numbers from a set of 1 to 70, and one Mega Ball number from a set of 1 to 25. The drawing for the winning numbers occurs twice a week, typically on Tuesdays and Fridays.
To win the Mega Millions jackpot, a player must match all five main numbers and the Mega Ball number. If multiple players match the winning numbers, the jackpot is divided equally among them. There are also other prize tiers for matching fewer numbers. Mega Millions is one of the largest and most well-known lottery games in the United States, with jackpots often reaching hundreds of millions or even over a billion dollars.
Mega Millions Winners List
Won By | Winning Amount | Date |
---|---|---|
An anonymous player in Florida with a ticket purchased at Publix in Neptune Beach | $1.602 billion ($794.2 million cash) | August 8, 2023 |
Shadowknight LLC of Syracuse, N.Y. | $20 million ($10.5 million cash) | April 18, 2023 |
Johnnie Taylor of Queens, N.Y. | $483 million ($256.9 million cash) | April 14, 2023 |
S & L Trust of Waltham, Mass. | $31 million ($16.5 million cash) | January 31, 2023 |
Skylark Group Trust of Wellesley, Mass. | $33 million ($17.4 million cash) | January 24, 2023 |
Jerson Garcia of the Bronx, N.Y. | $20 million ($10.6 million cash) | January 17, 2023 |
LaKoma Island Investments, LLC, with a ticket purchased in Lebanon, Maine | $1.348 billion ($723.5 million cash) | January 13, 2023 |
Two winning tickets ($251 million each) – Edward Lojewski, with a ticket purchased in San Jose, Calif. and Pineapple Trust of Bonita Springs, Fla. | $502 million ($252.0 million cash) | October 14, 2022 |
An anonymous partnership with a ticket purchased in Des Plaines, Ill. | $1.337 billion ($780.5 million cash) | July 29, 2022 |
An anonymous trust with a ticket purchased in Pegram, Tenn. | $20 million ($11.9 million cash) | April 15, 2022 |
A Minnesota couple with a ticket purchased in Ramsey, Minn. | $110 million ($66.9 million cash) | April 12, 2022 |
Herman Kahan of Brooklyn, N.Y. | $128 million ($85.8 million cash) | March 8, 2022 |
Kristine Wellenstein with a ticket purchased in Woodland Hills, Calif. | $426 million ($292.9 million cash) | January 28, 2022 |
A family in Lake Havasu City, Ariz | $108 million ($75.2 million cash) | October 22, 2021 |
Goodtimez LLC with a ticket purchased in Manhattan, N.Y. | $431 million ($314.4 million cash) | September 21, 2021 |
An anonymous player in Crestwood, Ill. | $55 million ($38.0 million cash) | June 8, 2021 |
The Peace of Mind Trust in Pennsylvania. | $516 million ($349.3 million cash) | May 21, 2021 |
Leonard and Lorraine Padavan of Blossvale, N.Y. | $96 million ($68.5 million cash) | February 16, 2021 |
The Wolverine FLL Club of Oakland County, Mich. | $1.050 billion ($776.6 million cash) | January 22, 2021 |
Adrian Tongson of Racine, Wis. | $120 million ($95.4 million cash) | September 15, 2020 |
Douglas Cummings in Mira Loma, Calif. | $22 million ($17.9 million cash) | July 31, 2020 |
An anonymous player in Bayonne, N.J. | $123 million ($100.1 million cash) | July 24, 2020 |
An anonymous player in Glendale, Ariz. | $414 million ($319.9 million cash) | June 9, 2020 |
An anonymous player in Edison, N.J. | $202 million ($142.6 million cash) | February 11, 2020 |
$375 million ($253.5 million cash) | December 17, 2019 | |
The Great Hope Trust in Ohio. | ||
An anonymous player in Leander, Texas. | $225 million ($157.0 million cash) | September 24, 2019 |
The Just as B4 Nominee Trust of 2019, Portsmouth, N.H. | $168 million ($108.5 million cash) | July 23, 2019 |
Laarni Bibal with a ticket purchased in San Diego, Calif. | $522 million ($340.0 million cash) | June 7, 2019 |
Hira Singh of Shawnee, Kan., with a ticket purchased in Kansas City, Mo. | $50 million ($30.2 million cash) | March 12, 2019 |
Michael J. Weirsky of Alpha, N.J. | $273 million ($162.6 million cash) | March 1, 2019 |
New Life 2019, LLC, a group of 23 co-workers from Long Island, N.Y. | $437 million ($262.2 million cash) | January 1, 2019 |
An anonymous player in South Carolina | $1.537 billion | October 23, 2018 |
An 11-member Santa Clara County (Calif.) office pool | $543 million | July 24, 2018 |
ABC XYZ Trust with a ticket purchased in Moraine, Ohio | $142 million | May 4, 2018 |
Richard Wahl of Vernon, N.J. | $533 million | March 30, 2018 |
Secret 007, LLC, of Port Richey, Fla. | $451 million | January 5, 2018 |
Two winning tickets ($21 million each) – Kevin and Stephanie Blake of Waterford, Mich. and Eddy and Alejandro Trinidad of Providence, R.I. | $42 million | October 13, 2017 |
Wayne Harris of Homer, N.Y. | $105 million | September 22, 2017 |
Patricia Busking of Palos Heights, Ill. | $393 million | August 11, 2017 |
David Trapp with a ticket purchased in Laguna Hills, Calif. | $61 million | April 28, 2017 |
Eliberto Cantu of Lubbock, Texas, with a ticket purchased in Stuttgart, Ark. | $177 million | March 31, 2017 |
Jack Freney with a ticket purchased in Nipton, Calif. | $191 million | January 27, 2017 |
ADirectConnection LLC of Georgia | $83 million | November 18, 2016 |
It Will Buy Me a Boat Revocable Trust of Rockwall, Texas | $49 million | October 11, 2016 |
Elaine Francis Trust of Tuscola, Ill. | $134 million | September 16, 2016 |
two winning tickets ($7.5 million each) – Kevin Young of Bristow, Va. and Christina Ford of Dallas, Ga. | $15 million | July 22, 2016 |
An anonymous player in Washington | $25 million | July 19, 2016 |
Warren D, LLC, of Indiana | $536 million | July 8, 2016 |
Michael Burkett in Seattle, Wash. | $157 million | March 8, 2016 |
Nancy Viola of Staten Island, N.Y. | $169 million | January 8, 2016 |
Lucky Duck Passive Trust of Columbus, Ohio | $202 million | November 13, 2015 |
A group of five friends from Yonkers, N.Y., and Basking Ridge, N.J. | $106 million | September 11, 2015 |
An anonymous player in McDonald County, Mo. | $25 million | July 31, 2015 |
Steven Peloquin of Mechanicsville, Va.; ticket bought in Milton, Penn. | $153 million | July 21, 2015 |
John Williams and Neal Logue of Blue Island, Ill. | $262 million | June 2, 2015 |
Lucky 16 Trust of Manhattan, N.Y. | $58 million | March 24, 2015 |
Tammy Pratt of South Fallsburg, N.Y. | $126 million | February 27, 2015 |
Jesus Davila Jr. of Naperville, Ill. | $265 million | January 16, 2015 |
Harold Diamond of Wurtsboro, N.Y. | $326 million | November 4, 2014 |
Rick Knudsen of Calimesa, Calif. | $180 million | August 22, 2014 |
The 6-27-14 Revocable Trust of Houston, Texas | $33 million | June 27, 2014 |
Kelsey Zachow of Port Huron, Mich. | $66 million | June 13, 2014 |
Carl Szott of Pittsburgh, Penn. | $149 million | May 20, 2014 |
Leopoldo Choi in Los Angeles, Calif. | $30 million | April 4, 2014 |
Cameron Finney of Suffolk County, N.Y. | $20 million | March 25, 2014 |
2 winning tickets ($207 million each) – Cobie and Seamus Trust Dated April 21, 2014 of Merritt Island, Fla. and an anonymous player with a ticket purchased in La Plata, Md. | $414 million | March 18, 2014 |
Bettina “Tina” Still and her son Jonathan, both of Nashville, Tenn. | $61 million | January 3, 2014 |
2 winning tickets ($324 million each) – Steve Tran of Northern California and Ira Curry of Stone Mountain, Ga. | $648 million | December 17, 2013 |
An anonymous “Lucky Family” in Anne Arundel County, Md. | $189 million | October 1, 2013 |
Barbara Matta and Karl Herkert in Kearney, N.J. | $19 million | July 26, 2013 |
“The Lucky Ones” Partnership of Houston, Texas | $20 million | July 16, 2013 |
Dick Zelasko of Troy, Mich. | $80 million | July 5, 2013 |
Darryl and Judith Smith of Mays, N.J. | $30 million | May 31, 2013 |
2 winning tickets ($99 million each) – Giuseppe “Joe” Garofalo of Tinton Falls, N.J. and Lewis Howard of Cumberland, Va. | $198 million jackpot | May 17, 2013 |
An office pool of 14 people in Westlake, Ohio | $41 million | March 12, 2013 |
An anonymous player in Mount Airy, Md. | $26 million | February 19, 2013 |
Judy Juntunen of Atlantic Mine, Mich. | $19 million | February 5, 2013 |
Angel Guallpa-Mayancela of Orange, N.J. | $89 million | January 25, 2013 |
Mi Sun Yang in Bellflower, Calif. | $35 million | December 14, 2012 |
Zippy Vonier of Thomasville, Ga. | $50 million | November 27, 2012 |
Philip Cimino of Garden City Park, N.Y. | $33 million | November 2, 2012 |
2 winning tickets ($30.5 million each) – Alex Cordova of Fresno, Calif. and Sandeep “Sunny” Singh of Hyannis, Mass. | $61 million | October 16, 2012 |
Christopher Manzi of Morganville, N.J. and Willie McPherson of New York, N.Y. | $14 million | September 18, 2012 |
Ronald Willis in Riverside, Calif. | $120 million | September 11, 2012 |
Marita and Bladimir Agnite of Fremont, Calif. | $52 million | July 27, 2012 |
Jin Ok Choi of Staten Island, N.Y. | $85 million | July 3, 2012 |
Cindy Huynh in Pomona, Calif. | $32 million | May 29, 2012 |
Ruth Kraft of Beverly Hills, Calif. | $25 million | May 15, 2012 |
The Dirty Dozen, a partnership from Chicago, Ill. | $118 million | May 4, 2012 |
3 winning tickets ($218.6 million each) – Anonymous in Ottawa, Kan. and Merle and Patricia Butler of Red Bud, Ill. and The Three Amigos in Milford Mill, Md. | $656 million | March 30, 2012 |
Marcia Adams in Atlanta, Ga. | $72 million | January 24, 2012 |
Daniel Bruckner of San Jose, Calif.; ticket bought in Middle Island, N.Y. | $208 million | December 27, 2011 |
Charles Hairston of Paso Robles, Calif. | $78 million | November 1, 2011 |
2 winning tickets ($56.5 million each) – Group of 6 people from Los Angeles, Calif. and The Jones Family of Greenville, N.C. | $113 million | September 30, 2011 |
Candido Oliveira of Dorchester, Mass. | $32 million | August 19, 2011 |
22 co-workers in Jefferson, Ohio | $99 million | August 5, 2011 |
Brian McCarthy of McLean, Va. | $107 million | July 1, 2011 |
MAIM Revocable Trust in Granbury, Texas | $35 million | May 27, 2011 |
Kendall Warren of Kalamazoo, Mich. | $27 million | May 13, 2011 |
Ronnie Orender of Bakersfield, Calif. | $51 million | May 3, 2011 |
John Gillen of Staten Island, N.Y. | $72 million | April 15, 2011 |
Seven coworkers in Albany, N.Y. | $319 million | March 25, 2011 |
2 winning tickets ($46.5 million each): The Bolke Family in Munster, Ind. and P1 Gold Lottery Club of Belleville, Mich. | $93 million | February 1, 2011 |
2 winning tickets ($190 million each): Jim and Carolyn McCullar of Ephrata, Wash. and Holly Lahti of Rathdrum, Idaho | $380 million | January 4, 2011 |
The Gravina Island Trust in Broadview Heights, Ohio | $25 million | November 9, 2010 |
Steve Mays of Gladstone, Mich. | $141 million | October 29, 2010 |
Garina Fearon of Brooklyn, N.Y. | $54 million | September 17, 2010 |
John Davis in Morro Bay, Calif. | $135 million | August 27, 2010 |
Zahra Vasseghi of Agoura Hills, Calif. and Thu Thao Truong of El Monte, Calif. | $64 million | July 16, 2010 |
Freddie Hands of Syracuse, N.Y., Ronald Edwards of Syracuse, N.Y. and Douglas Tedford of Canastota, N.Y. | $26 million | June 22, 2010 |
RRRLB Lottery Club of Kalamazoo, Mich. | $36 million | June 11, 2010 |
Mike Manheim of Greensboro, N.C. | $12 million | May 28, 2010 |
Mary Shammas and family of Brooklyn, N.Y. | $64 million | May 25, 2010 |
Gilbert and Jackie Cisneros in Pico Rivera, Calif. | $266 million | May 4, 2010 |
Dane & Julie Colby of Hennepin, Ill. | $20 million | March 12, 2010 |
John Dalkos in Long Beach, Calif. | $134 million | March 5, 2010 |
William R Kiefer of Katy, Texas | $144 million | January 29, 2010 |
Largest Mega Millions Jackpot
On August 8, 2023, the Mega Millions jackpot reached new heights. Won in Florida, the big prize of $1.602 billion surpassed the previous record of $1.537 billion, won in South Carolina on October 23, 2018.
Visit the official website through the link – https://www.megamillions.com/About.aspx to check more information about mega millions lottery.