
LTT Power supply unit tier list with name, power (rating), tiers, check LTT PSU tier list as well as ranking methodology. A power supply unit (PSU) is an essential component in a computer system that provides the necessary electrical power to all the other components. It takes the alternating current (AC) power from an electrical outlet and converts it into direct current (DC) power that the computer components require.
The main functions of a PSU are to regulate and distribute power to the various hardware components of a computer, such as the motherboard, CPU, graphics card, storage devices, and peripherals. It ensures that each component receives the appropriate voltage and current levels to operate reliably.
LTT Power Supply Unit Tier List
Name | Power (Rating) | Tiers |
---|---|---|
Be Quiet! Dark Power Pro11 | 1200W (Platinum) | S |
MasterWatt Maker 1200 MiJ | 1200W (Titanium) | S |
Seasonic PRIME Series | 1300W (Titanium) | S |
FSP Aurum PT | 1200W (Platinum) | S |
Antec High Current | 850W (Bronze) | S |
Enermax Platimax | 1200W (Platinum) | S |
Corsair-AXi Series | 850-1250W (Titanium & Platinum) | S |
Corsair RMi/RMx Series | 1000W (Gold) | A |
Bitfenix Formula Gold | 750W (Gold) | A |
Aerocool Project 7 | 850W (Platinum) | A |
Bitfenix Whisper | 850W (Gold) | A |
XFX Pro Gold | 1000W (Gold) | A |
Corsair Vengeance | 750W (Silver) | A |
Riotoro Enigma Series | 850W (Gold) | A |
Corsair HX/HXi series | 1200W (Platinum) | A |
Super Power Gold | 1000W (Gold/Platinum) | A |
Sentey Platinum | 1000W (Platinum) | A |
Thermaltake 1250D | 1250W (Platinum/Titanium) | A |
Gigabyte Aorus AP850 GM | 850W (Gold) | A |
MasterWATT Maker Series | 1500W (Platinum) | B |
Be Quiet! Pure Power 11 | 700W (Gold) | B |
Antec Edge | 750W (Gold) | B |
Seasonic Focus Plus Gold | 1000W (Gold) | B |
Enermax Digifanless GX | 550W (Platinum) | B |
Seasonic Focus Gold | 750W (Gold) | B |
Seasonic Focus Plus Platinum | 850W (Platinum) | B |
XFX XTS | 1200W (Platinum) | B |
Seasonic SnowSilent | 1500W (Platinum) | B |
Lepa G1600 | 1600W (Gold) | B |
EVGA G3 | 1000W (Gold) | B |
FSP Hydro G | 850W (Gold) | B |
EVGA GS | 650W (Gold) | B |
Riotoro Enigma | 850W (Gold) | B |
LEPA G1600 | 1600W (Gold) | B |
Seasonic M12II | 850W (Bronze) | B |
Silverstone Nightjar NJ600 | 600W (Platinum) | B |
Seasonic S12G | 750W (Gold) | B |
Thermaltake Toughpower Grand | 1200W (Platinum) | B |
Sentey Solid Power SS | 850W (Gold) | B |
Enermax Digifanless GX | 550W (Platinum) | B |
Seasonic G Series | 750W (Gold) | C |
Fractal Design Newton R3 | 1000W (Platinum) | C |
FSP Aurum Pro | 1200W (Platinum) | C |
Fractal Design Tesla R2 | 1000W (Gold) | C |
Antec TruePower Classic | 750W (Gold) | C |
Be Quite! Straight Power E10 | 1000W (Gold) | C |
Corsair CX | 750W (Bronze) | C |
Antec Neo ECO II | 650W (Bronze) | C |
Kolink Continuum | 1000W (Platinum) | C |
Super Flower Platinum King | 650W (Platinum) | C |
Riotoro Onyx | 750W (Bronze) | C |
Silverstone Gold Evolution | 800W (Gold) | C |
Fractal Design Integra M Series | 750W (Bronze) | C |
Zalman EBT | 1200W (Gold) | C |
Vivo 24K | 650W (Gold) | C |
Rosewill Silent Night | 500W (Platinum) | C |
XFX ProSeries Bronze | 800W (Bronze) | C |
SAMA Armor Gold | 750W (Gold) | D |
Silverstone Strider Titanium Series | 1500W (Titanium) | D |
Silverstone Gold Evolution Series | 1200W (Gold) | D |
Cooler Master GM Or GX Storm | 750W/750W | D |
Seasonic SS | 660W (Bronze) | D |
PC Power & Cooling Turbo Cool | 860W (Gold) | D |
XFX TS Gold | 750W (Bronze) | D |
Be Quite! Power Zone | 1000W (Bronze) | D |
Deepcool DQST | 750W (Gold) | D |
LEPA G Series | 1600W (Gold) | D |
Cooler Master GM | 750W (Bronze) | D |
Fractal Design Tesla R2 | 500W (Gold) | D |
Silverstone Strider Gold | 1500W (Gold) | D |
Rosewill Capstone G | 1200W (Gold) | D |
Thermaltake Smart Series | 850W (Bronze) | D |
Enermax Revolution X’t | 750W (Gold) | D |
Cooler Master MasterWatt Lite | 600W (White) | D |
Thermaltake Toughpower Gold Series | 550-1500W (Gold) | D |
Seasonic ECO | 620W (Bronze) | E |
Enermax NaXn | 450W (White) | E |
Thermaltake Paris | 650W (Gold) | E |
Corsair Gaming Series | 800W (Bronze) | E |
Be Quite! Power Zone | 1000W (Bronze) | E |
Corsair CX Green Units | 750W (Bronze) | E |
XFX XT | 600W (Bronze) | E |
Seasonic M12II | 650W (Bronze) | E |
Antec Basiq BQ | 500W (White) | E |
OCZ ZT or ModXStream | 1000W (Bronze) | E |
EVGA 600 | 600W (White) | E |
Cooler Master B2 Series | 700W (White) | F |
Fractal Design Integra R2 | 750W (Bronze) | F |
Rosewill Glacier | 1200W (Bronze) | F |
Thermaltake TR2 Series | 850W (Gold, White & Bronze) | F |
Antec Basiq BQ | 500W (White) | F |
Antec VP Series | 630W (White) | F |
NZXT HALE 82 v2 | 700W (Bronze) | F |
EVGA B1 | 700W (Bronze) | F |
LEPA MX-F1 | 650W (White) | F |
OCZ Fatality | 1000W (Bronze) | F |
FSP Hexa | 700W (White) | G |
Cooler Master Elite Series | 600W (Unrated) | G |
EVGA N1 | 750W (Unrated) | G |
LTT PSU Tier Ranking Methodology
Power Supply Unit tier list created here divides PSU’s in 8 tiers ranging from Tier S to Tier G. The LTT PSU Tier List will help you to choose the best power supply unit for your pc, check ranking methodology here.
- S Tier – PSU Tier List (Platinum) – The Platinum PSUs are one of the best suitable if you have top brand models and gaming components for their 80+ rating, features, wattage range, reliability, price, & well Japanese-made components. If you are a gamer with a huge budget and can not really compromise on quality then check for Tier S Power Supply Units.
- A Tier – PSU Tier List (Diamond) – The PSU Tier A units have amazing power solutions and high reliability at a good cost. Again, they are ideally fitted for powerhouse products and demanding styles.
- B Tier – PSU Tier List (Golden) – This PSU Tier B contains all of the elite and seasoned power supply units. It’s good to say that these ultimate power supplies are still expensive, but they are extremely useful and effective for 4k+ gaming.
- C Tier – PSU Tier List (Silver) – Are you a realistic budget gamer but with high desires? Then power supply units in tier C are just for you! Despite good ranking fourth on the tier list, this tier provides the best quality service at a good price, it protects the components and is adequately powered.
- D Tier – PSU Tier List (Bronze) – This is the value to money tier for budget-conscious gamers looking for a mid-range gaming setup. Do not be concerned about the efficiency of these tier – D components as they are all of very well quality and have the best reputation in the industry.
- E Tier – PSU Tier List (Bronze Medium) – PSU listed under Bronze medium gives as well as good performance but if you are looking for the budget-friendly option then LTT PSU Tier E works average for you.
- F Tier – PSU Tier List (Bronze Low) – If you are using a pc of standard low-end, you should go for LTT PSU Tier List F since these PSUs are only for power. PSUs of Tier F are a big no if you actually use power hungry components, as they rarely hit rating of 80+.
- G Tier – PSU Tier List (Carbon) – PSUs of Tier G should no longer be made available because they pose a serious threat to your costly models of pc. To be frank, don’t buy them and don’t even think about them.
What are PSU Ratings
PSUs are rated based on their maximum power output, typically measured in watts (W). Higher-end systems or gaming rigs generally require PSUs with higher power ratings to accommodate the demands of power-hungry components. It’s important to choose a PSU that provides sufficient power for your specific system requirements to ensure stability and avoid potential issues like crashes or instability.
When selecting a PSU, consider factors such as wattage, efficiency, form factor (e.g., ATX, SFX), connectors, and reliability. Modular PSUs allow you to detach unused cables, improving cable management and airflow within the computer case. Additionally, PSUs are available in different 80 Plus efficiency ratings, with higher ratings indicating more efficient power delivery and reduced energy wastage.
PSU Certifications / Grades
PSUs typically come with different variety of unique certifications and grades. Common ones are the following here:
- 80 PLUS
- 80 PLUS SILVER
- 80 PLUS TITANIUM
- 80 PLUS GOLD
- 80 PLUS BRONZE
It’s crucial to choose a reputable and reliable PSU from a trusted manufacturer to ensure quality and minimize the risk of component damage or system failure. Good PSU manufacturers include Corsair, EVGA, Seasonic, Thermaltake, and be quiet!, among others.
Conclusion
Before purchasing a PSU, it’s advisable to calculate your system’s power requirements using online PSU calculators or consulting the specifications of your components. This helps determine the appropriate wattage and ensures that your PSU can adequately power your system while allowing for future upgrades.
Installing a PSU involves connecting it to the motherboard and other components using the appropriate cables and connectors. It’s important to follow the manufacturer’s instructions and ensure proper grounding to avoid any electrical hazards. Overall, the power supply unit is a critical component that provides the necessary power and stability for a computer system to function properly.