
Global peace index rankings 2023 with country name, rank, score, check list of most peaceful countries in the world. The Global Peace Index (GPI) is a measure that assesses the relative peacefulness of countries and regions around the world. It is produced by the Institute for Economics and Peace (IEP), an independent and non-partisan think tank based in Australia. The GPI ranks countries based on various indicators related to peace and stability.
The rankings in the Global Peace Index are used by policymakers, academics, and organizations to better understand trends in peacefulness, identify areas of concern. Also these rankings promote initiatives aimed at improving peace and stability on a global scale.
Also Read: Global Passport Power Index
Global Peace Index Rankings 2023
Country Name | 2023 Rank | 2023 Score |
---|---|---|
Iceland | 1 | 1.124 |
Denmark | 2 | 1.31 |
Ireland | 3 | 1.312 |
New Zealand | 4 | 1.313 |
Austria | 5 | 1.316 |
Singapore | 6 | 1.332 |
Portugal | 7 | 1.333 |
Slovenia | 8 | 1.334 |
Japan | 9 | 1.336 |
Switzerland | 10 | 1.339 |
Canada | 11 | 1.35 |
Czechia | 12 | 1.379 |
Finland | 13 | 1.399 |
Croatia | 14 | 1.45 |
Germany | 15 | 1.456 |
Netherlands | 16 | 1.49 |
Bhutan | 17 | 1.496 |
Hungary | 18 | 1.508 |
Malaysia | 19 | 1.513 |
Belgium | 20 | 1.523 |
Qatar | 21 | 1.524 |
Australia | 22 | 1.525 |
Mauritius | 23 | 1.546 |
Norway | 24 | 1.55 |
Estonia | 25 | 1.563 |
Slovakia | 26 | 1.578 |
Latvia | 27 | 1.582 |
Sweden | 28 | 1.625 |
Poland | 29 | 1.634 |
Bulgaria | 30 | 1.64 |
Romania | 31= | 1.649 |
Spain | 31= | 1.649 |
Taiwan | 31= | 1.649 |
Italy | 34 | 1.662 |
Kuwait | 35 | 1.669 |
Lithuania | 36 | 1.671 |
United Kingdom | 37 | 1.693 |
North Macedonia | 38 | 1.713 |
Costa Rica | 39 | 1.731 |
Albania | 40= | 1.745 |
Vietnam | 40= | 1.745 |
Botswana | 42 | 1.762 |
South Korea | 43 | 1.763 |
Mongolia | 44 | 1.765 |
Montenegro | 45 | 1.772 |
Laos | 46 | 1.779 |
Sierra Leone | 47 | 1.792 |
Oman | 48 | 1.794 |
Timor-Leste | 49 | 1.796 |
Uruguay | 50 | 1.798 |
Ghana | 51 | 1.799 |
Senegal | 52 | 1.827 |
Indonesia | 53 | 1.829 |
Argentina | 54 | 1.837 |
Madagascar | 55 | 1.846 |
Namibia | 56 | 1.859 |
Moldova | 57 | 1.873 |
Chile | 58 | 1.874 |
The Gambia | 59 | 1.888 |
Greece | 60 | 1.89 |
Bosnia and Herzegovina | 61 | 1.892 |
Jordan | 62 | 1.895 |
Zambia | 63 | 1.898 |
Cyprus | 64 | 1.904 |
Serbia | 65 | 1.921 |
Armenia | 66 | 1.929 |
France | 67 | 1.939 |
Panama | 68= | 1.942 |
Paraguay | 68= | 1.942 |
Trinidad and Tobago | 70= | 1.946 |
Kosovo | 70= | 1.946 |
Liberia | 70= | 1.946 |
Cambodia | 73 | 1.947 |
Malawi | 74 | 1.97 |
United Arab Emirates | 75 | 1.979 |
Kazakhstan | 76 | 1.98 |
Jamaica | 77 | 1.986 |
Bolivia | 78 | 2.001 |
Nepal | 79 | 2.006 |
China | 80 | 2.009 |
Tunisia | 81 | 2.01 |
Equatorial Guinea | 82 | 2.013 |
Dominican Republic | 83 | 2.019 |
Angola | 84= | 2.02 |
Morocco | 84= | 2.02 |
Uzbekistan | 86 | 2.033 |
Guinea-Bissau | 87 | 2.045 |
Bangladesh | 88= | 2.051 |
Rwanda | 88= | 2.051 |
Cote d’Ivoire | 90 | 2.053 |
Tanzania | 91 | 2.058 |
Thailand | 92 | 2.061 |
Gabon | 93 | 2.068 |
Georgia | 94 | 2.071 |
Azerbaijan | 95 | 2.09 |
Algeria | 96 | 2.094 |
Ecuador | 97= | 2.095 |
Papua New Guinea | 97= | 2.095 |
Cuba | 99 | 2.103 |
Turkmenistan | 100 | 2.107 |
Kyrgyz Republic | 101 | 2.11 |
Tajikistan | 102 | 2.114 |
Guatemala | 103= | 2.13 |
Peru | 103= | 2.13 |
Togo | 103= | 2.13 |
Guyana | 106 | 2.134 |
Sri Lanka | 107 | 2.136 |
Bahrain | 108 | 2.145 |
Eswatini | 109 | 2.168 |
Benin | 110 | 2.177 |
Lesotho | 111 | 2.191 |
Djibouti | 112 | 2.196 |
Republic of the Congo | 113 | 2.21 |
Mauritania | 114 | 2.228 |
Philippines | 115 | 2.229 |
Belarus | 116 | 2.248 |
Kenya | 117 | 2.254 |
Mozambique | 118 | 2.259 |
Saudi Arabia | 119 | 2.26 |
Honduras | 120 | 2.265 |
Egypt | 121 | 2.267 |
El Salvador | 122 | 2.279 |
Nicaragua | 123 | 2.294 |
Zimbabwe | 124= | 2.3 |
Uganda | 124= | 2.3 |
India | 126 | 2.314 |
Guinea | 127 | 2.359 |
Burundi | 128 | 2.393 |
Haiti | 129 | 2.395 |
South Africa | 130 | 2.405 |
United States of America | 131 | 2.448 |
Brazil | 132 | 2.462 |
Eritrea | 133 | 2.505 |
Palestine | 134 | 2.538 |
Lebanon | 135 | 2.581 |
Mexico | 136 | 2.599 |
Libya | 137 | 2.605 |
Niger | 138 | 2.625 |
Cameroon | 139 | 2.66 |
Venezuela | 140= | 2.693 |
Colombia | 140= | 2.693 |
Chad | 142 | 2.699 |
Israel | 143 | 2.706 |
Nigeria | 144 | 2.713 |
Myanmar | 145 | 2.741 |
Pakistan | 146 | 2.745 |
Turkey | 147= | 2.8 |
Iran | 147= | 2.8 |
North Korea | 149 | 2.848 |
Burkina Faso | 150 | 2.868 |
Ethiopia | 151 | 2.872 |
Central African Republic | 152 | 2.934 |
Mali | 153 | 2.963 |
Iraq | 154 | 3.006 |
Sudan | 155 | 3.023 |
Somalia | 156 | 3.036 |
Ukraine | 157 | 3.043 |
Russia | 158 | 3.142 |
Democratic Republic of the Congo | 159 | 3.214 |
South Sudan | 160 | 3.221 |
Syria | 161 | 3.294 |
Yemen | 162 | 3.35 |
Afghanistan | 163 | 3.448 |
Most Peaceful Country in the World Ranking Methodology
The Global Peace Index takes into account several factors that contribute to a country’s peacefulness, including:-
- Level of ongoing domestic and international conflicts.
- Number of deaths from organized internal and external conflicts.
- Level of militarization, including military spending and the number of armed personnel.
- Political instability and potential for political terror.
- Degree of respect for human rights and political liberties.
- The presence of violent crime and the number of homicides.
- Relations with neighboring countries.
The GPI aims to provide a comprehensive assessment of peace, considering both the absence of violence and the presence of positive peace, such as effective governance, equitable distribution of resources, and low levels of corruption. Please note that the rankings of most peaceful countries may change from year to year as the data is updated and the global situation evolves.