
Fortune 500 companies list 2023 with rank, company, revenues and employees, check names of all fortune 500 companies. The Fortune 500 is an annual list published by Fortune magazine that ranks the top 500 publicly traded companies in the United States based on their gross revenue. The top 10 companies in Fortune 500 list includes walmart, amazon, exxon mobil, apple, unitedhealth group, CVS health, berkshire hathaway, alphabet, McKesson and chevron.
- 1 Fortune 500 Companies
- 2 Methodology for Fortune 500 Companies Rankings
- 2.1 Revenues of Fortune 500 Companies
- 2.2 Profits of Fortune 500 Companies
- 2.3 Balance sheet of Fortune 500 Companies
- 2.4 Employees of Fortune 500 Companies
- 2.5 Earnings per share in Fortune 500 Companies
- 2.6 Total return to investors in Fortune 500 Companies
- 2.7 Medians for Fortune 500
- 2.8 Credits for Fortune 500 Companies List
The Fortune 500, in its 69th year, ranks the biggest U.S. companies by revenue. The top 10 alone posted $3.7 trillion in revenue, and they were omnipresent in American life from the grocery aisle to the doctor’s office to the gas pump. Other major players like Microsoft has been ranked 13th while Ford motor comes at 19th place, check the complete fortune 500 companies rankings here.
Fortune 500 Companies
Rank | Company | REVENUES ($M) | EMPLOYEES | CHANGE IN RANK (500 ONLY) |
---|---|---|---|---|
1 | Walmart | $611,289 | 2,100,000 | – |
2 | Amazon | $513,983 | 1,541,000 | – |
3 | Exxon Mobil | $413,680 | 62,000 | 3 |
4 | Apple | $394,328 | 164,000 | -1 |
5 | UnitedHealth Group | $324,162 | 400,000 | – |
6 | CVS Health | $322,467 | 259,500 | -2 |
7 | Berkshire Hathaway | $302,089 | 383,000 | – |
8 | Alphabet | $282,836 | 190,234 | – |
9 | McKesson | $263,966 | 66,500 | – |
10 | Chevron | $246,252 | 43,846 | 6 |
11 | AmerisourceBergen | $238,587 | 41,500 | -1 |
12 | Costco Wholesale | $226,954 | 304,000 | -1 |
13 | Microsoft | $198,270 | 221,000 | 1 |
14 | Cardinal Health | $181,364 | 46,035 | 1 |
15 | Cigna | $180,516 | 70,231 | -3 |
16 | Marathon Petroleum | $180,012 | 17,800 | 3 |
17 | Phillips 66 | $175,702 | 13,000 | 12 |
18 | Valero Energy | $171,189 | 9,743 | 12 |
19 | Ford Motor | $158,057 | 173,000 | 3 |
20 | Home Depot | $157,403 | 471,600 | -3 |
21 | General Motors | $156,735 | 167,000 | 4 |
22 | Elevance Health | $156,595 | 102,300 | -2 |
23 | JPMorgan Chase | $154,792 | 293,723 | 1 |
24 | Kroger | $148,258 | 430,000 | -3 |
25 | Centene | $144,547 | 74,300 | 1 |
26 | Verizon Communications | $136,835 | 117,100 | -3 |
27 | Walgreens Boots Alliance | $132,703 | 262,500 | -9 |
28 | Fannie Mae | $121,596 | 8,000 | 5 |
29 | Comcast | $121,427 | 186,000 | -1 |
30 | AT&T | $120,741 | 160,700 | -17 |
31 | Meta Platforms | $116,609 | 86,482 | -4 |
32 | Bank of America | $115,053 | 216,823 | 4 |
33 | Target | $109,120 | 440,000 | -1 |
34 | Dell Technologies | $102,301 | 133,000 | -3 |
35 | Archer Daniels Midland | $101,556 | 41,181 | 3 |
36 | Citigroup | $101,078 | 238,104 | 8 |
37 | UPS | $100,338 | 404,700 | -3 |
38 | Pfizer | $100,330 | 83,000 | 5 |
39 | Lowe’s | $97,059 | 244,500 | -4 |
40 | Johnson & Johnson | $94,943 | 152,700 | -3 |
41 | FedEx | $93,512 | 464,400 | -2 |
42 | Humana | $92,870 | 67,100 | -2 |
43 | Energy Transfer | $89,876 | 12,565 | 11 |
44 | State Farm Insurance | $89,328 | 60,519 | -2 |
45 | Freddie Mac | $86,717 | 7,819 | 11 |
46 | PepsiCo | $86,392 | 315,000 | -1 |
47 | Wells Fargo | $82,859 | 238,000 | -6 |
48 | Walt Disney | $82,722 | 195,800 | 5 |
49 | ConocoPhillips | $82,156 | 9,500 | 28 |
50 | Tesla | $81,462 | 127,855 | 15 |
51 | Procter & Gamble | $80,187 | 106,000 | -4 |
52 | General Electric | $76,555 | 172,000 | -4 |
53 | Albertsons | $71,887 | 195,750 | -1 |
54 | MetLife | $69,898 | 45,000 | -4 |
55 | Goldman Sachs Group | $68,711 | 48,500 | 2 |
56 | Sysco | $68,636 | 70,510 | 14 |
57 | Raytheon Technologies | $67,074 | 182,000 | 1 |
58 | Boeing | $66,608 | 156,000 | 2 |
59 | StoneX Group | $66,036 | 3,615 | 28 |
60 | Lockheed Martin | $65,984 | 116,000 | -5 |
61 | Morgan Stanley | $65,936 | 82,427 | – |
62 | Intel | $63,054 | 131,900 | -16 |
63 | HP | $62,983 | 58,000 | -4 |
64 | TD Synnex | $62,344 | 28,500 | 45 |
65 | IBM | $60,530 | 303,100 | -16 |
66 | HCA Healthcare | $60,233 | 250,500 | -4 |
67 | Prudential Financial | $60,050 | 39,583 | -16 |
68 | Caterpillar | $59,427 | 109,100 | 5 |
69 | Merck | $59,283 | 68,000 | 2 |
70 | World Fuel Services | $59,043 | 5,214 | 41 |
71 | New York Life Insurance | $58,445 | 15,050 | 1 |
72 | Enterprise Products Partners | $58,186 | 7,300 | 17 |
73 | AbbVie | $58,054 | 50,000 | -10 |
74 | Plains GP Holdings | $57,342 | 4,100 | 14 |
75 | Dow | $56,902 | 37,800 | -11 |
76 | AIG | $56,437 | 26,200 | -9 |
77 | American Express | $55,625 | 77,300 | 8 |
78 | Publix Super Markets | $54,942 | 242,000 | -2 |
79 | Charter Communications | $54,022 | 101,700 | -10 |
80 | Tyson Foods | $53,282 | 142,000 | 1 |
81 | Deere | $52,577 | 82,239 | 3 |
82 | Cisco Systems | $51,557 | 83,300 | -8 |
83 | Nationwide | $51,450 | 24,791 | -3 |
84 | Allstate | $51,412 | 54,250 | -18 |
85 | Delta Air Lines | $50,582 | 95,000 | 28 |
86 | Liberty Mutual Insurance Group | $49,956 | 50,000 | -8 |
87 | TJX | $49,936 | 329,000 | -12 |
88 | Progressive | $49,611 | 55,063 | -9 |
89 | American Airlines Group | $48,971 | 129,700 | 25 |
90 | CHS | $47,792 | 10,014 | 5 |
91 | Performance Food Group | $47,194 | 34,825 | 21 |
92 | PBF Energy | $46,830 | 3,616 | 38 |
93 | Nike | $46,710 | 79,100 | -10 |
94 | Best Buy | $46,298 | 71,100 | -26 |
95 | Bristol-Myers Squibb | $46,159 | 34,300 | -13 |
96 | United Airlines Holdings | $44,955 | 92,795 | 50 |
97 | Thermo Fisher Scientific | $44,915 | 130,000 | -5 |
98 | Qualcomm | $44,200 | 51,000 | 9 |
99 | Abbott Laboratories | $43,653 | 115,000 | -13 |
100 | Coca-Cola | $43,004 | 82,500 | -7 |
101 | Oracle | $42,440 | 143,000 | -10 |
102 | Nucor | $41,513 | 31,400 | -4 |
103 | TIAA | $40,911 | 16,070 | -13 |
104 | Massachusetts Mutual Life Insurance | $40,281 | 10,662 | -4 |
105 | General Dynamics | $39,407 | 106,500 | -11 |
106 | Capital One Financial | $38,373 | 55,943 | 2 |
107 | HF Sinclair | $38,205 | 5,223 | 90 |
108 | Dollar General | $37,845 | 170,000 | -2 |
109 | Arrow Electronics | $37,124 | 22,300 | -5 |
110 | Occidental Petroleum | $37,095 | 11,973 | 25 |
111 | Northwestern Mutual | $36,921 | 8,323 | -14 |
112 | Travelers | $36,884 | 32,175 | -9 |
113 | Northrop Grumman | $36,602 | 95,000 | -12 |
114 | USAA | $36,297 | 36,820 | -18 |
115 | Honeywell International | $35,466 | 97,000 | -10 |
116 | 3M | $34,229 | 92,000 | -14 |
117 | US Foods Holding | $34,057 | 29,000 | – |
118 | Warner Bros. Discovery | $33,817 | 37,500 | 192 |
119 | Lennar | $33,671 | 12,012 | 12 |
120 | D.R. Horton | $33,480 | 13,237 | 4 |
121 | Jabil | $33,478 | 250,000 | -2 |
122 | Cheniere Energy | $33,428 | 1,551 | 111 |
123 | Broadcom | $33,203 | 20,000 | 5 |
124 | CarMax | $33,197 | 32,647 | 50 |
125 | Starbucks | $32,250 | 402,000 | -5 |
126 | Molina Healthcare | $31,974 | 15,000 | -1 |
127 | Uber Technologies | $31,877 | 32,800 | 83 |
128 | Philip Morris International | $31,762 | 79,800 | -18 |
129 | Netflix | $31,616 | 12,800 | -14 |
130 | NRG Energy | $31,543 | 6,603 | 3 |
131 | Mondelez International | $31,496 | 91,000 | -10 |
132 | Danaher | $31,471 | 80,000 | -14 |
133 | Salesforce | $31,352 | 79,390 | 3 |
134 | Paramount Global | $31,331 | 27,400 | -18 |
135 | CBRE Group | $30,828 | 115,000 | -9 |
136 | Micron Technology | $30,758 | 48,000 | -9 |
137 | Visa | $29,310 | 26,500 | 10 |
138 | Southern | $29,279 | 27,562 | 15 |
139 | United Natural Foods | $28,928 | 30,300 | -7 |
140 | Paccar | $28,820 | 31,100 | 11 |
141 | Duke Energy | $28,784 | 27,859 | 4 |
142 | Eli Lilly | $28,541 | 39,000 | -20 |
143 | Hewlett Packard Enterprise | $28,496 | 60,200 | -20 |
144 | Dollar Tree | $28,332 | 136,287 | -7 |
145 | Lithia Motors | $28,188 | 21,875 | 13 |
146 | Cummins | $28,074 | 73,600 | 3 |
147 | Penske Automotive Group | $27,815 | 26,816 | -5 |
148 | PayPal Holdings | $27,518 | 29,900 | -5 |
149 | U.S. Bancorp | $27,401 | 76,646 | 1 |
150 | Gilead Sciences | $27,281 | 17,000 | -21 |
151 | AutoNation | $26,985 | 23,600 | -10 |
152 | Nvidia | $26,974 | 26,196 | -18 |
153 | Kraft Heinz | $26,485 | 37,000 | -14 |
154 | Amgen | $26,323 | 25,200 | -14 |
155 | Applied Materials | $25,785 | 33,000 | 1 |
156 | EOG Resources | $25,702 | 2,850 | 37 |
157 | Truist Financial | $25,356 | 53,987 | -2 |
158 | Macy’s | $25,305 | 94,570 | -14 |
159 | Union Pacific | $24,875 | 33,179 | 4 |
160 | C.H. Robinson Worldwide | $24,697 | 17,399 | -6 |
161 | Rite Aid | $24,568 | 53,000 | -13 |
162 | Constellation Energy | $24,440 | 13,370 | – |
163 | Avnet | $24,311 | 15,300 | 17 |
164 | Pioneer Natural Resources | $24,294 | 2,076 | 84 |
165 | Southwest Airlines | $23,814 | 66,656 | 69 |
166 | CDW | $23,749 | 15,100 | – |
167 | Advanced Micro Devices | $23,601 | 25,000 | 59 |
168 | PNC Financial Services Group | $23,542 | 60,720 | 10 |
169 | McDonald’s | $23,183 | 150,000 | -17 |
170 | Cleveland-Cliffs | $22,989 | 27,000 | 1 |
171 | Freeport-McMoRan | $22,780 | 25,600 | -14 |
172 | Builders FirstSource | $22,726 | 29,000 | 4 |
173 | Oneok | $22,387 | 2,966 | 51 |
174 | Hartford Financial Services Group | $22,362 | 18,800 | -14 |
175 | Charles Schwab | $22,307 | 35,300 | 13 |
176 | Steel Dynamics | $22,261 | 12,060 | 20 |
177 | Mastercard | $22,237 | 29,900 | 13 |
178 | Sherwin-Williams | $22,149 | 64,366 | -3 |
179 | Genuine Parts | $22,096 | 58,000 | 12 |
180 | PG&E | $21,680 | 26,010 | -12 |
181 | WESCO International | $21,420 | 20,000 | 19 |
182 | Murphy USA | $21,266 | 10,550 | 58 |
183 | WestRock | $21,257 | 50,500 | 9 |
184 | International Paper | $21,161 | 39,000 | -20 |
185 | Baker Hughes | $21,156 | 55,000 | -15 |
186 | United States Steel | $21,065 | 22,740 | -14 |
187 | NextEra Energy | $20,956 | 15,300 | 28 |
188 | Targa Resources | $20,930 | 2,850 | 28 |
189 | Lear | $20,892 | 168,700 | -3 |
190 | Jones Lang LaSalle | $20,862 | 103,300 | -5 |
191 | Goodyear Tire & Rubber | $20,805 | 74,000 | 18 |
192 | Marriott International | $20,773 | 140,000 | 78 |
193 | Marsh & McLennan | $20,720 | 85,000 | -16 |
194 | Altria Group | $20,688 | 6,300 | -29 |
195 | Coupang | $20,583 | 63,000 | – |
196 | Carrier Global | $20,421 | 52,000 | -27 |
197 | Halliburton | $20,297 | 45,000 | 44 |
198 | Delek US Holdings | $20,246 | 3,746 | 148 |
199 | Kimberly-Clark | $20,175 | 44,000 | -17 |
200 | Texas Instruments | $20,028 | 33,000 | -2 |
201 | Bank of New York Mellon | $19,991 | 51,700 | 28 |
202 | ManpowerGroup | $19,828 | 30,900 | -35 |
203 | Whirlpool | $19,724 | 61,000 | -41 |
204 | Waste Management | $19,698 | 49,500 | -1 |
205 | American Electric Power | $19,640 | 16,974 | 14 |
206 | Emerson Electric | $19,629 | 85,500 | -7 |
207 | Aflac | $19,502 | 12,882 | -46 |
208 | Cognizant Technology Solutions | $19,428 | 355,300 | -14 |
209 | Becton Dickinson | $19,408 | 77,000 | -36 |
210 | BJ’s Wholesale Club | $19,315 | 34,000 | 11 |
211 | Moderna | $19,263 | 3,900 | -16 |
212 | DTE Energy | $19,228 | 10,250 | 27 |
213 | Land O’Lakes | $19,226 | 9,000 | 19 |
214 | Kinder Morgan | $19,200 | 10,525 | 9 |
215 | Tenet Healthcare | $19,174 | 89,088 | -34 |
216 | Devon Energy | $19,169 | 1,800 | 93 |
217 | Mosaic | $19,125 | 13,570 | 88 |
218 | Exelon | $19,078 | 19,063 | -119 |
219 | General Mills | $18,993 | 32,500 | -18 |
220 | Global Partners | $18,878 | 3,585 | 60 |
221 | Western Digital | $18,793 | 65,000 | -4 |
222 | Lincoln National | $18,766 | 11,316 | -35 |
223 | Ross Stores | $18,696 | 101,000 | -34 |
224 | Stryker | $18,449 | 51,000 | -10 |
225 | Kyndryl Holdings | $18,317 | 90,000 | – |
226 | Kohl’s | $18,098 | 66,500 | -43 |
227 | Stanley Black & Decker | $18,004 | 54,200 | -15 |
228 | Colgate-Palmolive | $17,967 | 33,800 | -17 |
229 | BlackRock | $17,873 | 19,800 | -45 |
230 | Estee Lauder | $17,737 | 53,865 | -2 |
230 | Fiserv | $17,737 | 41,000 | -3 |
232 | PPG Industries | $17,652 | 52,000 | -14 |
233 | Adobe | $17,606 | 29,239 | 2 |
234 | Block | $17,532 | 12,428 | -26 |
235 | Synchrony Financial | $17,526 | 18,500 | 1 |
236 | Principal Financial | $17,492 | 19,300 | 20 |
237 | Lumen Technologies | $17,478 | 29,000 | -58 |
238 | Corteva | $17,455 | 21,000 | -1 |
239 | Andersons | $17,351 | 2,244 | 56 |
240 | Lam Research | $17,227 | 17,700 | 10 |
241 | Edison International | $17,220 | 13,110 | 2 |
242 | Dominion Energy | $17,174 | 17,200 | 15 |
243 | Booking Holdings | $17,090 | 21,492 | 97 |
244 | Quanta Services | $17,074 | 47,300 | 41 |
245 | Expeditors Intl. of Washington | $17,071 | 20,302 | -20 |
246 | L3Harris Technologies | $17,062 | 46,000 | -40 |
247 | Reliance Steel & Aluminum | $17,025 | 14,750 | 14 |
248 | Live Nation Entertainment | $16,681 | 20,550 | – |
249 | DISH Network | $16,679 | 14,200 | -44 |
250 | DuPont | $16,549 | 23,000 | -37 |
251 | Automatic Data Processing | $16,498 | 60,000 | -9 |
252 | Group 1 Automotive | $16,412 | 15,491 | 21 |
253 | Aramark | $16,327 | 273,875 | 61 |
254 | Thor Industries | $16,313 | 32,000 | 52 |
255 | DXC Technology | $16,265 | 130,000 | -48 |
256 | Viatris | $16,263 | 37,000 | -52 |
257 | Reinsurance Group of America | $16,258 | 3,800 | -35 |
258 | AutoZone | $16,252 | 90,720 | -9 |
259 | PulteGroup | $16,229 | 6,524 | 8 |
260 | Illinois Tool Works | $15,932 | 46,000 | -8 |
261 | Parker-Hannifin | $15,862 | 55,090 | -8 |
262 | BorgWarner | $15,801 | 52,700 | -18 |
263 | Westlake | $15,794 | 15,920 | 57 |
264 | Consolidated Edison | $15,670 | 14,319 | 12 |
265 | Gap | $15,616 | 95,000 | -45 |
266 | Opendoor Technologies | $15,567 | 2,570 | 159 |
267 | Nordstrom | $15,530 | 60,000 | -22 |
268 | Asbury Automotive Group | $15,434 | 13,000 | 92 |
269 | Ball | $15,349 | 21,000 | 3 |
270 | Kellogg | $15,315 | 30,000 | -12 |
271 | Xcel Energy | $15,310 | 11,982 | 7 |
272 | W.W. Grainger | $15,228 | 24,500 | 12 |
273 | Discover Financial Services | $15,202 | 20,200 | 8 |
274 | Baxter International | $15,113 | 60,000 | 18 |
275 | Southwestern Energy | $15,002 | 1,118 | 211 |
276 | DCP Midstream | $14,993 | 1,910 | 68 |
277 | Jacobs Solutions | $14,923 | 58,350 | -15 |
278 | Laboratory Corp. of America | $14,877 | 75,200 | -48 |
279 | CSX | $14,853 | 22,542 | 19 |
280 | J.B. Hunt Transport Services | $14,814 | 37,151 | 31 |
281 | Guardian Life Ins. Co. of America | $14,653 | 8,025 | -34 |
282 | Jackson Financial | $14,551 | 3,435 | 113 |
283 | Fidelity National Information Services | $14,528 | 69,000 | -15 |
284 | Berry Global Group | $14,495 | 46,000 | -13 |
285 | Sempra | $14,439 | 15,785 | 3 |
286 | IQVIA Holdings | $14,410 | 86,000 | -17 |
287 | O’Reilly Automotive | $14,410 | 79,679 | -8 |
288 | Leidos Holdings | $14,396 | 45,000 | -14 |
289 | Ameriprise Financial | $14,347 | 13,500 | -12 |
290 | Omnicom Group | $14,289 | 74,200 | -35 |
291 | Tractor Supply | $14,205 | 36,500 | 3 |
292 | Corning | $14,189 | 57,500 | -29 |
293 | Ecolab | $14,188 | 47,000 | – |
294 | Icahn Enterprises | $14,101 | 20,041 | 34 |
295 | Farmers Insurance Exchange | $14,092 | 11,344 | -31 |
296 | Keurig Dr Pepper | $14,057 | 28,000 | – |
297 | Loews | $14,044 | 12,050 | -51 |
298 | Equitable Holdings | $14,017 | 10,250 | 38 |
299 | Sonic Automotive | $14,001 | 10,300 | 1 |
300 | Fox | $13,974 | 10,600 | -13 |
301 | American Family Insurance Group | $13,814 | 12,990 | -50 |
302 | Entergy | $13,764 | 11,707 | 19 |
303 | Fluor | $13,744 | 39,576 | -44 |
304 | Vistra | $13,728 | 4,910 | 11 |
305 | State Street | $13,692 | 42,226 | 11 |
306 | Otis Worldwide | $13,685 | 69,000 | -52 |
307 | Peter Kiewit Sons’ | $13,663 | 25,700 | 6 |
308 | Carvana | $13,604 | 16,600 | -18 |
309 | Republic Services | $13,511 | 40,000 | 20 |
310 | AECOM | $13,496 | 50,000 | -50 |
311 | Universal Health Services | $13,399 | 82,500 | -14 |
312 | Pacific Life | $13,360 | 3,950 | -46 |
313 | VMware | $13,350 | 38,300 | – |
314 | Western & Southern Financial Group | $13,156 | 2,594 | 58 |
315 | MGM Resorts International | $13,128 | 66,000 | 49 |
316 | Casey’s General Stores | $12,953 | 31,466 | 129 |
317 | Crown Holdings | $12,943 | 26,000 | -31 |
318 | Textron | $12,869 | 34,000 | -16 |
319 | LKQ | $12,794 | 45,000 | -36 |
320 | Norfolk Southern | $12,745 | 19,300 | 12 |
321 | Intuit | $12,726 | 21,850 | 45 |
322 | Air Products & Chemicals | $12,699 | 20,805 | 28 |
323 | Boston Scientific | $12,682 | 45,000 | -4 |
324 | AGCO | $12,651 | 25,600 | 10 |
325 | Henry Schein | $12,647 | 22,000 | -26 |
326 | Amphenol | $12,623 | 91,000 | 15 |
327 | AES | $12,617 | 9,100 | 6 |
328 | Mutual of Omaha | $12,531 | 6,350 | -4 |
329 | Ovintiv | $12,464 | 1,744 | 71 |
330 | Hormel Foods | $12,459 | 20,000 | -3 |
331 | Alcoa | $12,451 | 13,100 | -19 |
332 | International Flavors & Fragrances | $12,440 | 24,600 | -10 |
333 | Jones Financial (Edward Jones) | $12,411 | 52,000 | -30 |
334 | Dick’s Sporting Goods | $12,368 | 35,800 | -27 |
335 | Eversource Energy | $12,289 | 9,626 | 23 |
336 | Wayfair | $12,218 | 15,745 | -61 |
337 | Community Health Systems | $12,211 | 58,500 | -33 |
338 | Ally Financial | $12,199 | 11,600 | 7 |
339 | Regeneron Pharmaceuticals | $12,173 | 11,851 | -108 |
340 | Liberty Media | $12,164 | 7,283 | -14 |
341 | APA | $12,132 | 2,273 | 90 |
342 | Qurate Retail | $12,106 | 24,683 | -77 |
343 | FirstEnergy | $12,053 | 12,335 | – |
344 | Analog Devices | $12,014 | 24,450 | 119 |
345 | Ryder System | $12,011 | 48,300 | 20 |
346 | Avis Budget Group | $11,994 | 21,500 | 32 |
347 | Unum Group | $11,991 | 10,801 | -30 |
348 | Newmont | $11,915 | 14,600 | -40 |
349 | VF | $11,842 | 27,650 | 31 |
350 | Chesapeake Energy | $11,743 | 1,200 | – |
351 | Mohawk Industries | $11,737 | 40,900 | -21 |
352 | Markel | $11,675 | 20,900 | -63 |
353 | Expedia Group | $11,667 | 16,500 | 51 |
354 | Caesars Entertainment | $11,647 | 49,000 | -19 |
355 | United Rentals | $11,642 | 24,600 | 8 |
356 | Apollo Global Management | $11,627 | 4,258 | 30 |
357 | DaVita | $11,610 | 70,000 | -34 |
358 | Hess | $11,570 | 1,623 | 89 |
359 | Fidelity National Financial | $11,556 | 21,759 | -121 |
360 | Conagra Brands | $11,536 | 18,000 | -29 |
361 | Univar Solutions | $11,475 | 9,746 | 8 |
362 | Auto-Owners Insurance | $11,407 | 6,733 | -23 |
363 | Raymond James Financial | $11,308 | 17,000 | -7 |
364 | Seaboard | $11,243 | 12,614 | 18 |
365 | CF Industries Holdings | $11,186 | 2,659 | 127 |
366 | S&P Global | $11,181 | 39,950 | 51 |
367 | W.R. Berkley | $11,167 | 8,186 | 4 |
368 | Advance Auto Parts | $11,155 | 53,500 | -31 |
369 | EMCOR Group | $11,076 | 35,500 | -12 |
370 | Williams | $10,965 | 5,043 | -23 |
371 | Interpublic Group | $10,928 | 58,400 | -18 |
372 | TravelCenters of America | $10,845 | 17,195 | 89 |
373 | American Tower | $10,711 | 6,391 | 2 |
374 | Molson Coors Beverage | $10,701 | 16,600 | -22 |
375 | Huntington Ingalls Industries | $10,676 | 43,000 | -5 |
376 | NVR | $10,580 | 6,550 | 13 |
377 | Eastman Chemical | $10,580 | 14,500 | -28 |
378 | Graybar Electric | $10,534 | 9,400 | 21 |
379 | Insight Enterprises | $10,431 | 13,448 | -6 |
380 | Hershey | $10,419 | 18,970 | 8 |
381 | News Corp. | $10,385 | 25,500 | -7 |
382 | Toll Brothers | $10,276 | 5,200 | 15 |
383 | Ulta Beauty | $10,209 | 35,750 | 19 |
384 | Assurant | $10,193 | 13,700 | -59 |
385 | Weyerhaeuser | $10,184 | 9,264 | -31 |
386 | Biogen | $10,173 | 8,725 | -48 |
387 | Dana | $10,156 | 41,800 | 4 |
388 | UGI | $10,106 | 10,000 | 67 |
389 | Chewy | $10,099 | 19,400 | 5 |
390 | Owens & Minor | $9,956 | 22,500 | -29 |
391 | Quest Diagnostics | $9,883 | 44,500 | -49 |
392 | Public Service Enterprise Group | $9,800 | 12,525 | -30 |
393 | eBay | $9,795 | 11,600 | -92 |
394 | MasTec | $9,778 | 32,000 | 35 |
395 | Owens Corning | $9,761 | 19,000 | 13 |
396 | Celanese | $9,673 | 13,263 | 10 |
397 | Altice USA | $9,648 | 11,000 | -42 |
398 | Alaska Air Group | $9,646 | 24,196 | – |
399 | SpartanNash | $9,643 | 14,000 | -7 |
400 | Diamondback Energy | $9,643 | 972 | 79 |
401 | Intercontinental Exchange | $9,636 | 8,911 | -17 |
402 | Darden Restaurants | $9,630 | 178,956 | 63 |
403 | UFP Industries | $9,627 | 15,500 | -2 |
404 | WEC Energy Group | $9,597 | 7,022 | 12 |
405 | Yum China Holdings | $9,569 | 275,500 | -46 |
406 | EnLink Midstream | $9,542 | 1,132 | 79 |
407 | Continental Resources | $9,474 | 1,404 | – |
408 | Newell Brands | $9,459 | 28,000 | -60 |
409 | Graphic Packaging Holding | $9,440 | 24,000 | 57 |
410 | Olin | $9,376 | 7,780 | -17 |
411 | Fifth Third Bancorp | $9,353 | 19,319 | 4 |
412 | Thrivent Financial for Lutherans | $9,347 | 3,692 | -61 |
413 | CenterPoint Energy | $9,321 | 8,986 | 1 |
414 | Erie Insurance Group | $9,296 | 5,997 | -46 |
415 | CommScope Holding | $9,228 | 30,000 | -10 |
416 | KLA | $9,212 | 14,140 | 58 |
417 | JetBlue Airways | $9,158 | 18,785 | – |
418 | Motorola Solutions | $9,112 | 20,000 | 5 |
419 | Citizens Financial Group | $9,069 | 18,889 | 54 |
420 | Coterra Energy | $9,051 | 1,225 | – |
421 | Avery Dennison | $9,039 | 36,000 | -9 |
422 | PVH | $9,024 | 25,000 | -37 |
423 | GXO Logistics | $8,993 | 112,000 | 7 |
424 | Polaris | $8,987 | 16,200 | -5 |
425 | Global Payments | $8,976 | 25,000 | -18 |
426 | Arconic | $8,961 | 11,550 | 26 |
427 | Vertex Pharmaceuticals | $8,931 | 4,800 | 21 |
428 | Commercial Metals | $8,914 | 12,483 | 56 |
429 | Autoliv | $8,842 | 65,300 | -8 |
430 | Constellation Brands | $8,821 | 10,000 | -27 |
431 | Hilton Worldwide Holdings | $8,773 | 159,000 | – |
432 | Foot Locker | $8,759 | 31,040 | -42 |
433 | Huntsman | $8,715 | 7,000 | -23 |
434 | Burlington Stores | $8,703 | 38,018 | -57 |
435 | Hertz Global Holdings | $8,685 | 25,000 | 27 |
436 | Masco | $8,680 | 19,000 | -23 |
437 | Williams-Sonoma | $8,674 | 16,800 | -17 |
438 | Chipotle Mexican Grill | $8,635 | 104,958 | 12 |
439 | M&T Bank | $8,604 | 22,509 | – |
440 | LPL Financial Holdings | $8,601 | 6,415 | 2 |
441 | CMS Energy | $8,596 | 8,817 | 10 |
442 | Campbell Soup | $8,562 | 14,700 | -33 |
443 | Arthur J. Gallagher | $8,551 | 43,640 | -21 |
444 | Blackstone | $8,518 | 4,695 | -285 |
445 | Dover | $8,508 | 25,000 | -12 |
446 | ODP | $8,491 | 25,000 | -67 |
447 | Packaging Corp. of America | $8,478 | 15,100 | -6 |
448 | Brighthouse Financial | $8,473 | 1,500 | 20 |
449 | Beacon Roofing Supply | $8,430 | 7,478 | 29 |
450 | Airbnb | $8,399 | 6,811 | – |
451 | Boise Cascade | $8,387 | 6,840 | -19 |
452 | Booz Allen Hamilton Holding | $8,364 | 29,300 | -16 |
453 | Westinghouse Air Brake Technologies | $8,362 | 27,000 | -14 |
454 | ON Semiconductor | $8,326 | 31,055 | 29 |
455 | Oshkosh | $8,282 | 15,000 | -27 |
456 | Franklin Resources | $8,275 | 9,800 | -45 |
457 | Taylor Morrison Home | $8,225 | 3,000 | -4 |
458 | A-Mark Precious Metals | $8,159 | 381 | -12 |
459 | KeyCorp | $8,130 | 17,660 | -10 |
460 | ARKO | $8,128 | 12,223 | 38 |
461 | Lululemon athletica | $8,111 | 34,000 | – |
462 | Old Republic International | $8,084 | 9,500 | -86 |
463 | Zoetis | $8,080 | 13,800 | -23 |
464 | Marathon Oil | $8,036 | 1,570 | – |
465 | J.M. Smucker | $7,999 | 6,700 | -39 |
466 | Huntington Bancshares | $7,950 | 19,920 | – |
467 | NGL Energy Partners | $7,948 | 842 | – |
468 | Ingredion | $7,946 | 11,700 | 8 |
469 | Fortune Brands Innovations | $7,923 | 11,200 | -25 |
470 | PPL | $7,902 | 6,527 | -1 |
471 | Sanmina | $7,891 | 36,000 | 11 |
472 | Bed Bath & Beyond | $7,868 | 32,000 | -91 |
473 | Cintas | $7,855 | 43,000 | -3 |
474 | NCR | $7,844 | 35,000 | -8 |
475 | ABM Industries | $7,807 | 127,000 | – |
476 | Rockwell Automation | $7,760 | 26,000 | -4 |
477 | Northern Trust | $7,752 | 23,600 | 16 |
