
Forbes Cloud 100 list 2023 with company, ceo name, headquarters, check 8th annual Cloud 100 list of the world’s best private cloud computing companies. This Forbes Cloud 100 list is produced in partnership with Bessemer Venture Partners and Salesforce Ventures which comes at a time of significant change to tech’s hottest sector. Bessemer Index is the first ranking to incorporate a full year of the market contraction’s impact on companies that, until about 18 months ago, were growing at breakneck speed in both revenue and headcount.
A countervailing force has emerged in artificial intelligence with an early promise of business booms for companies that capitalize. But it is also sure to further shakeup the order of cloud standouts. Look no further than OpenAI taking the No.1 spot. It’s a debut unprecedented in the forbes cloud 100 list’s history and tees off a pack of 16 newcomers, many of which – including No. 73 Anthropic, No. 80 Abnormal Security and No. 85 Midjourney – are AI startups.
These AI startups enjoys the benefits of a boom enchanting corporate boardrooms around the world. A surge in demand has bolstered longstanding AI infrastructure providers including No. 2 Databricks, which passes financial juggernaut No. 3 Stripe for the first time, and No. 44 Dataiku, up 33 spots in ranking. Among this year’s Cloud 100 companies, 55% are already incorporating generative AI into their products, according to Bessemer data.
Forbes Cloud 100 list 2023
See our full package of coverage, including company spotlights and our Rising Stars list of cloud’s ascending upstarts, for more on cloud’s present and future.
Company (CEO) | Headquarters | What It Does |
---|---|---|
OpenAI (Sam Altman) | San Francisco, California, United States | AI research and products |
Databricks (Ali Ghodsi) | San Francisco, California, United States | Data and AI platform |
Stripe (Patrick Collison) | Dublin, Ireland; San Francisco, California, United States | Financial infrastructure |
Canva (Melanie Perkins) | Sydney, Australia | Visual communication platform |
ServiceTitan (Ara Mahdessian) | Glendale, California, United States | Trade industry software |
Klaviyo (Andrew Bialecki) | Boston, Massachusetts, United States | Marketing automation |
Grammarly (Rahul Roy-Chowdhury) | San Francisco, California, United States | Communication assistance |
Talkdesk (Tiago Paiva) | San Francisco, California, United States | Cloud contact center |
Rubrik (Bipul Sinha) | Palo Alto, California, United States | Data security |
Miro (Andrey Khusid) | Amsterdam, Netherlands; San Francisco, California, United States | Digital collaboration |
Navan (Ariel Cohen) | Palo Alto, California, United States | Travel and expense management |
Netskope (Sanjay Beri) | Santa Clara, California, United States | Network security |
Tanium (Dan Streetman) | Kirkland, Washington, United States | Secure endpoint management |
Attentive (Amit Jhawar) | New York, New York, United States | SMS marketing |
Wiz (Assaf Rappaport) | New York, New York, United States | Cloud security |
Carta (Henry Ward) | San Francisco, California, United States | Equity management |
Celonis (Alexander Rinke, Bastian Nominacher) | Munich, Germany; New York, New York, United States | Process automation |
Grafana Labs (Raj Dutt) | New York, New York, United States | Database observability |
Snyk (Peter McKay) | Boston, Massachusetts, United States | Developer security |
Benchling (Sajith Wickramasekara) | San Francisco, California, United States | Biotech R&D platform |
OneTrust (Kabir Barday) | Atlanta, Georgia, United States | Compliance software |
Checkr (Daniel Yanisse) | San Francisco, California, United States | Background checks |
Gong (Amit Bendov) | San Francisco, California, United States | Revenue intelligence |
Zapier (Wade Foster) | Remote, United States | Workflow automation |
Dialpad (Craig Walker) | San Ramon, California, United States | Customer intelligence |
Gusto (Josh Reeves) | San Francisco, California, United States | Payroll, benefits and HR |
AppsFlyer (Oren Kaniel) | San Francisco, California, United States | Mobile marketing analytics |
Airtable (Howie Liu) | San Francisco, California, United States | App development platform |
Arctic Wolf (Nick Schneider) | Eden Prairie, Minnesota, United States | Security operations |
OutSystems (Paulo Rosado) | Lisbon, Portugal; Boston, Massachusetts, United States | Low-code app development |
Guild (Rachel Romer) | Denver, Colorado, United States | Education benefits platform |
Motive (Shoaib Makani) | San Francisco, California, United States | Fleet management |
Scale AI (Alexandr Wang) | San Francisco, California, United States | Data infrastructure |
Calendly (Tope Awotona) | Atlanta, Georgia, United States | Scheduling automation |
Notion (Ivan Zhao) | San Francisco, California, United States | Work collaboration |
Plaid (Zachary Perret) | San Francisco, California, United States | Financial data connectivity |
Automation Anywhere (Mihir Shukla) | San Jose, California, United States | Robotic process automation |
Deel (Alex Bouaziz) | San Francisco, California, United States | Global HR |
HighRadius (Sashi Narahari) | Houston, Texas, United States | Autonomous finance |
Seismic (Doug Winter) | San Diego, California, United States | Sales enablement |
Zoho (Sridhar Vembu) | Chennai, India; Austin, Texas, United States | Office software suite |
Postman (Abhinav Asthana) | San Francisco, California, United States | API management |
Workato (Vijay Tella) | Mountain View, California, United States | Enterprise automation |
Dataiku (Florian Douetteau) | New York, New York, United States | Data science platform |
Cohesity (Sanjay Poonen) | San Jose, California, United States | Data security and management |
Algolia (Bernadette Nixon) | San Francisco, California, United States | Business search API |
Collibra (Felix Van de Maele) | Brussels, Belgium; New York, New York, United States | Data intelligence |
Icertis (Samir Bodas) | Bellevue, Washington, United States | Contract intelligence |
Druva (Jaspreet Singh) | Santa Clara, California, United States | Data protection |
1Password (Jeff Shiner) | Toronto, Canada | Identity security |
Yardi (Anant Yardi) | Santa Barbara, California, United States | Real estate software |
Fivetran (George Fraser) | Oakland, California, United States | Automated data movement |
Checkout.com (Guillaume Pousaz) | London, United Kingdom | Global payments provider |
Rippling (Parker Conrad) | San Francisco, California, United States | Workforce management |
HiBob (Ronni Zehavi) | London, United Kingdom | HR software |
Komodo Health (Arif Nathoo) | New York, New York; San Francisco, California, United States | Health care data analytics |
Outreach (Manny Medina) | Seattle, Washington, United States | Sales intelligence |
BrowserStack (Ritesh Arora) | Dublin, Ireland | Software testing platform |
Webflow (Vlad Magdalin) | San Francisco, California, United States | Visual development platform |
Pendo (Todd Olson) | Raleigh, North Carolina, United States | Digital adoption software |
Lucid (Dave Grow) | South Jordan, Utah, United States | Visual collaboration |
LaunchDarkly (Dan Rogers) | Oakland, California, United States | Software feature management |
ClickUp (Zeb Evans) | San Diego, California, United States | Work collaboration |
Retool (David Hsu) | San Francisco, California, United States | Internal tool development |
Razorpay (Harshil Mathur) | Bangalore, India | Payments software |
Contentsquare (Jonathan Cherki) | Paris, France | Customer analytics |
6sense (Jason Zintak) | San Francisco, California, United States | Account-based marketing |
Automattic (Matt Mullenweg) | San Francisco, California, United States | Publishing and e-commerce |
Papaya Global (Eynat Guez) | Herzliya, Israel; New York, New York, United States | Global payroll software |
Yotpo (Tomer Tagrin) | New York, New York, United States | E-commerce marketing platform |
Highspot (Robert Wahbe) | Seattle, Washington, United States | Sales enablement |
OwnBackup (Sam Gutmann) | Englewood Cliffs, New Jersey, United States | Software data protection |
Anthropic (Dario Amodei) | San Francisco, California, United States | AI research and products |
Sentry (Milin Desai) | San Francisco, California, United States | App performance monitoring |
Chainalysis (Michael Gronager) | New York, New York, United States | Blockchain data analytics |
Forter (Michael Reitblat) | New York, New York, United States | E-commerce fraud prevention |
Intercom (Eoghan McCabe) | San Francisco, California, United States | Customer service platform |
Contentful (Steve Sloan) | Berlin, Germany; San Francisco, California; Denver, Colorado, United States | Content creation platform |
Claroty (Yaniv Vardi) | New York, New York, United States | Industrial cybersecurity |
Abnormal Security (Evan Reiser) | San Francisco, California, United States | Email security |
Cloudinary (Itai Lahan) | Santa Clara, California, United States | Media management |
Vanta (Christina Cacioppo) | San Francisco, California, United States | Security and compliance |
Dbt Labs (Tristan Handy) | Philadelphia, Pennsylvania, United States | Data transformation |
ActiveCampaign (Jason VandeBoom) | Chicago, Illinois, United States | Marketing automation |
Midjourney (David Holz) | San Francisco, California, United States | AI image generator |
Brightwheel (Dave Vasen) | San Francisco, California, United States | Childcare management |
Tekion (Jay Vijayan) | Pleasanton, California, United States | Automotive retail platform |
Personio (Hanno Renner) | Munich, Germany | HR software |
Axonius (Dean Sysman) | New York, New York, United States | Cybersecurity asset management |
Harness (Jyoti Bansal) | San Francisco, California, United States | Software delivery |
Kong Inc. (Augusto Marietti) | San Francisco, California, United States | API management |
Moveworks (Bhavin Shah) | Mountain View, California, United States | AI support automation |
Front (Mathilde Collin) | San Francisco, California, United States | Customer operations |
Mambu (Eugene Danilkis) | Amsterdam, Netherlands | Cloud banking platform |
Orca Security (Avi Shua) | Portland, Oregon, United States | Cloud security |
Cribl (Clint Sharp) | San Francisco, California, United States | Data observability |
Cockroach Labs (Spencer Kimball) | New York, New York, United States | Database management |
Hugging Face (Clément Delangue) | New York, New York, United States | Open-source AI library |
MessageBird (Robert Vis) | Amsterdam, Netherlands | Communications platform |
DeepL (Jarek Kutylowski) | Cologne, Germany | AI translation service |
Quick Facts on Forbes Cloud 100
Best companies in Forbes cloud 100 rankings are not immune to tech sector headwinds. Many endured layoffs or dialed back valuations, and few have shown a willingness to test the IPO waters. Some, however, are using this time to move ever faster – like No. 9 Rubrik, which moved up 22 places and crossed $500 million in annual recurring revenue, or No. 15 Wiz, whose 67-spot climb represents the best among last year’s list honorees.
The security phenom’s rapid ascent has made it one of the fastest-growing software companies ever and the subject of our cover story on CEO Assaf Rappaport. Diversity remains lacking among cloud leaders – only six companies on the list have a woman CEO, down from eight last year.
Also Read: Forbes Richest Self Made Women List 2023
Reporter Names Creating Forbes Cloud 100 List
- Rashi Shrivastava
- Irene Benedicto
- Heather Newman
- Dean Sterling Jones
Editorial Operations: Elisabeth Brier
Disclosure
The 2023 Cloud 100 includes companies that have taken investment from Bessemer Venture Partners and Salesforce Ventures, which helped create this list. We specify these companies in our full breakdown of the list’s methodology. Additionally, Forbes conducts outreach to companies for the data found below; in rare instances where the company did not share information, we use PitchBook data. We disclose this in our methodology as well.