FedEx St. Jude Championship 2023 Prize Money (Payout) List

FedEx St Jude Championship 2023 Prize Money list available, check WGC-FedEx St. Jude Invitational payout for professional golf players to play well on PGA Tour

Fedex St Jude Championship Payout

FedEx St. Jude Championship 2023 Prize Money list available, check the payout given to the players to play well on the PGA Tour. The FedEx St Jude Championship, also known as the WGC-FedEx St. Jude Invitational, is a professional golf tournament that is part of the World Golf Championships series. It is hosted annually and features some of the top golfers from around the world. The tournament is typically held at the TPC Southwind golf course in Memphis, Tennessee, USA.

The tournament was previously known as the FedEx St. Jude Classic before becoming a World Golf Championships event. It has a rich history and has been a part of the PGA Tour schedule for many years. The event often serves as a fundraiser for St. Jude Children’s Research Hospital, a renowned institution dedicated to treating and curing pediatric catastrophic diseases.

Golfers compete in this tournament to earn valuable points for the official World Golf Rankings and to contend for a significant purse. It’s known for its challenging course and attracting a strong field of international players.

FedEx St Jude Championship 2023 Prize Money

Position Player (Score) Prize Money (Payout)
1 Lucas Glover (-15) $3,600,000
2 Patrick Cantlay (-15) $2,160,000
T3 Rory McIlroy (-14) $1,160,000
T3 Tommy Fleetwood (-14) $1,160,000
5 Taylor Moore (-12) $800,000
T6 Adam Schenk (-11) $584,285
T6 Cam Davis (-11) $584,285
T6 Sungjae Im (-11) $584,285
T6 Russell Henley (-11) $584,285
T6 Jordan Spieth (-11) $584,285
T6 Max Homa (-11) $584,285
T6 Corey Conners (-11) $584,285
T13 Collin Morikawa (-10) $386,667
T13 Sahith Theegala (-10) $386,667
T13 Viktor Hovland (-10) $386,667
T16 Chris Kirk (-9) $310,000
T16 Adam Hadwin (-9) $310,000
T16 Hideki Matsuyama (-9) $310,000
T16 Si Woo Kim (-9) $310,000
T20 Justin Rose (-8) $233,000
T20 Emiliano Grillo (-8) $233,000
T20 Beau Hossler (-8) $233,000
T20 Stephan Jaeger (-8) $233,000
T24 Xander Schauffele (-7) $158,285
T24 J.J. Spaun (-7) $158,285
T24 J.T. Poston (-7) $158,285
T24 Nick Taylor (-7) $158,285
T24 Ben Griffin (-7) $158,285
T24 Tom Kim (-7) $158,285
T24 Andrew Putnam (-7) $158,285
T31 Eric Cole (-6) $116,000
T31 Brian Harman (-6) $116,000
T31 Lee Hodges (-6) $116,000
T31 Cameron Young (-6) $116,000
T31 Sam Ryder (-6) $116,000
T31 Scottie Scheffler (-6) $116,000
T37 Brandon Wu (-5) $88,000
T37 Taylor Montgomery (-5) $88,000
T37 Sam Stevens (-5) $88,000
T37 Byeong Hun An (-5) $88,000
T37 Adam Svensson (-5) $88,000
T37 Jon Rahm (-5) $88,000
T43 Davis Riley (-4) $64,133
T43 Brendon Todd (-4) $64,133
T43 Keegan Bradley (-4) $64,133
T43 Tyrrell Hatton (-4) $64,133
T43 Tom Hoge (-4) $64,133
T43 Keith Mitchell (-4) $64,133
T49 Nick Hardy (-3) $50,533
T49 Aaron Rai (-3) $50,533
T49 Vincent Norrman (-3) $50,533
T52 Kurt Kitayama (-2) $46,400
T52 Jason Day (-2) $46,400
T52 Hayden Buckley (-2) $46,400
T52 Harris English (-2) $46,400
T52 Patrick Rodgers (-2) $46,400
T52 Sam Burns (-2) $46,400
T58 Rickie Fowler (-1) $44,400
T58 Mackenzie Hughes (-1) $44,400
T58 Matt NeSmith (-1) $44,400
T61 Matt Kuchar (E) $43,400
T61 Thomas Detry (E) $43,400
63 Sepp Straka (1) $42,800
64 Tony Finau (2) $42,400
65 Alex Smalley (3) $42,000
T66 Denny McCarthy (4) $40,800
T66 Wyndham Clark (4) $40,800
T66 Séamus Power (4) $40,800
T66 Matt Fitzpatrick (4) $40,800
T66 Mark Hubbard (4) $40,800

Lucas Glover is this week’s winner for the FedEx St Jude Championship. The 43-year-old claimed last week’s Wyndham Championship and followed suit with another victory this week at the 2023 FedEx St. Jude Championship at TPC Southwind in Memphis. Glover beat Patrick Cantlay in a playoff for the sixth win of his career on Tour and took home the top prize of $3.6 million.

Also Read: https://listliy.com/pga-tour-money-list/

For his efforts, Cantlay will leave with $2.16 million while Rory McIlroy and Tommy Fleetwood, who finished T-3 at 14 under, will each take home $1.16 million. The table mentions how much money each PGA Tour player earned this week at the 2023 FedEx St. Jude Championship at TPC Southwind.

Leave a Reply

Your email address will not be published. Required fields are marked *